ClickHouse salary data
ClickHouse publishes pay ranges on 59 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$174k
Median midpoint
$115k
Lowest published
$350k
Highest published
59
Roles with pay
Pay by role at ClickHouse
| Role | Openings | From | To |
|---|---|---|---|
| Software Engineer | 18 | $126k | $250k |
| Engineer | 7 | $130k | $208k |
| Account Executive | 4 | $200k | $350k |
| Product Manager | 4 | $160k | $270k |
| DevOps & Infrastructure Engineer | 3 | $133k | $208k |
| Machine Learning Engineer | 2 | $130k | $220k |
| Manager | 2 | $160k | $220k |
| Finance | 2 | $135k | $220k |
| Security Engineer | 2 | $125k | $191k |
Where this comes from. Every figure is taken from ClickHouse's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| AI Operations Engineer | AMER | Business Technology | $170k – $220k |
| Senior Technical Customer Support Engineer | United States (Remote) | Support Services | $140k – $174k |
| Senior Cloud Software Engineer - Efficiency Engineering | United States(Remote) | Engineering | $133k – $197k |
| Senior Consulting Engineer - AMER | North America (Remote) | Support Services | $158k – $198k |
| Director of Product Management, Security | United States (Remote) | Product Management | $230k – $290k |
| Senior Analyst, Revenue Operations | United States | Operations | $150k – $180k |
| Marketing Operations Manager | United States | Marketing | $115k – $150k |
| Finance Systems & Transformation Manager | United States (remote) | Finance | $180k – $220k |
| Director of Product, ClickHouse Cloud | United States (remote) | Product Management | $180k – $250k |
| Senior Product Security Engineer | United States (remote) | Security | $169k – $191k |
| Certification Manager | United States (Remote) | Support Services | $169k – $191k |
| Head of Website Growth | United States | Marketing | $180k – $230k |
| Engineering Lead, Web Platform | United States (Remote) | Design | $177k – $200k |
| Senior Curriculum Developer & Instructor | United States (Remote) | Support Services | $132k – $166k |
| GTM Engineer, AI & Automation | United States | Operations | $145k – $195k |
| Principal Product Manager, Compliance & Security | United States | Product Management | $180k – $265k |
| Senior Software Engineer - Cloud Partner Integrations | United States (remote) | Integrations Engineering | $141k – $208k |
| Senior Technical Program Manager, New Product Introduction | United States | Operations | $160k – $220k |
| Director, Commercial Strategy & Operations | United States | Operations | $225k – $275k |
| Senior Software Engineer - Integrations - AI/ML | United States (Remote) | Engineering | $141k – $208k |
| Senior Security Automation Engineer | United States (remote) | Security | $125k – $174k |
| Senior Cloud Engineer - Product Metrics | United States (remote) | Engineering | $141k – $208k |
| Senior Software Engineer - Identity & Authorization Platform | United States (remote) | Security | $141k – $208k |
| Commercial Account Executive | San Francisco, CA | Go-To-Market | $200k – $275k |
| Product Marketing, Postgres | United States | Product Marketing | $165k – $250k |
| Product Marketing, Industry Marketing | United States | Product Marketing | $170k – $250k |
| AI Product Engineer - ClickStack | United States (remote) | Engineering | $130k – $208k |
| Senior Cloud Engineer | United States (remote) | Engineering | $141k – $208k |
| Principal Product Manager - Ecosystems & Connectors | United States (remote) | Product Management | $190k – $270k |
| Senior Software Engineer - Postgres | United States (remote) | Engineering | $140k – $208k |
| Senior Software Engineer - Postgres | Canada (remote) | Engineering | $154k – $214k |
| Senior Software Engineer (Backend) - AI/ML | United States (remote) | Engineering | $141k – $195k |
| Senior Software Engineer - Java Streaming - Connectors | United States (Remote) | Engineering | $126k – $186k |
| Principal Software Engineer - Postgres | United States | Engineering | $215k – $250k |
| Partner Sales Director-India | India (Remote) | Go-To-Market | $250k – $300k |
| Senior Software Engineer (Typescript / FrontEnd) - AI/ML | United States (remote) | Engineering | $141k – $195k |
| Solutions Architect - Langfuse | San Francisco, CA | Go-To-Market | $225k – $275k |
| Strategic Account Executive - Financial Services | Chicago, IL | Go-To-Market | $300k – $350k |
| Enterprise Account Executive - Chicago | Chicago | Go-To-Market | $270k – $330k |
| Sr Finance Analyst, Product & GTM | United States | Finance | $135k – $175k |
| Senior Backend Engineer - ClickStack | United States (remote) | Engineering | $130k – $208k |
| Product Marketing Engineer | United States | Product Marketing | $140k – $185k |
| Creative Lead, Marketing | United States (Remote) | Design | $135k – $176k |
| Senior Site Reliability Engineer- Remote | United States(remote) | Engineering | $141k – $208k |
| Senior Software Engineer - Cloud Infrastructure | United States(Remote) | Engineering | $141k – $208k |
| Enterprise Account Executive - New England | Boston | Go-To-Market | $280k – $320k |
| Cloud Database Infrastructure Engineer | United States (Remote) | Engineering | $133k – $197k |
| Senior Full Stack Software Engineer - ClickPipes Platform | United States | Engineering | $133k – $197k |
| Senior Backend Engineer - Infrastructure (ClickPipes) | United States | Engineering | $164k – $214k |
| Core Software Engineer (C++) - Remote | United States (remote) | Engineering | $141k – $208k |
| Principal Product Manager, Security | United States (Remote) | Product Management | $160k – $215k |
| Senior Full Stack Engineer - ClickStack | United States (remote) | Engineering | $130k – $208k |
| Senior Infrastructure Engineer - Postgres | United States (remote) | Engineering | $140k – $208k |
| Principal Product Manager - ClickHouse Cloud | United States (remote) | Product Management | $169k – $225k |
| Cloud Software Engineer - Observability Platform | United States (remote) | Engineering | $141k – $220k |
| QA Engineer - Core Database (remote) | United States (remote) | Engineering | $141k – $208k |
| Full Stack Software Engineer - Control Plane | United States (remote) | Engineering | $141k – $208k |
| Full Stack Software Engineer - Billing Team | United States (remote) | Engineering | $141k – $208k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.