ClickHouse salary data
ClickHouse publishes pay ranges on 66 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 02 October 2026
$174k
Median midpoint
$62k
Lowest published
$350k
Highest published
66
Roles with pay
Pay by role at ClickHouse
| Role | Openings | From | To |
|---|---|---|---|
| Software Engineer | 19 | $126k | $250k |
| Account Executive | 6 | $200k | $350k |
| Engineer | 6 | $130k | $208k |
| Marketing | 5 | $110k | $250k |
| Product Manager | 4 | $160k | $270k |
| DevOps & Infrastructure Engineer | 3 | $133k | $208k |
| Director & Head of | 3 | $180k | $290k |
| Operations | 3 | $103k | $275k |
| Security Engineer | 3 | $125k | $191k |
| Machine Learning Engineer | 2 | $130k | $220k |
| Finance | 2 | $135k | $220k |
| Customer Service | 2 | $139k | $175k |
Where this comes from. Every figure is taken from ClickHouse's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Technical Customer Support Engineer, Federal | United States (Remote) | Support Services | $139k – $175k |
| Incident Response Security Engineer | United States (remote) | Security | $169k – $191k |
| Procurement Sourcing Specialist | United States (remote) | Finance | $103k – $170k |
| Enterprise Account Executive - Texas | Texas | Go-To-Market | $270k – $330k |
| Enterprise Account Executive - Minnesota | Minnesota | Go-To-Market | $270k – $330k |
| Accounts Payables Analyst | United States (remote) | Finance | $62k – $95k |
| Cloud Software Engineer - Observability Platform | United States (remote) | Engineering | $141k – $208k |
| AI Operations Engineer | AMER | Business Technology | $170k – $220k |
| Senior Technical Customer Support Engineer | United States (Remote) | Support Services | $140k – $174k |
| Senior Cloud Software Engineer - Efficiency Engineering | United States(Remote) | Engineering | $133k – $197k |
| Senior Consulting Engineer - AMER | North America (Remote) | Support Services | $158k – $198k |
| Director of Product Management, Security | United States (Remote) | Product Management | $230k – $290k |
| Senior Analyst, Revenue Operations | United States | Operations | $150k – $180k |
| Marketing Operations | United States | Marketing | $110k – $160k |
| Director of Product, ClickHouse Cloud | United States (remote) | Product Management | $180k – $250k |
| Senior Product Security Engineer | United States (remote) | Security | $169k – $191k |
| Certification Manager | United States (Remote) | Support Services | $169k – $191k |
| Head of Website Growth | United States | Marketing | $180k – $230k |
| Engineering Lead, Web Platform | United States (Remote) | Design | $177k – $200k |
| Senior Curriculum Developer & Instructor | United States (Remote) | Support Services | $132k – $166k |
| GTM Engineer, AI & Automation | United States | Operations | $145k – $195k |
| Principal Product Manager, Compliance & Security | United States | Product Management | $180k – $265k |
| Senior Software Engineer - Cloud Partner Integrations | United States (remote) | Integrations Engineering | $141k – $208k |
| Director, Commercial Strategy & Operations | United States | Operations | $225k – $275k |
| Senior Software Engineer - Integrations - AI/ML | United States (Remote) | Engineering | $141k – $208k |
| Senior Cloud Engineer - Product Metrics | United States (remote) | Engineering | $141k – $208k |
| Senior Software Engineer - Identity & Authorization Platform | United States (remote) | Security | $141k – $208k |
| Commercial Account Executive | San Francisco, CA | Go-To-Market | $200k – $275k |
| Product Marketing, Postgres | United States | Product Marketing | $165k – $250k |
| Senior Cloud Engineer | United States (remote) | Engineering | $141k – $208k |
| Principal Product Manager - Ecosystems & Connectors | United States (remote) | Product Management | $190k – $270k |
| Senior Software Engineer - Postgres | United States (remote) | Engineering | $140k – $208k |
| Senior Software Engineer - Postgres | Canada (remote) | Engineering | $154k – $214k |
| Senior Software Engineer (Backend) - AI/ML | United States (remote) | Engineering | $141k – $195k |
| Senior Software Engineer - Java Streaming - Connectors | United States (Remote) | Engineering | $126k – $186k |
| Principal Software Engineer - Postgres | United States | Engineering | $215k – $250k |
| Partner Sales Director-India | India (Remote) | Go-To-Market | $250k – $300k |
| Senior Software Engineer (Typescript / FrontEnd) - AI/ML | United States (remote) | Engineering | $141k – $195k |
| Solutions Architect - Langfuse | San Francisco, CA | Go-To-Market | $225k – $275k |
| Strategic Account Executive - Financial Services | Chicago, IL | Go-To-Market | $300k – $350k |
| Enterprise Account Executive - Chicago | Chicago | Go-To-Market | $270k – $330k |
| Sr Finance Analyst, Product & GTM | United States | Finance | $135k – $175k |
| Senior Backend Engineer - ClickStack | United States (remote) | Engineering | $130k – $208k |
| Product Marketing Engineer | United States | Product Marketing | $140k – $185k |
| Creative Director | United States (Remote) | Design | $190k – $230k |
| Senior Site Reliability Engineer- Remote | United States(remote) | Engineering | $141k – $208k |
| Senior Software Engineer - Cloud Infrastructure | United States(Remote) | Engineering | $141k – $208k |
| Enterprise Account Executive - New England | Boston | Go-To-Market | $280k – $320k |
| Cloud Database Infrastructure Engineer | United States (Remote) | Engineering | $133k – $197k |
| Senior Full Stack Software Engineer - ClickPipes Platform | United States | Engineering | $133k – $197k |
| Senior Backend Engineer - Infrastructure (ClickPipes) | United States | Engineering | $164k – $214k |
| Core Software Engineer (C++) - Remote | United States (remote) | Engineering | $141k – $208k |
| Principal Product Manager, Security | United States (Remote) | Product Management | $160k – $215k |
| Senior Full Stack Engineer - ClickStack | United States (remote) | Engineering | $130k – $208k |
| Senior Infrastructure Engineer - Postgres | United States (remote) | Engineering | $140k – $208k |
| Principal Product Manager - ClickHouse Cloud | United States (remote) | Product Management | $169k – $225k |
| QA Engineer - Core Database (remote) | United States (remote) | Engineering | $141k – $208k |
| Full Stack Software Engineer - Control Plane | United States (remote) | Engineering | $141k – $208k |
| Full Stack Software Engineer - Billing Team | United States (remote) | Engineering | $141k – $208k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.