Coinbase salary data
Coinbase publishes pay ranges on 117 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$202k
Median midpoint
$95k
Lowest published
$299k
Highest published
117
Roles with pay
Pay by role at Coinbase
| Role | Openings | From | To |
|---|---|---|---|
| Software Engineer | 32 | $152k | $299k |
| Manager | 21 | $117k | $268k |
| Engineer | 8 | $96k | $256k |
| Product Manager | 7 | $180k | $287k |
| Finance | 5 | $131k | $256k |
| Marketing Manager | 5 | $140k | $201k |
| Product Designer | 4 | $144k | $244k |
| Data Scientist | 2 | $180k | $244k |
| Engineering Manager | 2 | $218k | $299k |
Where this comes from. Every figure is taken from Coinbase's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Software Engineer, Simple Trade Experience new | Remote - USA | Engineering | $186k – $219k |
| Engineering Manager - Platform (FinHub - Financial Intelligence) new | Remote - USA | Engineering - Managers | $218k – $256k |
| Credit Risk Analyst | Remote - USA | Finance & Accounting | $95k – $112k |
| Chief of Staff | Remote - USA | HR & Recruiting | $212k – $250k |
| Legal Ops Associate, OC Management | Remote - USA | Legal & Compliance | $99k – $117k |
| Senior Talent Program Manager | Remote - USA | HR & Recruiting | $166k – $196k |
| Product Designer II, Design Systems | Remote - USA | Design | $144k – $170k |
| Specialist, Treasury & Banking Operations | Remote - USA | Finance & Accounting | $95k – $112k |
| Senior Engineering Manager, Core Automation (Platform) | Remote - USA | Engineering - Managers | $254k – $299k |
| Senior Product Marketing Manager, Trading | Remote - USA | Marketing & Communications | $171k – $201k |
| Internal Audit Senior Associate, Operations & Compliance | Remote - USA | Finance & Accounting | $121k – $128k |
| Staff Software Engineer (Platform - Access & Authorization) | Remote - USA | Engineering - Backend | $218k – $256k |
| Senior Product Designer, Coinbase One | Remote - USA | Design | $180k – $212k |
| Staff Product Designer, Financial Services Lead | Remote - USA | Design | $207k – $244k |
| Senior Recruiter | Remote - USA | HR & Recruiting | $131k – $154k |
| Senior Software Engineer, Stablecoins | Remote - USA | Engineering - Backend | $186k – $219k |
| Staff Analytics Engineer, Compliance Data | Remote - USA | Data Science | $207k – $244k |
| Senior Manager Product Operations, FCM Ops | Remote - USA | Finance & Accounting | $201k – $237k |
| Internal Audit Analytics Associate | Remote - USA | Finance & Accounting | $117k – $138k |
| Forward Deployed Engineer, Compliance [Office of the CTO] | Remote - USA | Engineering - Backend | $218k – $256k |
| IT Service Desk Engineer | Remote - USA | IT | $96k – $114k |
| Senior Researcher, Consumer (Advanced) | Remote - USA | Design | $167k – $197k |
| Social Support Senior Manager | Remote - USA | Customer Experience | $201k – $237k |
| Senior Business Controller | Remote - USA | Finance & Accounting | $140k – $165k |
| Senior Software Engineer, Backend - Platform (Tokens & Wrapped Assets) | Remote - USA | Engineering - Backend | $186k – $219k |
| Senior IT Automation Engineer | Remote - USA | IT | $114k – $134k |
| Senior Manager, Recruiting | Remote - USA | HR & Recruiting | $201k – $237k |
| Accounting Manager, GL Operations & Intercompany | Remote - USA | Finance & Accounting | $166k – $196k |
| Senior Software Engineer - Frontend - Coinbase Card team | Remote - USA | Engineering - Frontend | $186k – $219k |
| Staff Applied Data Scientist, Pricing | Remote - USA | Data Science | $207k – $244k |
| Senior Enterprise Product Marketing Manager, Base | Remote - USA | Marketing & Communications | $171k – $201k |
| Senior Software Engineer, Data Engineering Platform | Remote - USA | Engineering - Backend | $186k – $219k |
| Strategic Program Lead | Remote - USA | Customer Experience | $109k – $109k |
| Senior Software Engineer, Data Layer | Remote - USA | Engineering - Backend | $186k – $219k |
| Staff Software Engineer, Backend - FinHub (Ledger) | Remote - USA | Engineering - Backend | $218k – $256k |
| Forward Deployed Engineer, Finance [Office of the CTO] | Remote - USA | Engineering | $218k – $256k |
| Senior Software Engineer, Backend - Platform (Core AI Automation) | Remote - USA | Engineering - Backend | $186k – $219k |
| Senior Software Engineer, Frontend (Coinbase Advisor - Agentic Trading) | Remote - USA | Engineering - Frontend | $186k – $219k |
| Manager, Corporate Programs | Remote - USA | Program Management | $166k – $196k |
| Senior Associate, Business Development | Remote - USA | Business Development & Partnerships | $151k – $197k |
| M&A and Accounting Policy Manager | Remote - USA | Finance & Accounting | $171k – $201k |
| Senior Counsel, Product | Remote - USA | Legal & Compliance | $225k – $265k |
| GFCO Program Manager | Remote - USA | Customer Experience | $194k – $228k |
| Director, Premium & Wealth | Charlotte, NC | Customer Experience | $232k – $232k |
| Senior Associate, FCM | Remote - USA | Finance & Accounting | $131k – $154k |
| Global Intelligence Analyst | Remote - USA | Risk & Fraud | $117k – $138k |
| Senior Analyst, Compliance Technology | Remote - USA | Compliance & AML Operations | $167k – $197k |
| Senior Sourcing Analyst | Remote - USA | Finance & Accounting | $131k – $154k |
| Compliance, Threat & Risk Assessment Manager | Remote - USA | Compliance & AML Operations | $162k – $191k |
| Group Product Manager, Compliance Agent Experience | Remote - USA | Product | $244k – $287k |
| Forward Deployed Engineer, Legal [Office of the CTO] | Remote - USA | Legal & Compliance | $218k – $256k |
| Senior Staff Software Engineer, Payments | Remote - Canada | Engineering - Backend | $254k – $299k |
| Senior Staff Software Engineer, Payments | Remote - USA | Engineering - Backend | $254k – $299k |
| Solutions Architect | Hybrid - New York, NY | Institutional Sales, Trading, and Prime Services | $170k – $170k |
| Business Operations Senior Associate, Institutional | Remote - USA | Business Operations & Strategy | $149k – $175k |
| Staff Technical Program Manager, CX Agent Experience | Remote - USA | Enterprise Applications | $176k – $207k |
| Litigation Paralegal | Remote - USA | Legal & Compliance | $105k – $124k |
| Counsel, Commercial | Remote - USA | Legal & Compliance | $184k – $216k |
| Staff Product Designer (Experience & Engagement) | Remote - USA | Design | $207k – $244k |
| Internal Audit Analyst | Remote - USA | Finance & Accounting | $95k – $112k |
| Staff Software Engineer, Backend (Consumer - Prediction Markets) | Remote - USA | Engineering - Backend | $218k – $256k |
| Senior Software Engineer, Backend (Consumer - Prediction Markets) | Remote - USA | Engineering - Backend | $186k – $219k |
| Senior Analytics Engineer, GFCO Analytics | Remote - USA | Customer Experience | $152k – $179k |
| Senior Software Engineer, Frontend (Consumer - Payments) | Remote - USA | Engineering - Frontend | $186k – $219k |
| Senior Payroll Specialist | Remote - USA | HR & Recruiting | $125k – $147k |
| Senior Software Engineer | Remote - USA | Engineering - Security | $186k – $219k |
| Sr. Compensation Business Partner | Remote - USA | HR & Recruiting | $212k – $250k |
| Operations Manager, Bermuda | Remote - USA | Finance & Accounting | $176k – $207k |
| Derivative Sales Analyst (Prosumer Sales) | Remote - USA | Institutional Sales, Trading, and Prime Services | $127k – $149k |
| Group Product Manager, Developer Infrastructure | Remote - USA | Product | $244k – $287k |
| Technical Program Manager, CX Intelligence & AI | Remote - USA | Customer Experience | $212k – $250k |
| Senior Staff Software Engineer - Blockchain Platform | Remote - USA | Engineering - Backend | $254k – $299k |
| Senior Software Engineer - Blockchain Network | Remote - USA | Engineering - Backend | $186k – $219k |
| Prime Sales Trader | Remote - USA | Institutional Sales, Trading, and Prime Services | $158k – $185k |
| Technical Program Manager, Knowledge Systems | Remote - USA | Customer Experience | $149k – $175k |
| Software Engineer | Charlotte, NC | Enterprise Applications | $152k – $179k |
| Associate Manager, SAM | Charlotte, NC | Customer Experience | $117k – $117k |
| Strategic Intelligence Manager, Protective Intelligence | Remote - USA | Security & Privacy | $166k – $196k |
| Senior Data Scientist, CX Analytics | Remote - USA | Data Science | $180k – $212k |
| Performance Marketing Manager, Global | Remote - USA | Marketing & Communications | $140k – $201k |
| Senior Product Manager, CX & AI Tooling | Charlotte, NC | Product | $180k – $180k |
| Group Product Manager, Compliance Automation | Remote - USA | Product | $244k – $287k |
| HR Business Partner | Remote - USA | Finance & Accounting | $176k – $207k |
| Senior Counsel, Shareholder Litigation | Remote - USA | Legal & Compliance | $225k – $265k |
| Manager, Derivatives Compliance | Remote - USA | Legal & Compliance | $180k – $211k |
| Staff Software Engineer, Developer Infrastructure | Remote - USA | Engineering - Infrastructure | $218k – $256k |
| Product Marketing Manager, Prediction Markets | Remote - USA | Marketing & Communications | $140k – $165k |
| Senior Manager, Security Audit | Remote - USA | Finance & Accounting | $201k – $237k |
| Group Product Manager, Core Infrastructure & Reliability | Remote - USA | Product | $244k – $287k |
| Senior Software Engineer - AI Platform Team | Remote - USA | Engineering - Backend | $186k – $219k |
| Staff Software Engineer (Platform - Identity IDV) | Remote - USA | Engineering - Backend | $218k – $256k |
| Paralegal, Litigation | Remote - USA | Legal & Compliance | $105k – $124k |
| Staff Machine Learning Engineer(Platform - Identity) | Remote - USA | Machine Learning | $218k – $256k |
| Senior Software Engineer, Compute Platform | Remote - USA | Engineering - Infrastructure | $186k – $219k |
| Senior Manager, Finance & Strategy | Remote - USA | Finance & Accounting | $201k – $237k |
| Senior Finance & Strategy Analyst, Consumer | Remote - USA | Finance & Accounting | $131k – $154k |
| Senior Software Engineer, Core AI Infrastructure | Remote - USA | IT | $186k – $219k |
| Staff Software Engineer, Core AI Infrastructure | Remote - USA | IT | $218k – $256k |
| Senior Manager, Clearing Operations | Remote - USA | Finance & Accounting | $228k – $268k |
| Staff Software Engineer, EAA CX | Remote - USA | Enterprise Applications | $218k – $256k |
| Senior Software Engineer, Developer Infrastructure | Remote - USA | Engineering - Infrastructure | $186k – $219k |
| Payments Risk Analyst II | Remote - USA | Risk & Fraud | $135k – $159k |
| Communications Manager, Policy & Public Affairs | Remote - USA | Marketing & Communications | $171k – $201k |
| Group Product Manager, Financial Engineering | Remote - USA | Product | $244k – $287k |
| Senior Analytics Engineer (Platform - Financial Analytics) | Remote - USA | Data Engineering | $180k – $212k |
| Internal Audit IT Manager | Remote - USA | Finance & Accounting | $166k – $196k |
| Senior Staff Software Engineer, Data Platform | Remote - USA | Engineering | $254k – $299k |
| Staff Software Engineer, Solana Staking Protocol | Remote - USA | Engineering | $218k – $256k |
| Senior Enterprise Engineer - Salesforce Platform (EAA - STP) | Remote - USA | Enterprise Applications | $187k – $197k |
| Head of Product Creative | Remote - USA | Product | $244k – $287k |
| Staff Software Engineer, Frontend (Consumer - Advanced Trading) | Remote - USA | Engineering - Frontend | $218k – $256k |
| Product Marketing Manager, Prime & Markets | Remote - USA | Marketing & Communications | $140k – $165k |
| Senior Staff Software Engineer, Core Automation | Remote - USA | Engineering - Backend | $254k – $299k |
| Accounting Manager, Prime Financing | Remote - USA | Finance & Accounting | $166k – $196k |
| Senior Software Engineer (EAA) | Remote - USA | Enterprise Applications | $186k – $219k |
| Senior Accountant, Capital Markets | New York City, NY | Finance & Accounting | $131k – $154k |
| Internal Audit IT Associate Manager | Remote - USA | Finance & Accounting | $131k – $154k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.