Coinbase salary data
Coinbase publishes pay ranges on 195 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 02 October 2026
$202k
Median midpoint
$86k
Lowest published
$309k
Highest published
195
Roles with pay
Pay by role at Coinbase
| Role | Openings | From | To |
|---|---|---|---|
| Software Engineer | 65 | $152k | $309k |
| Manager | 14 | $117k | $237k |
| Product Manager | 12 | $171k | $287k |
| Operations | 9 | $95k | $268k |
| Analyst | 9 | $86k | $197k |
| Finance | 9 | $131k | $256k |
| Project & Program Manager | 9 | $109k | $250k |
| Legal | 7 | $105k | $265k |
| Engineer | 7 | $114k | $256k |
| Marketing Manager | 7 | $140k | $242k |
| Marketing | 4 | $101k | $242k |
| Product Designer | 4 | $144k | $244k |
| Director & Head of | 3 | $232k | $297k |
| HR & People | 3 | $125k | $228k |
| Engineering Manager | 3 | $218k | $299k |
| Machine Learning Engineer | 3 | $191k | $256k |
| DevOps & Infrastructure Engineer | 3 | $144k | $256k |
| Sales Representative | 2 | $127k | $185k |
| Data Scientist | 2 | $180k | $244k |
| Recruiter | 2 | $131k | $196k |
| Architect | 2 | $254k | $299k |
| Data Engineer | 2 | $191k | $244k |
Where this comes from. Every figure is taken from Coinbase's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today. Figures above cover annual salaries only; 27 further roles are quoted at an hourly or monthly rate are excluded so they don't distort the ranges.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Marketing Manager, Brand Strategy new | Remote - USA | Marketing & Communications | $206k – $242k |
| Software Engineer, CDP - Stablecoin new | Remote - USA | Engineering | $152k – $179k |
| Group Product Manager, Customer Engagement & Experience new | Remote - USA | Product | $244k – $287k |
| Senior Software Engineer, Backend - Payments Platform new | Remote - USA | Engineering - Backend | $186k – $219k |
| Experiential Marketing Associate new | Remote - USA | Marketing & Communications | $101k – $118k |
| CRM and Lifecycle Manager II new | Remote - USA | Marketing & Communications | $157k – $165k |
| Head of KYC new | Remote - USA | Legal & Compliance | $253k – $297k |
| Staff Software Engineer, Mobile QA new | Remote - USA | Engineering | $218k – $286k |
| Senior Software Engineer, Mobile QA | Remote - USA | Engineering | $186k – $219k |
| Staff Software Engineer, Native Mobile | Remote - USA | Engineering - Mobile | $218k – $256k |
| Senior Staff Software Engineer, Native Mobile | Remote - USA | Engineering - Mobile | $254k – $299k |
| Senior Software Engineer, Native Mobile | Remote - USA | Engineering - Mobile | $186k – $219k |
| Software Engineer, CDP - Foundations | Remote - USA | Engineering - Backend | $152k – $179k |
| Senior Software Engineer, Backend - Overseer (Platform) | Remote - USA | Engineering - Backend | $186k – $219k |
| Manager, Strategic Programs | Remote - USA | Customer Experience | $166k – $196k |
| Capacity Planning Lead | Remote - USA | Customer Experience | $109k – $128k |
| Staff Software Engineer (Platform - Financial Engineering) | Remote - USA | Engineering - Frontend | $218k – $256k |
| Group Product Manager, Money Movement | Remote - USA | Product | $244k – $287k |
| IT Support Engineer | San Francisco, CA | IT | $96k – $114k |
| Senior Software Engineer- Blockchain Platform (Wallets, Liquidity & Bridging) | Remote - USA | Engineering - Backend | $186k – $219k |
| Senior Counsel, Business Legal | Remote - USA | Legal & Compliance | $225k – $265k |
| Specialist, Market Operations | Remote - USA | Finance & Accounting | $113k – $133k |
| Senior Analyst, Compliance Technology | Remote - USA | Data Engineering | $167k – $197k |
| Staff Machine Learning Engineer(Platform - Identity) | Remote - USA | Machine Learning | $218k – $256k |
| Senior Machine Learning Platform Engineer | Remote - USA | Machine Learning | $191k – $225k |
| Senior Onchain Investigator | Remote - USA | Security & Privacy | $180k – $212k |
| Senior Threat Intelligence Engineer | Remote - USA | Security & Privacy | $180k – $212k |
| Product Manager II, Growth - Notifications | Remote - USA | Product | $180k – $212k |
| Senior Performance Marketing Manager, Global Paid Social & Mobile UA | Remote - USA | Marketing & Communications | $171k – $201k |
| Senior Strategic Program Lead | Remote - USA | Customer Experience | $131k – $154k |
| Operational Excellence Senior Program Lead | Remote - USA | Customer Experience | $131k – $154k |
| Senior Software Engineer, Developer Infrastructure | Remote - USA | Engineering - Infrastructure | $186k – $219k |
| Senior Staff Software Engineer, Platform - IAM | Remote - USA | Engineering - Infrastructure | $254k – $299k |
| Software Engineer, Developer Infrastructure | Remote - USA | Engineering | $152k – $179k |
| Senior Software Engineer- Blockchain Network | Remote - USA | Engineering - Backend | $186k – $219k |
| Manager, WFM CX Operations | Remote - USA | Customer Experience | $166k – $196k |
| Senior Staff Software Engineer, Institutional Exchange | Remote - USA | Engineering - Backend | $263k – $309k |
| Senior Market Data Engineer | Remote - USA | Engineering - Data | $191k – $225k |
| Senior Network Engineer | Remote - USA | Engineering - Infrastructure | $186k – $219k |
| Engineering Manager, Market Data & Analytics | Remote - USA | Engineering - Managers | $219k – $256k |
| FCM Tech Lead | Remote - USA | Engineering | $218k – $256k |
| Senior Infrastructure Engineer, Trading | Remote - USA | Engineering | $186k – $219k |
| Senior Software Engineer, Agent Verification | Remote - USA | Engineering - Backend | $186k – $219k |
| Threat Intelligence Platform Engineer | Remote - USA | Engineering - Security | $144k – $170k |
| Analyst, Privacy | Remote - USA | Security & Privacy | $135k – $159k |
| Manager, GRC | Remote - USA | Security & Privacy | $194k – $228k |
| Staff Software Engineer, Enterprise Apps | Remote - USA | Engineering | $218k – $256k |
| Senior Software Engineer, Frontend (Platform - Identity) | Remote - USA | Engineering - Frontend | $186k – $219k |
| Software Engineer, CDP - Payment Acceptance | Remote - USA | Engineering | $152k – $179k |
| Senior Internal Communications Manager, People | Remote - USA | Marketing & Communications | $206k – $242k |
| Internal Communications Manager | Remote - USA | Marketing & Communications | $171k – $201k |
| Staff Software Engineer, Compute Platform (Routing) | Remote - USA | Engineering - Infrastructure | $218k – $256k |
| Trade Surveillance Associate, Derivatives | Remote - USA | Legal & Compliance | $109k – $128k |
| Sr. Systems Analyst, Finance, Enterprise Apps | Remote - USA | Customer Experience | $149k – $175k |
| Product Manager II, Workspace and Multi-User | Remote - USA | Product | $180k – $212k |
| Strategic Finance Manager, Platform | Remote - USA | Finance & Accounting | $186k – $196k |
| Senior Software Engineer (Platform - Access & Authorization) | Remote - USA | Engineering - Backend | $186k – $219k |
| Sr. Staff Technical Risk Architect, Unified Trading | Remote - USA | Institutional Sales, Trading, and Prime Services | $254k – $299k |
| Staff Data Engineer, Market Data | Remote - USA | Engineering | $207k – $244k |
| Staff Infrastructure Engineer, Trading | Remote - USA | Engineering | $218k – $256k |
| Sr. Staff Technical Architect, Unified Trading | Remote - USA | Institutional Sales, Trading, and Prime Services | $254k – $299k |
| Software Engineer, Blockchain Platform Nodes | Remote - USA | Engineering | $152k – $179k |
| Senior Software Engineer, Simple Trade Experience | Remote - USA | Engineering | $186k – $219k |
| Engineering Manager, FinHub - Financial Intelligence (Platform) | Remote - USA | Engineering - Managers | $218k – $256k |
| Credit Risk Analyst | Remote - USA | Finance & Accounting | $95k – $112k |
| Chief of Staff | Remote - USA | HR & Recruiting | $212k – $250k |
| Legal Operations Manager, Vendor & Spend Management | Remote - USA | Legal & Compliance | $149k – $176k |
| Senior Talent Program Manager | Remote - USA | HR & Recruiting | $166k – $196k |
| Senior Engineering Manager, Core AI Automation (Platform) | Remote - USA | Engineering - Managers | $254k – $299k |
| Senior Product Marketing Manager, Trading | Remote - USA | Marketing & Communications | $171k – $201k |
| Internal Audit Senior Associate, Operations & Compliance | Remote - USA | Finance & Accounting | $109k – $128k |
| Staff Software Engineer (Platform - Access & Authorization) | Remote - USA | Engineering - Backend | $218k – $256k |
| Senior Product Designer, Coinbase One | Remote - USA | Design | $180k – $212k |
| Senior Recruiter | Remote - USA | HR & Recruiting | $131k – $154k |
| Senior Software Engineer, Stablecoins | Remote - USA | Engineering - Backend | $186k – $219k |
| Senior Manager Product Operations, FCM Ops | Remote - USA | Finance & Accounting | $201k – $237k |
| Forward Deployed Engineer, Compliance [Office of the CTO] | Remote - USA | Engineering - Backend | $218k – $256k |
| Senior Software Engineer, Backend - Platform (Tokens & Wrapped Assets) | Remote - USA | Engineering - Backend | $186k – $219k |
| Senior IT Automation Engineer | Remote - USA | IT | $114k – $134k |
| Accounting Manager, GL Operations & Intercompany | Remote - USA | Finance & Accounting | $166k – $196k |
| Senior Software Engineer - Frontend - Coinbase Card team | Remote - USA | Engineering - Frontend | $186k – $219k |
| Senior Enterprise Product Marketing Manager, Base | Remote - USA | Marketing & Communications | $171k – $201k |
| Senior Software Engineer, Data Engineering Platform | Remote - USA | Engineering - Backend | $186k – $219k |
| Forward Deployed Engineer, Finance [Office of the CTO] | Remote - USA | Finance & Accounting | $218k – $256k |
| Senior Associate, Business Development | Remote - USA | Business Development & Partnerships | $151k – $197k |
| M&A and Accounting Policy Manager | Remote - USA | Finance & Accounting | $171k – $201k |
| GFCO Program Manager | Remote - USA | Customer Experience | $166k – $225k |
| Senior Associate, FCM | Remote - USA | Finance & Accounting | $131k – $154k |
| Senior Sourcing Analyst | Remote - USA | Finance & Accounting | $131k – $154k |
| Compliance, Threat & Risk Assessment Manager | Remote - USA | Compliance & AML Operations | $162k – $191k |
| Group Product Manager, Compliance Agent Experience | Remote - USA | Product | $244k – $287k |
| Forward Deployed Engineer, Legal [Office of the CTO] | Remote - USA | Legal & Compliance | $186k – $219k |
| Senior Staff Software Engineer, Payments | Remote - USA | Engineering - Backend | $260k – $260k |
| Principal Recruiter | Remote - USA | HR & Recruiting | $166k – $196k |
| Business Operations Senior Associate, Institutional | Remote - USA | Business Operations & Strategy | $149k – $175k |
| Litigation Paralegal | Remote - USA | Legal & Compliance | $105k – $124k |
| Counsel, Commercial | Remote - USA | Legal & Compliance | $184k – $216k |
| Senior Analytics Engineer, GFCO Analytics | Remote - USA | Customer Experience | $180k – $212k |
| Senior Software Engineer, Frontend (Consumer - Payments) | Remote - USA | Engineering - Frontend | $186k – $219k |
| Senior Software Engineer | Remote - USA | Engineering - Security | $186k – $219k |
| Group Product Manager, Developer Infrastructure | Remote - USA | Product | $244k – $287k |
| Technical Program Manager, CX Intelligence & AI | Remote - USA | Customer Experience | $212k – $250k |
| Senior Staff Software Engineer - Blockchain Platform | Remote - USA | Engineering - Backend | $254k – $299k |
| Prime Sales Trader | Remote - USA | Institutional Sales, Trading, and Prime Services | $158k – $185k |
| Technical Program Manager, Knowledge Systems | Remote - USA | Customer Experience | $149k – $175k |
| Software Engineer | Charlotte, NC | Enterprise Applications | $152k – $179k |
| Group Product Manager, Compliance Automation | Remote - USA | Product | $244k – $287k |
| HR Business Partner | Remote - USA | HR & Recruiting | $176k – $207k |
| Deputy Chief Regulatory Officer | Remote - USA | Legal & Compliance | $180k – $211k |
| Staff Software Engineer, Developer Infrastructure (Test Infrastructure) | Remote - USA | Engineering - Infrastructure | $218k – $256k |
| Group Product Manager, Core Infrastructure & Reliability | Remote - USA | Product | $244k – $287k |
| Staff Software Engineer (Platform - Identity IDV) | Remote - USA | Engineering - Backend | $218k – $256k |
| Staff Machine Learning Engineer(Platform - Identity) | Remote - USA | Machine Learning | $218k – $256k |
| Senior Manager, Finance & Strategy | Remote - USA | Finance & Accounting | $201k – $237k |
| Senior Software Engineer, Core AI Infrastructure | Remote - USA | IT | $186k – $219k |
| Staff Software Engineer, Core AI Infrastructure | Remote - USA | IT | $218k – $256k |
| Staff Software Engineer, EAA CX | Remote - USA | Enterprise Applications | $218k – $256k |
| Payments Risk Analyst II | Remote - USA | Risk & Fraud | $135k – $159k |
| Communications Manager, Policy & Public Affairs | Remote - USA | Marketing & Communications | $171k – $201k |
| Senior Software Engineer - Data Platform | Remote - USA | Engineering - Backend | $186k – $219k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.