Grafana Labs salary data
Grafana Labs publishes pay ranges on 56 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 02 October 2026
$204k
Median midpoint
$81k
Lowest published
$435k
Highest published
56
Roles with pay
Pay by role at Grafana Labs
| Role | Openings | From | To |
|---|---|---|---|
| Account Executive | 13 | $160k | $300k |
| Manager | 8 | $144k | $280k |
| Software Engineer | 8 | $154k | $210k |
| Solutions Engineer | 6 | $182k | $254k |
| Architect | 3 | $139k | $270k |
| Sales Manager | 3 | $310k | $435k |
| Sales Development Rep | 3 | $81k | $84k |
| Marketing | 2 | $100k | $153k |
| Marketing Manager | 2 | $123k | $214k |
| Director & Head of | 2 | $280k | $425k |
| Product Manager | 2 | $162k | $250k |
Where this comes from. Every figure is taken from Grafana Labs's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Regional Sales Director, Commercial, Acquisition | West | Remote new | United States (Remote) | Sales (North & South America) | $310k – $360k |
| Sales Development Representative | PST | Remote | United States (Remote) | Sales Development | $81k – $84k |
| Sales Development Representative | Austin, TX | Remote | United States (Remote) | Sales Development | $81k – $84k |
| Director, Solutions Engineering | East | Remote | United States (Remote) | Solutions Engineering (North & South America) | $280k – $357k |
| Senior Solutions Engineer, Acquisition | West Coast | Remote | United States (Remote) | Solutions Engineering (North & South America) | $204k – $254k |
| Senior Enterprise Account Executive, Acquisition | West | Remote | United States (Remote) | Sales (North & South America) | $260k – $300k |
| Staff Frontend Engineer - Grafana DataViz | US | Remote | United States (Remote) | R&D: Grafana | $175k – $210k |
| Regional Sales Director, Commercial, Growth | West| Remote | United States (Remote) | Sales (North & South America) | $310k – $360k |
| Manager, Solutions Engineering | West Coast | Remote | United States (Remote) | Solutions Engineering (North & South America) | $234k – $278k |
| Technical Accounting & Financial Reporting Manager | United States | Remote | United States (Remote) | Finance | $130k – $154k |
| Strategic Cloud Partner Manager | Remote | US | United States (Remote) | Channel | $258k – $280k |
| Senior Observability Architect | Australia | Remote | Australia (Remote) | Customer Experience | $207k – $270k |
| Manager, Solutions Engineering | AMER | Remote | United States (Remote) | Solutions Engineering (North & South America) | $234k – $278k |
| Senior Commercial Account Executive, Growth | CA | Remote | United States (Remote) | Sales (North & South America) | $200k – $220k |
| Staff Product Manager, OpenTelemetry | US | Remote | United States (Remote) | Product Management | $209k – $250k |
| Regional Marketing Manager | West Coast | Remote | United States (Remote) | Marketing | $123k – $150k |
| Incentive Compensation Systems Manager | Canada | Remote | Canada (Remote) | Finance | $145k – $175k |
| Incentive Compensation Systems Manager | United States | Remote | United States (Remote) | Finance | $144k – $173k |
| Enterprise Account Executive, Acquisition | FL | Remote | United States (Remote) | Sales (North & South America) | $260k – $300k |
| Senior Commercial Account Executive, Growth | New York | Remote | United States (Remote) | Sales (North & South America) | $200k – $220k |
| Senior Commercial Account Executive, Acquisition | Central | Remote | United States (Remote) | Sales (North & South America) | $200k – $220k |
| Strategic Account Executive, Acquisition | Seattle, Denver, Portland | Remote | United States (Remote) | Sales (North & South America) | $270k – $300k |
| Solutions Engineer | Central US | Remote | United States (Remote) | Solutions Engineering (North & South America) | $182k – $226k |
| Senior Partner Development Manager | United States| Remote | United States (Remote) | Corporate Development | $178k – $214k |
| Senior Director, Solutions Engineering | Americas | Remote | United States (Remote) | Solutions Engineering (North & South America) | $337k – $425k |
| Demand Generation Program Manager | United States | Remote | United States (Remote) | Marketing | $100k – $120k |
| Staff Backend Engineer - Analytics | US | Remote | United States (Remote) | R&D: Second Horizon | $175k – $210k |
| Staff Backend Engineer - Grafana Enterprise | US | Remote | United States (Remote) | R&D: Grafana | $175k – $210k |
| Staff Backend Engineer - Grafana App Platform | US | Remote | United States (Remote) | R&D: Grafana | $175k – $210k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.