Grafana Labs salary data
Grafana Labs publishes pay ranges on 32 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$204k
Median midpoint
$81k
Lowest published
$435k
Highest published
32
Roles with pay
Pay by role at Grafana Labs
| Role | Openings | From | To |
|---|---|---|---|
| Account Executive | 10 | $200k | $300k |
| Manager | 5 | $100k | $221k |
| Solutions Engineer | 4 | $182k | $254k |
| Software Engineer | 4 | $175k | $210k |
Where this comes from. Every figure is taken from Grafana Labs's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Enterprise Account Executive, Acquisition | FL | Remote new | United States (Remote) | Sales (North & South America) | $260k – $300k |
| Senior Enterprise Account Executive, Growth | Central | Remote | United States (Remote) | Sales (North & South America) | $270k – $300k |
| Senior Commercial Account Executive, Growth | New York | Remote | United States (Remote) | Sales (North & South America) | $200k – $220k |
| Senior Commercial Account Executive, Acquisition | Central | Remote | United States (Remote) | Sales (North & South America) | $200k – $220k |
| Senior Enterprise Account Executive, Acquisition | West | Remote | United States (Remote) | Sales (North & South America) | $260k – $300k |
| Senior Solutions Engineer | West Coast | Remote | United States (Remote) | Solutions Engineering (North & South America) | $204k – $254k |
| Associate Observability Architect | PST | Remote | United States (Remote) | Customer Experience | $139k – $167k |
| Associate Observability Architect | EST | Remote | United States (Remote) | Customer Experience | $139k – $167k |
| Senior Enterprise Account Executive, Acquisition | Seattle, Denver, Portland | Remote | United States (Remote) | Sales (North & South America) | $270k – $300k |
| Regional Sales Director, Enterprise Growth | West | Remote | United States (Remote) | Sales (North & South America) | $385k – $435k |
| Solutions Engineer | East or Central US | Remote | United States (Remote) | Solutions Engineering (North & South America) | $182k – $226k |
| Senior Partner Development Manager | United States| Remote | United States (Remote) | Corporate Development | $178k – $214k |
| Senior Director, Solutions Engineering | Americas | Remote | United States (Remote) | Solutions Engineering (North & South America) | $337k – $425k |
| Senior Machine Learning Engineer, Developer Advocacy | US | Remote | United States (Remote) | Developer Advocacy | $154k – $185k |
| Senior Commercial Account Executive, Growth | CA | Remote | United States (Remote) | Sales (North & South America) | $200k – $220k |
| Demand Generation Program Manager | United States | Remote | United States (Remote) | Marketing | $100k – $120k |
| Senior Solutions Engineer | East Coast | Remote | United States (Remote) | Solutions Engineering (North & South America) | $204k – $254k |
| Staff Backend Engineer - Second Horizon | US | Remote | United States (Remote) | R&D: Second Horizon | $175k – $210k |
| Sales Development Representative | United States | Remote | United States (Remote) | Sales Development | $81k – $84k |
| Senior Commercial Account Executive, Acquisition | Melbourne | Remote | Australia (Remote) | Sales (APAC) | $252k – $272k |
| Staff AI Product Analyst, Product Management | USA, EST | Remote | United States (Remote) | Product Management | $162k – $195k |
| Marketing Analytics Director | United States | Remote | United States (Remote) | Marketing | $179k – $214k |
| Enterprise Account Executive, Acquisition | Carolinas | Remote | United States (Remote) | Sales (North & South America) | $260k – $300k |
| Senior Solutions Engineer | East Coast | Remote | United States (Remote) | Solutions Engineering (North & South America) | $204k – $254k |
| Senior Product Manager, Infrastructure Observability | US | Remote | United States (Remote) | Product Management | $162k – $195k |
| Staff Backend Engineer - Grafana Enterprise | US | Remote | United States (Remote) | R&D: Grafana | $175k – $210k |
| Senior Manager, Web Technology | US | Remote | United States (Remote) | Marketing | $184k – $221k |
| Senior IT SOX Audit Manager| United States | Remote | United States (Remote) | Finance | $163k – $195k |
| Staff Backend Engineer - Databases Tempo | US | Remote | United States (Remote) | R&D : Databases | $175k – $210k |
| Senior Demand Generation Manager | United States | Remote | United States (Remote) | Marketing | $128k – $153k |
| Enterprise Account Executive, Growth | Southeast | Remote | United States (Remote) | Sales (North & South America) | $258k – $300k |
| Staff Software Engineer (Internal Tooling) | United States | Remote | United States (Remote) | Sales Operations | $175k – $210k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.