Headway salary data
Headway publishes pay ranges on 74 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$238k
Median midpoint
$61k
Lowest published
$375k
Highest published
74
Roles with pay
Pay by role at Headway
| Role | Openings | From | To |
|---|---|---|---|
| Manager | 12 | $114k | $265k |
| Software Engineer | 8 | $183k | $336k |
| Engineering Manager | 8 | $223k | $332k |
| Product Designer | 7 | $180k | $265k |
| Product Manager | 6 | $262k | $375k |
| Data Scientist | 4 | $212k | $265k |
| DevOps & Infrastructure Engineer | 2 | $212k | $331k |
| Finance | 2 | $152k | $200k |
Where this comes from. Every figure is taken from Headway's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today. Figures above cover annual salaries only; 2 further roles are quoted at an hourly or monthly rate are excluded so they don't distort the ranges.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Chief of Staff, R&D new | New York, NY | All Cost Centers | $230k – $300k |
| Senior Manager, Technical Recruiting new | Remote - New York | All Cost Centers | $180k – $225k |
| Senior / Staff Product Designer - Provider | New York City | All Cost Centers | $180k – $265k |
| Senior / Staff Product Designer - Patient | New York, NY | All Cost Centers | $180k – $265k |
| Senior Engineering Manager (Network Value + Outcomes) | New York City | All Cost Centers | $265k – $332k |
| Engineering Manager (Data Safety) | New York City | All Cost Centers | $223k – $278k |
| Engineering Manager (Network Value) | New York City | All Cost Centers | $223k – $278k |
| Senior Engineering Manager (Infrastructure) | New York City | All Cost Centers | $265k – $332k |
| Senior Counsel, Product | Remote | All Cost Centers | $179k – $280k |
| Lead, Payer Partnerships & Strategy | Remote | All Cost Centers | $112k – $164k |
| Staff Infrastructure Engineer | Remote | All Cost Centers | $265k – $331k |
| Revenue Operations Manager (Process) | Remote - New York | All Cost Centers | $122k – $190k |
| Revenue Strategy & Operations Manager (Insights & AI) | Remote | All Cost Centers | $122k – $190k |
| Staff Software Engineer (Journeys) | Remote | All Cost Centers | $265k – $331k |
| Medical Coding Specialist | Remote | All Cost Centers | $61k – $89k |
| Staff Software Engineer - Experimentation | Remote | All Cost Centers | $265k – $331k |
| Staff Product Manager, Billing Infrastructure | Remote | All Cost Centers | $265k – $332k |
| Business Operations Manager | Remote | All Cost Centers | $122k – $190k |
| Senior Engineering Manager (Web Platform) | New York City | All Cost Centers | $261k – $332k |
| Legal Operations Lead | Remote | All Cost Centers | $95k – $140k |
| Scheduling Lead, Workforce Management | Remote | All Cost Centers | $99k – $146k |
| Staff Software Engineer - Insurance | Remote | All Cost Centers | $224k – $336k |
| Senior Manager, Provider Community & Content Marketing | Remote | All Cost Centers | $180k – $225k |
| Engineering Manager (Revenue Engine) | San Francisco, CA | All Cost Centers | $223k – $223k |
| Senior Product Designer, Client Management | New York City | All Cost Centers | $180k – $225k |
| People Operations Program Manager | Remote | All Cost Centers | $114k – $179k |
| Senior Product Designer, Provider Acquisition | New York City | All Cost Centers | $180k – $225k |
| Staff Product Designer, Provider CRM & Prospect Management | New York, NY | All Cost Centers | $212k – $265k |
| Staff Data Scientist - GTM | Remote | All Cost Centers | $212k – $265k |
| Senior Manager, Data Science, Provider Experience | New York City | All Cost Centers | $212k – $265k |
| Senior Business Development Associate, Payer Partnerships | Remote | All Cost Centers | $90k – $133k |
| FP&A Manager | New York City | All Cost Centers | $152k – $200k |
| Director, Payer Marketing | Remote | All Cost Centers | $226k – $282k |
| Program Manager, Talent & AI Enablement | Remote | All Cost Centers | $115k – $179k |
| Business Development Associate, Care Partnerships | Remote | All Cost Centers | $70k – $77k |
| Lead Brand & Creative Strategist | Remote | All Cost Centers | $225k – $282k |
| Technical Recruiter | Remote | All Cost Centers | $105k – $155k |
| Senior Security Engineer (Product) | New York, NY | All Cost Centers | $222k – $278k |
| Senior Operations Associate | Remote | All Cost Centers | $76k – $112k |
| Staff Technical Program Manager | Remote | All Cost Centers | $190k – $238k |
| Senior Manager, Accounting | Remote | All Cost Centers | $131k – $204k |
| Staff Product Manager, AI Patient Experience | Remote | All Cost Centers | $265k – $332k |
| Principal Research Scientist, Clinical Research | Remote | All Cost Centers | $170k – $265k |
| Staff Product Manager, AI Platform | Remote | All Cost Centers | $265k – $332k |
| Staff IT Engineer | Seattle, WA | All Cost Centers | $180k – $225k |
| Principal Product Manager | Remote | All Cost Centers | $300k – $375k |
| Staff Product Manager, Pricing | Remote | All Cost Centers | $265k – $332k |
| Staff Data Infrastructure Engineer | New York, NY | All Cost Centers | $212k – $265k |
| Senior Manager, Data Engineering | New York, NY | All Cost Centers | $212k – $265k |
| Staff Software Engineer (Payer) | New York, NY | All Cost Centers | $265k – $332k |
| Director of Procurement | Remote | All Cost Centers | $200k – $265k |
| Senior Product Designer, New Channels | New York, NY | All Cost Centers | $180k – $225k |
| Staff Backend Software Engineer (Revenue Engine) | New York, NY | All Cost Centers | $265k – $332k |
| Business Operations Lead | Remote - New York | All Cost Centers | $105k – $155k |
| Associate Medical Director/Principal, Payer Partnerships | Remote | All Cost Centers | $211k – $300k |
| Associate Principal, Partner Success (Care Partnerships) | Remote | All Cost Centers | $120k – $190k |
| Strategic Finance Manager | New York, NY | All Cost Centers | $152k – $200k |
| Staff Product Manager | Remote | All Cost Centers | $262k – $332k |
| Associate Principal, Payer Partnerships | Remote | All Cost Centers | $130k – $200k |
| Senior Counsel, Regulatory | Remote | All Cost Centers | $179k – $280k |
| Staff Data Scientist - Finance & Accounting | New York, NY | All Cost Centers | $212k – $265k |
| Staff Data Scientist - Product Analytics | New York, NY | All Cost Centers | $212k – $265k |
| Staff Data Scientist - Growth | New York, NY | All Cost Centers | $212k – $265k |
| Director of Data Science - Patient | New York, NY | All Cost Centers | $250k – $312k |
| Engineering Manager (Growth) | New York City | All Cost Centers | $223k – $278k |
| Staff Product Designer, Provider Onboarding | New York, NY | All Cost Centers | $212k – $265k |
| Sr. Manager, HR Business Partner (R+D) | New York City | All Cost Centers | $180k – $250k |
| Head of Patient Growth Marketing | Remote - New York | All Cost Centers | $251k – $314k |
| Staff Data Engineer | New York, NY | All Cost Centers | $212k – $265k |
| Account Executive | Remote | All Cost Centers | $77k – $77k |
| Engineering Manager (Provider) | New York City | All Cost Centers | $223k – $278k |
| Staff Fullstack Software Engineer (Provider) | New York, NY | All Cost Centers | $264k – $330k |
| Senior Backend Software Engineer | New York, NY | All Cost Centers | $183k – $278k |
| Senior Fullstack Software Engineer | New York, NY | All Cost Centers | $183k – $278k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.