Iterable hiring trends
What Iterable's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 02 October 2026
13
Open now
23
Filled or pulled
5
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Account Executive (Enterprise) - West Region | REMOTE - US | 1.6 years ago |
| [Evergreen] Account Executive (Enterprise / Strategic) - East Region | REMOTE - US | 6 months ago |
| Mid-Market Account Executive | REMOTE - US | 3 months ago |
| Software Engineer II (Developer Platform) | Hybrid - Lisbon, Portugal | 2 months ago |
| AI Engineer - Nova Agents | Hybrid - Lisbon, Portugal | 2 months ago |
| Data Engineer II | Hybrid - Lisbon, Portugal | 2 months ago |
| Senior Machine Learning Engineer | Hybrid - Lisbon, Portugal | 2 months ago |
| Software Engineer II (Portugal) | Hybrid - Lisbon, Portugal | 1 months ago |
| Email Deliverability Consultant | Atlanta, Georgia; Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado; REMOTE - US | 1 months ago |
| Principal Product Marketing Manager - AI Innovation | Atlanta, Georgia; Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado | 16 days ago |
This page gets better with age. It is built from a daily record that started the day we began watching Iterable. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.