Iterable hiring trends
What Iterable's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 19 August 2026
27
Open now
0
Filled or pulled
6
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Business Development Representative | Denver, Colorado | 1.5 years ago |
| Account Executive (Commercial) | London | 1.5 years ago |
| Account Executive (Enterprise) - West Region | REMOTE - US | 1.5 years ago |
| Solutions Consultant | REMOTE - US | 1.4 years ago |
| Sales Development Representative | Denver, Colorado | 5 months ago |
| [Evergreen] Account Executive (Enterprise / Strategic) - East Region | REMOTE - US | 5 months ago |
| Software Engineer II | Atlanta, Georgia; Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado; New York, New York; REMOTE - US | 3 months ago |
| Senior IT Engineer (AI) | Atlanta, Georgia; Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado; London, England; New York, New York; REMOTE - UK; REMOTE - US; San Francisco, California | 2 months ago |
| Solutions Consultant | Atlanta, Georgia; Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado; New York, New York; REMOTE - US; San Francisco, California | 2 months ago |
| Associate SEO & AEO Manager | Hybrid - Lisbon, Portugal | 2 months ago |
This page gets better with age. It is built from a daily record that started the day we began watching Iterable. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.