Jobs at 6sense
30 open roles at 6sense right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
30
Open roles
9
Teams hiring
7
Locations
$50k–$379k
Published pay range
Where 6sense is hiring
| Team | Open roles |
|---|---|
| Product Management | 6 |
| Engineering | 6 |
| Sales | 4 |
| Business Technology | 4 |
| Marketing | 3 |
| People Team | 2 |
| Data Science and Analytics | 2 |
| Customer Success | 2 |
| Finance | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Customer Success Manager new | United States, Remote | Customer Success | $109k – $150k |
| Associate Operations Specialist | Pune, Maharashtra, India | Product Management | 7 days ago |
| ML Engineer III | Bengaluru, Karnataka, India | Data Science and Analytics | 7 days ago |
| Business Development Representative - Enterprise | Austin, Texas, United States | Marketing | $50k – $60k |
| Partner Marketing Manager | United States, Remote | Marketing | $83k – $122k |
| Sr. Compensation Partner | United States, Remote | People Team | $109k – $160k |
| Benefits Partner | United States, Remote | People Team | $78k – $114k |
| VP, FP&A | United States, Remote | Finance | $258k – $379k |
| Head of Sales, South | Austin, Texas, United States | Sales | $180k – $235k |
| Head of Sales, East | United States, Remote | Sales | $180k – $235k |
| Sr. Principal Technical Product Marketing Manager | United States, Remote | Marketing | $193k – $230k |
| Senior Customer Success Manager | London, England, United Kingdom | Customer Success | 2 months ago |
| Staff Enterprise AI Engineer | San Francisco, California, United States | Business Technology | $181k – $215k |
| Strategic Account Executive | United States, Remote | Sales | $141k – $206k |
| Senior Account Executive | United States, Remote | Sales | $117k – $206k |
| Software Engineer III | Bengaluru, Karnataka, India | Engineering | 2 months ago |
| Sr. Product Manager, Specialized Modeling & Verticals | United States, Remote | Product Management | $145k – $212k |
| Product Lead, Predictive Platform | United States, Remote | Product Management | $189k – $256k |
| Product Lead, AI Platform | United States, Remote | Product Management | $198k – $261k |
| Staff Security Engineer - SecOps & Threat | India, Remote | Business Technology | 2 months ago |
| Sr. Data Scientist | San Francisco, California, United States | Data Science and Analytics | $163k – $239k |
| Staff Product Manager | United States, Remote | Product Management | $167k – $241k |
| Staff Security Engineer - SecOps & Threats | United States, Remote | Business Technology | $231k – $266k |
| Sr. Software Engineer | San Francisco, California, United States | Engineering | $179k – $263k |
| Sr. Product Manager | Bengaluru, Karnataka, India | Product Management | 4 months ago |
| Sr. Software Engineer | Bengaluru, Karnataka, India | Engineering | 5 months ago |
| Staff Software Engineer - Infrastructure/DevOps | Bengaluru, Karnataka, India | Engineering | 6 months ago |
| Staff Security Engineer - SecOps & Threat | Romania, Remote | Business Technology | 6 months ago |
| Staff Software Engineer | Bengaluru, Karnataka, India | Engineering | 6 months ago |
| Principal Architect | Bengaluru, Karnataka, India | Engineering | 2.4 years ago |
More on 6sense
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.