Jobs at Affirm
201 open roles at Affirm right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
201
Open roles
34
Teams hiring
1
Locations
$75k–$580k
Published pay range
Where Affirm is hiring
| Team | Open roles |
|---|---|
| Financial Platforms - Engineering | 32 |
| Infrastructure Platform Eng | 31 |
| Consumer Engineering | 22 |
| Checkout | 21 |
| Revenue Operations & Analytics | 9 |
| Information Security | 9 |
| Bank Strategy | 6 |
| Product Management | 6 |
| Compliance | 5 |
| US Sales | 5 |
| Total Rewards & Employee Experience | 5 |
| Client Success | 4 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Vice President, People Business Partner & Employee Relations new | Remote US | People Business Partners | $340k – $380k |
| GTM Strategy & Operations Lead new | Remote Canada | Revenue Operations & Analytics | $117k – $167k |
| GTM Strategy & Operations Lead new | Remote US | Revenue Operations & Analytics | $145k – $205k |
| Revenue Operations Analyst II new | Remote Canada | Revenue Operations & Analytics | $77k – $127k |
| Revenue Operations Analyst II new | Remote US | Revenue Operations & Analytics | $100k – $150k |
| Senior Software Engineer, Backend (Recoveries) new | Remote Poland | Financial Platforms - Engineering | today |
| Senior Software Engineer, Backend (Recoveries) new | Remote Spain | Financial Platforms - Engineering | €86k – €122k |
| Security Risk Management Specialist II new | Remote US | Information Security | $130k – $180k |
| Director, Key Accounts Sales new | Remote UK | US Sales | £120k – £168k |
| Staff Software Engineer, Mobile (App Infrastructure) | Remote Canada | Consumer Engineering | CA$181k – CA$241k |
| Staff Software Engineer, Mobile (App Infrastructure) | Remote US | Consumer Engineering | $230k – $290k |
| IT Support Administrator I | New York, New York, United States | IT | $80k – $100k |
| Underwriting/Credit Model Risk Senior Manager - Machine Learning | Remote Canada | Internal Audit | $201k – $261k |
| Underwriting/Credit Model Risk Senior Manager - Machine Learning | Remote US | Internal Audit | $255k – $315k |
| Lead, Technical Account Management (SMB Merchants) | Remote Canada | Infrastructure Platform Eng | $133k – $183k |
| Lead, Technical Account Management (SMB Merchants) | Remote US | Infrastructure Platform Eng | $165k – $225k |
| Software Engineer II, Fullstack (International) | Remote UK | Financial Platforms - Engineering | £101k – £149k |
| Senior Software Engineer, Fullstack (International) | Remote UK | Financial Platforms - Engineering | £120k – £168k |
| Manager, Software Engineering (International) | Remote UK | Financial Platforms - Engineering | £142k – £190k |
| Staff CIAM Software Engineer | Remote Canada | Information Security | $181k – $241k |
| Staff CIAM Software Engineer | Remote US | Information Security | $230k – $290k |
| Bank Compliance Technology Analyst | Remote US | Compliance | $145k – $205k |
| Staff Software Engineer, Backend (Online Storage) | Remote US | Infrastructure Platform Eng | $230k – $290k |
| Staff Software Engineer, Backend (Online Storage) | Remote Canada | Infrastructure Platform Eng | CA$181k – CA$241k |
| Operations Enablement Manager | Remote Canada | Ops Excellence - Consumer | $128k – $188k |
| Operations Enablement Manager | Remote US | Ops Excellence - Consumer | $165k – $225k |
| Staff Software Engineer, Backend (Order Platform) | Remote US | Financial Platforms - Engineering | $230k – $290k |
| Senior Product Manager, 1: Many Merchant Growth | Remote Canada | Product Marketing | $153k – $213k |
| Senior Product Manager, 1: Many Merchant Growth | Remote US | Product Marketing | $195k – $255k |
| Client Success Lead | Remote Canada | Client Success | $104k – $154k |
| Licensing Manager | Remote Canada | Legal Product, Regulatory & Privacy | $133k – $183k |
| Licensing Manager | Remote US | Legal Product, Regulatory & Privacy | $165k – $225k |
| Senior Site Reliability Engineer (SRE & Platform Reliability) | Remote Poland | Infrastructure Platform Eng | 11 days ago |
| Senior Site Reliability Engineer (SRE & Platform Reliability) | Remote Spain | Infrastructure Platform Eng | €86k – €122k |
| Small Business Account Executive I | Remote UK | US Sales | £92k – £112k |
| Staff Software Engineer, Affirm Bank | Remote US | Bank Strategy | $230k – $290k |
| Machine Learning Engineer II (Underwriting ML) | Remote Canada | Checkout | $133k – $183k |
| Machine Learning Engineer II (Underwriting ML) | Remote US | Checkout | $165k – $225k |
| Staff Analytics Analyst, Full Stack (Revenue) | Remote Canada | Revenue Operations & Analytics | $173k – $233k |
| Staff Analytics Analyst, Full Stack (Revenue) | Remote US | Revenue Operations & Analytics | $220k – $280k |
| Senior Software Engineer, Backend (Batch Infrastructure) | Remote Canada | Infrastructure Platform Eng | CA$153k – CA$213k |
| Senior Software Engineer, Backend (Batch Infrastructure) | Remote US | Infrastructure Platform Eng | $195k – $255k |
| Senior Software Engineer, Backend (Card) | Remote Poland | Consumer Engineering | 13 days ago |
| Senior Software Engineer, Backend (Card) | Remote Spain | Consumer Engineering | €86k – €122k |
| Staff Software Engineer, Backend (Card) | Remote Spain | Consumer Engineering | €103k – €139k |
| Staff Software Engineer, Backend (Card) | Remote Poland | Consumer Engineering | 13 days ago |
| Software Engineer I, Fullstack (Servicing International) | Remote Spain | Financial Platforms - Engineering | 13 days ago |
| Software Engineer I, Fullstack (Servicing International) | Remote Poland | Financial Platforms - Engineering | 13 days ago |
| Senior Software Engineer, Backend (Reliability Platform) | Remote Canada | Infrastructure Platform Eng | CA$153k – CA$213k |
| Senior Software Engineer, Backend (Reliability Platform) | Remote US | Infrastructure Platform Eng | $195k – $255k |
| Senior Software Engineer, Backend (Card Acquisition) | Remote Poland | Consumer Engineering | 14 days ago |
| Senior Software Engineer, Backend (Card Acquisition) | Remote Spain | Consumer Engineering | €86k – €122k |
| Senior Product Manager, Agent Enablement | Remote US | Financial Platforms Product | $195k – $255k |
| Staff Software Engineer, Frontend (App Experience) | Remote Canada | Consumer Engineering | CA$181k – CA$241k |
| Compliance Analyst II | Remote Poland | Compliance | 18 days ago |
| Copywriting Lead | Remote Canada | User Experience | $89k – $139k |
| Analytics Lead, Strategic Insights (Compliance) | Remote US | Compliance | $145k – $205k |
| Manager, Software Engineering, Fullstack, (Repayment UX Engineering) | Remote Poland | Financial Platforms - Engineering | 19 days ago |
| Manager, Software Engineering, Fullstack (Repayment UX Engineering) | Remote Spain | Financial Platforms - Engineering | €103k – €139k |
| Staff Software Engineer, Backend (Cost Engineering) | Remote Canada | Infrastructure Platform Eng | CA$181k – CA$241k |
| Senior Software Engineer, Fullstack (Card Acquisition) | Remote Canada | Consumer Engineering | $153k – $213k |
| Senior Software Engineer, Fullstack (Card Acquisition) | Remote US | Consumer Engineering | $195k – $255k |
| Quantitative Analytics Manager, Affirm Bank Model Governance | Remote US | Bank Strategy | $220k – $280k |
| Chief of Staff Director, People | Remote US | Total Rewards & Employee Experience | $255k – $335k |
| Analyst II, Full Stack (Revenue Analytics) | Remote Poland | Revenue Operations & Analytics | 21 days ago |
| Senior Software Engineer, Affirm Bank | Remote US | Bank Strategy | $195k – $255k |
| Product Security Engineer II | Remote Canada | Information Security | CA$133k – CA$183k |
| Product Security Engineer II | Remote US | Information Security | $165k – $225k |
| Product Security Engineer II | Remote Canada | Information Security | CA$133k – CA$183k |
| Affirm Bank Strategic Finance Manager | Remote US | Bank Strategy | $185k – $245k |
| Senior Software Engineer, Backend (ML Feature Platform) | Remote Canada | Checkout | 25 days ago |
| Senior Manager, Affirm Bank Accounting (Controller) | Remote US | Bank Strategy | $185k – $245k |
| Senior Software Engineer, Backend (PBA - Growth) | Remote Canada | Checkout | CA$153k – CA$213k |
| Senior Software Engineer, Backend (PBA - Growth) | Remote US | Checkout | $195k – $255k |
| Software Engineer II, Backend (Collections) | Remote Poland | Financial Platforms - Engineering | 25 days ago |
| Software Engineer II, Backend (Collections) | Remote Spain | Financial Platforms - Engineering | 25 days ago |
| Analyst | Remote US | Core Analytics | $115k – $165k |
| Chief of Staff Director, Product | Remote US | Leadership | $255k – $335k |
| Staff Software Engineer, Backend (Search) | Remote Canada | Consumer Engineering | CA$181k – CA$241k |
| Staff Software Engineer, Backend (Search) | Remote US | Consumer Engineering | $230k – $290k |
| Software Engineer I, Backend (Collections) | Remote Poland | Financial Platforms - Engineering | 27 days ago |
| Software Engineer I, Backend (Collections) | Remote Spain | Financial Platforms - Engineering | 27 days ago |
| Senior Machine Learning Engineer (Fraud) | Remote Canada | Checkout | $153k – $213k |
| Senior Analyst | Remote US | Point of Sale Analytics | $145k – $205k |
| Compliance Manager (Australia) | Remote Australia | Compliance | 135k – 205k |
| Resolutions Manager | Remote Canada | Consumer Analytics | CA$117k – CA$167k |
| Staff Software Engineer, Backend (Ledger Engineering) | Remote Canada | Financial Platforms - Engineering | $181k – $241k |
| Staff Software Engineer, Backend (Ledger Engineering) | Remote US | Financial Platforms - Engineering | $230k – $290k |
| Analytics Lead, Full Stack | Remote Canada | Merchant Pricing | $145k – $205k |
| Analytics Lead, Full Stack | Remote US | Merchant Pricing | $185k – $245k |
| Senior Software Engineer, Back-end (Fraud) | Remote Poland | Checkout | 29 days ago |
| Senior Software Engineer, Back-end (Fraud) | Remote Spain | Checkout | €86k – €122k |
| Senior Manager, Communications | Remote US | Brand & Communications | $185k – $245k |
| Analytics Lead, Full Stack | Remote UK | Point of Sale Analytics | £113k – £161k |
| Senior Software Engineer, Back-end, (Repayment Scheduling) | Remote Poland | Financial Platforms - Engineering | 1 months ago |
| Senior Software Engineer, Back-end, (Repayment Scheduling) | Remote Spain | Financial Platforms - Engineering | €86k – €122k |
| Senior Software Engineer, Backend (Identity International) | Remote Spain | Checkout | €86k – €122k |
| Senior Software Engineer, Backend (Identity International) | Remote Poland | Checkout | 1 months ago |
| Senior Director, Product Management | Remote US | Product Management | $391k – $431k |
| Senior Software Engineer, Mobile (Repayment UX) | Remote Spain | Financial Platforms - Engineering | 1 months ago |
| Senior Software Engineer, Mobile (Repayment UX) | Remote Poland | Financial Platforms - Engineering | 1 months ago |
| Staff Software Engineer, Backend (Lake Analytics Platform) | Remote Canada | Infrastructure Platform Eng | 1 months ago |
| Staff Software Engineer, Backend (Lake Analytics Platform) | Remote US | Infrastructure Platform Eng | $230k – $290k |
| Staff Product Designer, Agentic Experiences | Remote US | User Experience | $195k – $255k |
| Software Engineer II, Backend (Unified Data Platform) | Remote Canada | Checkout | 1 months ago |
| Software Engineer II, Backend (Unified Data Platform) | Remote US | Checkout | $165k – $225k |
| Software Engineer II, Backend (Furnishing Platform) | Remote Poland | Financial Platforms - Engineering | 1 months ago |
| Software Engineer II , Backend, (Furnishing Platform) | Remote Spain | Financial Platforms - Engineering | 1 months ago |
| Senior Salesforce Engineer | Remote US | Revenue Operations & Analytics | $165k – $225k |
| Senior Software Engineer, Backend (Lake Analytics Platform) | Remote Canada | Infrastructure Platform Eng | $153k – $213k |
| Senior Software Engineer, Backend (Lake Analytics Platform) | Remote US | Infrastructure Platform Eng | $195k – $255k |
| Software Engineer II, Backend (Test Infra) | Remote Canada | Infrastructure Platform Eng | $133k – $183k |
| Software Engineer II, Backend (Test Infra) | Remote US | Infrastructure Platform Eng | 1 months ago |
| Senior Counsel, Vendor | Remote US | Legal Platform Services | $220k – $280k |
| Senior Salesforce Engineer | Remote Canada | Revenue Operations & Analytics | $133k – $183k |
| Director, Platform Accounts Management | Remote US | ISV Partnerships | $275k – $350k |
| Senior Manager, Executive Compensation | Remote Canada | Total Rewards & Employee Experience | $173k – $233k |
| Senior Manager, Executive Compensation | Remote US | Total Rewards & Employee Experience | $220k – $280k |
| Senior Manager, Key Accounts Sales | Remote US | US Sales | $370k – $490k |
| Senior Manager, Talent Management | Remote Canada | People & Organizational Success | $145k – $205k |
More on Affirm
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.