Jobs at Allata
16 open roles at Allata right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 02 October 2026
16
Open roles
5
Teams hiring
7
Locations
Where Allata is hiring
| Team | Open roles |
|---|---|
| Software Development | 8 |
| General Opportunities | 3 |
| Automation Engineering | 3 |
| Data Architecture | 1 |
| DevOps | 1 |
Open roles
| Role | Location | Team | Opened |
|---|---|---|---|
| Software Test Engineer (Automation + AI) | Vadodara - Gujarat | Automation Engineering | 14 days ago |
| DevOps Engineer | Buenos Aires | DevOps | 15 days ago |
| Software Engineering Manager (Java + Angular) | Dallas, TX | Software Development | 15 days ago |
| QA Automation Engineer | Buenos Aires | Automation Engineering | 15 days ago |
| FullStack Developer (Java + Angular) | Buenos Aires | Software Development | 15 days ago |
| Application Support Engineer (L2/L3) - .NET Fullstack | Pune - Maharashtra | Software Development | 15 days ago |
| Director AI & Technology | Dallas, TX | Software Development | 15 days ago |
| Technology Director | Dallas, TX | Software Development | 16 days ago |
| Junior Software Engineer | Vadodara - Gujarat | Software Development | 21 days ago |
| Senior Software Engineer (.NET Core + Angular/React + Azure/AWS) | Pune - Maharashtra | Software Development | 1 months ago |
| Senior Software Test Engineer (Automation + AI) | Pune - Maharashtra | Automation Engineering | 1 months ago |
| Data Architect (Databricks) | Buenos Aires | Data Architecture | 2 months ago |
| Technical Manager | Dallas, TX | Software Development | 2 months ago |
| Apply here if you have a non-listed profile | Dallas, TX | General Opportunities | 10 months ago |
| Apply here if you have a non-listed profile | India | General Opportunities | 1.5 years ago |
| Apply here if you have a non-listed profile | Latin America | General Opportunities | 6.8 years ago |
More on Allata
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.