Jobs at AMIRI
30 open roles at AMIRI right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
30
Open roles
25
Teams hiring
17
Locations
$75k–$140k
Published pay range
Where AMIRI is hiring
| Team | Open roles |
|---|---|
| Miami Design District | 2 |
| Technology | 2 |
| Operations | 2 |
| Fashion Valley | 2 |
| The Forum Shops | 2 |
| Brand & Communications | 1 |
| Chicago | 1 |
| Milano | 1 |
| New Bond Street | 1 |
| SoHo | 1 |
| The Mall at Short Hills | 1 |
| Rodeo Drive | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Operations Supervisor | The Galleria | Houston, TX (Retail) | The Galleria | 5 days ago |
| Operations Supervisor | The Forum Shops | Las Vegas, NV (Retail) | The Forum Shops | 11 days ago |
| Stock Associate | Miami Design District | Miami, FL (Retail) | Miami Design District | 26 days ago |
| Operations Supervisor | Fashion Valley | San Diego, CA (Retail) | Fashion Valley | $24 – $26 |
| Sr. Client Advisor | Fashion Valley | San Diego, CA (Retail) | Fashion Valley | $24 – $26 |
| Sr. Accountant | Los Angeles, CA | Finance | $87k – $95k |
| Stock Associate | The Forum Shops | Las Vegas, NV (Retail) | The Forum Shops | 1 months ago |
| Store Manager | La Cantera | San Antonio, TX (Retail) | La Cantera | 1 months ago |
| Brand Graphic Designer | Los Angeles, CA | Brand & Communications | $75k – $85k |
| Retail Designer | Los Angeles, CA | Retail Design Studio | $100k – $110k |
| Import & Export Coordinator | Los Angeles, CA | Operations | $23 – $28 |
| Technology Project & Demand Specialist | Milan | Technology | €35k – €45k |
| Client Advisor | New Bond Street | London (Retail) | New Bond Street | £30k – £35k |
| Store Manager | Fashion Square | Scottsdale, AZ (Retail) | Fashion Square | 2 months ago |
| Store Manager | Valley Fair | Santa Clara, CA (Retail) | Valley Fair | $110k – $120k |
| Store Manager | The Mall at Green Hills | Nashville, TN (Retail) | The Mall at Green Hills | 2 months ago |
| Client Advisor | Milan | Milan | Milano | €30k – €35k |
| EU Logistics Manager | Milan | Operations | €60k – €65k |
| Raw Material Procurement Specialist | Milan | Production | €40k – €45k |
| Data & Commercial Analytics Manager | Los Angeles, CA | Technology | $125k – $140k |
| Client Advisor | SoHo | New York, NY (Retail) | SoHo | $23 – $25 |
| Client Advisor | Miami Design District | Miami, FL (Retail) | Miami Design District | 8 months ago |
| Wholesale Operations Assistant | Los Angeles, CA | Wholesale | $25 – $28 |
| Sr. Client Advisor | Phipps Plaza | Atlanta, GA (Retail) | Phipps Plaza | 1.4 years ago |
| Client Advisor | The Mall at Short Hills | Short Hills, NJ (Retail) | The Mall at Short Hills | 1.5 years ago |
| Sr. Client Advisor | Beverly Center | Los Angeles, CA (Retail) | Beverly Center | $24 – $26 |
| Operations Manager | Rodeo Drive | Beverly Hills, CA (Retail) | Rodeo Drive | $75k – $85k |
| Planner | Los Angeles, CA | Merchandising – DTC | $80k – $90k |
| Client Advisor | Chicago | Chicago, IL (Retail) | Chicago | $21 – $23 |
| Sr. Client Advisor | King of Prussia | King of Prussia, PA (Retail) | King of Prussia | 2.2 years ago |
More on AMIRI
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.