Jobs at Amplify
43 open roles at Amplify right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
43
Open roles
13
Teams hiring
3
Locations
$60k–$184k
Published pay range
Where Amplify is hiring
| Team | Open roles |
|---|---|
| Product | 9 |
| Professional Services | 7 |
| Sales | 7 |
| Business Systems | 4 |
| Tutoring | 3 |
| Finance | 3 |
| Data | 2 |
| Customer Experience | 2 |
| Engineering | 2 |
| Marketing | 1 |
| Training and Enablement | 1 |
| Supply Chain | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Virtual Math Tutor | Remote - United States | Tutoring | $15 – $18 |
| Virtual Tutor | Remote - United States | Tutoring | $15 – $18 |
| Instructional Coach, Literacy (Inglewood USD) (Fixed-Term) | Remote - United States | Professional Services | $85k – $95k |
| Product Design Manager | Remote - United States | Product | $140k – $150k |
| Billing Operations Specialist | Remote - United States | Finance | $60k – $68k |
| Instructional Coach, Literacy - Grand Ledge, MI (CKLA) (Fixed-Term) | Remote - United States | Professional Services | $85k – $95k |
| Technical Business Analyst, People Tech | Remote - United States | Business Systems | $95k – $105k |
| Procurement Category Lead - Indirect | Remote - United States | Finance | $95k – $105k |
| Special Projects Lead, Academic and Pedagogical Excellence | Remote - United States | Product | $137k – $157k |
| Senior Project Manager | Remote - United States | Product | $95k – $105k |
| Project Coordinator | Remote - United States | Product | $35 – $40 |
| Instructional Coach, Literacy - Forest Hills, MI (Fixed-Term) | Remote - MI | Professional Services | $85k – $95k |
| Instructional Coach, Literacy (Fixed-Term) | Remote - DC | Customer Experience | $85k – $95k |
| Reporting Associate | Remote - United States | Sales | $60k – $65k |
| Tutor Coach | Remote - United States | Tutoring | $70k – $85k |
| Account Executive, East & Southeast Asia (Contractor) | Asia | International | $1 – $1 |
| Product Relations Specialist, Product Relations & Reprints, Supply Chain | Remote - United States | Supply Chain | $80k – $90k |
| Instructional Coach, Literacy (Fixed-Term) | Remote - United States | Professional Services | $85k – $95k |
| Sales Assistant | Remote - United States | Sales | $20 – $20 |
| Director, Customer Insights & Knowledge Strategy | Remote - United States | Professional Services | $140k – $160k |
| Technical Project Manager | Remote - United States | Business Systems | $110k – $120k |
| Senior Product Manager, Math Assessment | Remote - United States | Product | $150k – $153k |
| Director, Business Process | Remote - United States | Product | $150k – $170k |
| Full Stack Software Engineer | Remote - United States | Engineering | $120k – $129k |
| Director, Product Communications and Special Projects | Remote - US | Product | $140k – $150k |
| Specialist, Technology and Resource Management | Remote - United States | Training and Enablement | $78k – $80k |
| Instructional Coach, Literacy (Anne Arundel) (Fixed - Term) | Remote - MD | Professional Services | $85k – $95k |
| Associate Data Scientist | Remote - United States | Data | $95k – $110k |
| Sales Consultant, CA (Part-Time, Contractor) | Remote - CA | Sales | $25 – $50 |
| Group Product Manager, Supplemental, Intervention and Free | Remote - United States | Product | $180k – $184k |
| Senior Product Manager, Literacy, PreK-5 | Remote - United States | Product | $155k – $164k |
| Senior Professional Development Strategist, Literacy | Remote - United States | Professional Services | $90k – $115k |
| Digital Success Manager (Fixed-Term) | Remote - United States | Customer Experience | $80k – $90k |
| Web Project Manager | Remote - United States | Marketing | $96k – $108k |
| Manager - General Accounting / Project | Remote - United States | Finance | $115k – $130k |
| Account Executive, OR | Remote - OR | Sales | $90k – $105k |
| Senior Software Engineer | Remote - United States | Engineering | $140k – $160k |
| Account Executive, LA | Remote - LA | Sales | $90k – $105k |
| Director, Business Systems Technology | Remote - United States | Business Systems | $160k – $180k |
| Development Manager (ERP / HCM) | Remote - United States | Business Systems | $140k – $160k |
| Data Scientist | Remote - United States | Data | $100k – $132k |
| Account Executive, CO/UT | Remote - CO | Sales | $90k – $105k |
| Account Executive, CA | Remote - CA | Sales | $90k – $105k |
More on Amplify
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.