Jobs at Cedar
3 open roles at Cedar right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
3
Open roles
3
Teams hiring
1
Locations
$80k–$220k
Published pay range
Where Cedar is hiring
| Team | Open roles |
|---|---|
| Sales & Marketing | 1 |
| Legal and Compliance | 1 |
| Product and Technology | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Mid Level Front End Engineer | Remote - USA | Product and Technology | $100k – $150k |
| Head of Transaction Support and Admin | Hybrid - Hawaii | Legal and Compliance | $80k – $135k |
| Cedar Home Advisor | Toronto Office | Sales & Marketing | $80k – $220k |
More on Cedar
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.