Jobs at Drata
56 open roles at Drata right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
56
Open roles
11
Teams hiring
4
Locations
$75k–$363k
Published pay range
Where Drata is hiring
| Team | Open roles |
|---|---|
| Engineering | 22 |
| Sales | 13 |
| Customer Success | 5 |
| Product | 4 |
| Marketing | 4 |
| Business Development | 2 |
| Finance & Accounting | 2 |
| IT | 1 |
| Security | 1 |
| People Operations | 1 |
| Administrative | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Executive Business Partner, CEO's Office new | Remote - US | Administrative | $150k – $230k |
| Principal Product Operations Manager | Remote - US | Product | $180k – $276k |
| Senior Solutions Engineer - London | Hybrid - London | Sales | £152k – £188k |
| Solutions Engineer - London | Hybrid - London | Sales | £127k – £157k |
| Enterprise Account Executive - EMEA | Remote - EMEA | Sales | £194k – £226k |
| Total Rewards Analyst | Remote - US | People Operations | $100k – $123k |
| Senior Field Marketing Manager, East Coast, US | Remote - US | Marketing | 13 days ago |
| Staff Software Engineer, Monetization Platform | Hybrid - San Francisco | Engineering | $200k – $272k |
| Director, Strategic Finance - GTM | Hybrid - San Francisco | Finance & Accounting | $197k – $243k |
| AR Supervisor | Remote - US | Finance & Accounting | $108k – $134k |
| Senior Director, Global GSI and Audit Firm Alliances | Remote - US | Business Development | $294k – $363k |
| Field CISO | Remote - US | Security | $210k – $350k |
| Sales Development Representative - APAC | Hybrid - Sydney | Sales | 121k – 128k |
| Sales Development Representative - EMEA | Hybrid - London | Sales | £56k – £60k |
| Applied AI Engineer | Hybrid - San Francisco | Engineering | $145k – $196k |
| Senior AI Engineer | Remote - US | Engineering | 1 months ago |
| Enterprise Account Executive - Southeast | Remote - US | Sales | $270k – $315k |
| Sales Development Representative, Enterprise - NYC | Hybrid - New York | Sales | $75k – $80k |
| Senior Manager, Enterprise Sales - West | Remote - US | Sales | $280k – $315k |
| Senior Manager, Technical Support - US | Remote - Mexico | Customer Success | $154k – $190k |
| Senior Director, Demand Generation | Remote - US | Marketing | $236k – $292k |
| Senior Marketing Operations Specialist | Remote - US | Marketing | $110k – $143k |
| Manager, Technical Support - US | Remote - US | Customer Success | $126k – $155k |
| Senior Manager, Technical Support - Mexico | Remote - Mexico | Customer Success | 2 months ago |
| Manager, Technical Support - Mexico | Remote - Mexico | Customer Success | 2 months ago |
| Associate Technical Support Engineer - Mexico | Remote - Mexico | Customer Success | 2 months ago |
| Commercial Account Executive - Dallas/Denver | Remote - US | Sales | $170k – $210k |
| Manager, AI Engineering - Analytics | Hybrid - San Francisco | Engineering | $198k – $268k |
| Enterprise Account Executive - New York | Remote - US | Sales | $270k – $315k |
| Principal Product Marketing Manager | Remote - US | Marketing | $214k – $264k |
| Senior AI Product Engineer 2, Control Monitoring | Hybrid - San Francisco | Engineering | $192k – $260k |
| Senior AI Product Engineer 2, Control Remediation | Hybrid - San Francisco | Engineering | $192k – $260k |
| Senior AI Product Engineer 2, Evidence | Hybrid - San Francisco | Engineering | $192k – $260k |
| Enterprise Account Executive - Los Angeles | Remote - US | Sales | $270k – $315k |
| Senior Platform AI Engineer | Hybrid - San Francisco | Engineering | $192k – $260k |
| Senior Applied AI Engineer | Hybrid - San Francisco | Engineering | $167k – $226k |
| Commercial Account Executive - Chicago/Minneapolis | Remote - US | Sales | $170k – $210k |
| Business Development Lead, AWS | Remote - US | Business Development | $187k – $230k |
| Head of Product, Assurance | Hybrid - San Francisco | Product | $208k – $281k |
| Head of Pricing | Hybrid - San Francisco | Product | $208k – $281k |
| Platform Engineer, AI Tooling | Hybrid - San Francisco | Engineering | $132k – $178k |
| AI Product Engineer, Evidence | Hybrid - San Francisco | Engineering | $145k – $196k |
| Senior AI Product Engineer 2, Audit | Hybrid - San Francisco | Engineering | $192k – $260k |
| Senior Software Engineer 2, IAM | Hybrid - San Francisco | Engineering | $174k – $236k |
| Software Engineer, Monetization Platform | Hybrid - San Francisco | Engineering | 3 months ago |
| Senior Platform Engineer 2, AI Tooling | Hybrid - San Francisco | Engineering | $174k – $236k |
| Staff Applied Engineer | Hybrid - San Francisco | Engineering | $221k – $299k |
| Senior Data Engineer, Reporting & Analytics | Hybrid - San Francisco | Engineering | $152k – $205k |
| Senior Platform Engineer, Interoperability | Hybrid - San Francisco | Engineering | $151k – $205k |
| Staff Platform Engineer, Interoperability | Hybrid - San Francisco | Engineering | $200k – $272k |
| Staff Software Engineer, Core GRC | Hybrid - San Francisco | Engineering | $201k – $272k |
| Senior IT Engineer | Hybrid - San Francisco | IT | $157k – $194k |
| Principal Product Manager, Agentic AI Platform | Hybrid - San Francisco | Product | $208k – $257k |
| Senior Solutions Engineer, Enterprise - West | Remote - US | Sales | $224k – $277k |
| Staff AI Engineer | Remote - US | Engineering | $201k – $272k |
| Senior Software Engineer 2 | Hybrid - San Francisco | Engineering | $174k – $236k |
More on Drata
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.