Jobs at Flatiron Health
39 open roles at Flatiron Health right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
39
Open roles
10
Teams hiring
7
Locations
Where Flatiron Health is hiring
| Team | Open roles |
|---|---|
| Engineering | 17 |
| Clinical Data Abstraction | 4 |
| Business Development and Sales | 4 |
| People | 4 |
| Medical and Clinical | 3 |
| Communications | 2 |
| Product Management | 2 |
| Legal | 1 |
| Operations | 1 |
| Design | 1 |
Open roles
| Role | Location | Team | Opened |
|---|---|---|---|
| Associate Technical Solutions Engineer new | NY office | Engineering | today |
| Werkstudent new | Remote (Germany) | Clinical Data Abstraction | today |
| アブストラクター(契約社員) new | リモート(東京) | Clinical Data Abstraction | today |
| Urologic Oncology & Genomics APP new | NY office OR Remote - US | Medical and Clinical | yesterday |
| Product Manager, Real World Evidence (Data Generation and QA Systems) | NY office | Product Management | 4 days ago |
| Product Manager (Clinical Workflows) | NY office | Product Management | 12 days ago |
| 戦略的パートナーシップマネージャー(日本) | 東京 | Business Development and Sales | 13 days ago |
| Strategic Partnerships Manager | Tokyo office | Business Development and Sales | 13 days ago |
| Data Scientist - Workflow Automation | NY office | Engineering | 13 days ago |
| Abstraction Operations Coordinator | NY office | Clinical Data Abstraction | 14 days ago |
| 研究コーディネータ (Research Coordinator) | 千葉県 柏市 | Medical and Clinical | 18 days ago |
| Point of Care Growth and Partnerships Associate | NY office OR Remote - US | Business Development and Sales | 25 days ago |
| Senior Software Engineer, Data Engineering | NY office | Engineering | 27 days ago |
| Executive Operations Specialist | Durham Office | Operations | 28 days ago |
| Senior Employee Relations Partner | Durham office | People | 1 months ago |
| Senior AI Reliability Engineer (Platform) | Berlin Office | Engineering | 1 months ago |
| Senior AI Reliability Engineer (Platform) | London office | Engineering | 1 months ago |
| AI Tech Lead Manager (Platform) | Berlin office | Engineering | 1 months ago |
| Applied AI Data Scientist - Product AI Team | NY office | Engineering | 1 months ago |
| Senior Applied AI Data Scientist | Tokyo office | Engineering | 1 months ago |
| Associate, Life Science Partnerships | NY office | Business Development and Sales | 1 months ago |
| Senior Software Engineer (m/w/d) | Berlin office | Engineering | 1 months ago |
| Senior Software Engineer | London office | Engineering | 1 months ago |
| Technical Recruiter | NY office | People | 2 months ago |
| Senior Software Engineer (Fixed Term) | Tokyo office | Engineering | 2 months ago |
| Senior Data Scientist | London office | Engineering | 2 months ago |
| Cloud Network Engineer (m/w/d) | Berlin office | Engineering | 2 months ago |
| 戦略的パートナーシップ&コミュニケーションマネージャー(日本) | 東京 OR リーモト(日本) | Communications | 2 months ago |
| Senior Employee Relations Partner | NY office | People | 2 months ago |
| Medizinischer Dokumentar:in/Tumordokumentar:in (m/w/d) | Remote (Deutschland) | Clinical Data Abstraction | 2 months ago |
| Payroll & Equity Associate | NY office | People | 3 months ago |
| Communications Manager, Japan | Tokyo office | Communications | 3 months ago |
| Data Analyst - Product Data Science | NY office | Engineering | 3 months ago |
| Senior Software Engineer | Tokyo office | Engineering | 3 months ago |
| Data Analyst - Evidence Solutions | Durham office | Engineering | 3 months ago |
| Senior Software Engineer, Academics | NY office | Engineering | 4 months ago |
| Oncology Clinical Data Specialist (m/f/d) | Berlin office OR Remote (Germany) | Medical and Clinical | 4 months ago |
| Senior Product Designer, Clinical Workflows | NY office | Design | 4 months ago |
| Compliance Risk Specialist | Durham office or Remote - US | Legal | 6 months ago |
More on Flatiron Health
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.