Jobs at MasterClass
4 open roles at MasterClass right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
4
Open roles
4
Teams hiring
0
Locations
$138k–$190k
Published pay range
Where MasterClass is hiring
| Team | Open roles |
|---|---|
| Product | 1 |
| Creative | 1 |
| Program Management | 1 |
| Consumer | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Creative Director, Certificates | California | Creative | $165k – $190k |
| Admissions Advisor, MasterClass Executive (Temporary) | Remote | Product | $28 – $34 |
| Program Manager, Strategy & Operations | United States (Remote) | Program Management | $138k – $165k |
| AI Project Reviewer (CONTRACT) | Remote, USA | Consumer | 1.4 years ago |
More on MasterClass
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.