Jobs at Neon
6 open roles at Neon right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
6
Open roles
3
Teams hiring
2
Locations
$101k–$210k
Published pay range
Where Neon is hiring
| Team | Open roles |
|---|---|
| Engineering | 3 |
| Revenue | 2 |
| Product | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Payment Operations Manager | India | Product | 7 days ago |
| Forward Deployed Engineer | Asia | South Korea | Engineering | 20 days ago |
| Software Engineer | New York City | Engineering | $120k – $160k |
| Senior Software Engineer | New York City | Engineering | $170k – $190k |
| Brand and Growth Marketing Manager | New York City | Revenue | $101k – $112k |
| Lead Product Marketing Manager | New York City | Revenue | $180k – $210k |
More on Neon
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.