Justworks salary data
Justworks publishes pay ranges on 80 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$168k
Median midpoint
$67k
Lowest published
$310k
Highest published
80
Roles with pay
Pay by role at Justworks
| Role | Openings | From | To |
|---|---|---|---|
| Manager | 18 | $92k | $310k |
| Software Engineer | 9 | $131k | $242k |
| Product Manager | 8 | $131k | $274k |
| Marketing Manager | 7 | $121k | $214k |
| Designer | 3 | $121k | $214k |
| Account Executive | 2 | $91k | $110k |
| Engineer | 2 | $121k | $212k |
| Engineering Manager | 2 | $192k | $274k |
| Product Designer | 2 | $121k | $214k |
| Support | 2 | $113k | $151k |
| Security Engineer | 2 | $168k | $235k |
Where this comes from. Every figure is taken from Justworks's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today. Figures above cover annual salaries only; 8 further roles are quoted at an hourly or monthly rate are excluded so they don't distort the ranges.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Software Engineer, International Payroll new | New York, New York | Engineering | $188k – $242k |
| Product Manager, Time Global new | New York, New York | Product, International Products | $131k – $161k |
| Senior Business Systems Analyst (Workday) | New York, New York | People | $136k – $165k |
| Account Development Executive (Miami, FL) | Remote - U.S.A. | Sales | $92k – $114k |
| Account Development Executive | New York, New York | Sales | $98k – $122k |
| Product Manager, Benefits | New York, New York | Product | $131k – $161k |
| Director, Payroll & Tax Implementation | Tampa, Florida | Operations, Payments & Tax | $155k – $200k |
| Director, Payroll & Tax Implementation | New York, New York | Operations, Payments & Tax | $166k – $214k |
| Manager, Customer Support | Tampa, Florida | Customer Success | $92k – $114k |
| Demand Generation Campaign Manager | New York, New York | Marketing | $109k – $136k |
| Team Lead, Insurance Benefits | New York, New York | Operations, Benefits | $97k – $107k |
| Senior Associate, Medical Benefits | New York, New York | Operations, Benefits | $67k – $82k |
| Senior Software Engineer, Partnerships | New York, New York | Engineering | $188k – $242k |
| Senior IT Support Engineer | New York, New York | IT | $121k – $151k |
| Lead, Organizational Design & Talent Management | New York, New York | People | $166k – $214k |
| Senior Product Manager, Contractor Managment | New York, New York | Product | $166k – $214k |
| Product Designer, Internal Experiences | New York, New York | Product Design | $121k – $151k |
| Senior Experience Designer, Internal Experiences | New York, New York | Product Design | $166k – $214k |
| Executive Coordinator, Revenue | New York, New York | Revenue Effectiveness | $82k – $99k |
| Senior Content Designer | New York, New York | Product Design | $166k – $214k |
| Content Designer | New York, New York | Product Design | $121k – $151k |
| Senior Executive Assistant | New York, New York | People | $109k – $136k |
| Senior Manager, Business Intelligence | New York, New York | Data | $166k – $214k |
| Software Engineer, Frontend | New York, New York | Engineering | $131k – $169k |
| Senior Manager, Workers' Compensation Claims | Tampa, Florida | Risk & Insurance | $122k – $158k |
| Senior Manager, Workers' Compensation Claims | New York, New York | Risk & Insurance | $131k – $169k |
| Lead Program Manager, Technology | New York, New York | Product | $188k – $242k |
| Senior Manager, Analytics Engineering | New York, New York | Data | $188k – $242k |
| Senior Manager, Data Governance | New York, New York | Data | $166k – $214k |
| Staff Partner Marketing Manager | New York, New York | Marketing | $166k – $214k |
| Senior Software Engineer, Benefits | New York, New York | Engineering | $188k – $242k |
| Partner Acquisition Specialist | New York, New York | Sales | $113k – $138k |
| Senior Field Marketing Manager, Northeast | New York, New York | Marketing | $131k – $169k |
| Salesforce Developer | New York, New York | Engineering | $98k – $122k |
| Staff Product Marketing Manager, AI & Analytics | New York, New York | Marketing | $166k – $214k |
| Voice of Customer Program Lead | New York, New York | Corporate & Finance | $190k – $209k |
| Senior Field Marketing Manager, Partners | New York, New York | Marketing | $131k – $169k |
| Legal Tech and Operations Manager | New York, New York | Legal & Compliance | $131k – $169k |
| Senior Business Development Manager, Strategic Alliances | New York, New York | Sales | $147k – $190k |
| Director, Payroll Business Lead (DRI) | New York, New York | Marketing | $240k – $264k |
| Senior Manager, Data Engineering | New York, New York | Data | $240k – $310k |
| Senior IT Support Engineer, Site Lead | Phoenix, Arizona | IT | $113k – $141k |
| Financial Analyst | New York, New York | Corporate & Finance | $122k – $134k |
| Social Media Marketing Manager | New York, New York | Marketing | $121k – $151k |
| Senior Software Engineer, Workforce Payments | New York, New York | Engineering | $188k – $242k |
| Senior Software Engineer, Time | New York, New York | Engineering | $188k – $242k |
| Senior Software Engineer, Onboarding | New York, New York | Engineering | $188k – $242k |
| Engineering Manager, Growth Expansion | New York, New York | Engineering | $212k – $274k |
| Senior Product Manager, Time | New York, New York | Product | $166k – $214k |
| Senior Data Scientist | New York, New York | Data | $166k – $214k |
| Program Manager, Product | New York, New York | Product | $131k – $169k |
| GTM Engineer | New York, New York | Revenue Effectiveness | $121k – $151k |
| Manager, Account Development | Remote - U.S.A. | Sales | $137k – $177k |
| Senior Product Marketing Manager, Growth | New York, New York | Marketing | $147k – $190k |
| Group Product Manager, Advisor Channel | New York, New York | Product | $212k – $274k |
| Senior Director, Central Operations | New York, New York | Operations | $240k – $310k |
| Manager, Sales Development | New York, New York | Sales | $147k – $170k |
| Senior Security Engineer (Detection & Response) | New York, New York | Security | $168k – $235k |
| Director, Payments and Fraud Operations | New York, New York | Operations, Payments & Tax | $212k – $274k |
| Senior Product Manager, Partnerships | New York, New York | Product | $166k – $214k |
| Product Operations Manager, AI & Systems | New York, New York | Product | $131k – $169k |
| Senior Product Designer, Benefits | New York, New York | Product Design | $166k – $214k |
| Senior Program Manager, Product | New York, New York | Product | $166k – $214k |
| Manager, Account Executives - Sales (Los Angeles, CA) | Remote - U.S.A. | Sales | $145k – $159k |
| Manager, Account Executives - Sales | New York, New York | Sales | $147k – $190k |
| Senior Developer Experience Engineer | Mexico City, Mexico; New York, New York; Toronto, Canada | Engineering | $168k – $212k |
| Manager, Engineering Enablement | New York, New York | Engineering | $192k – $212k |
| Senior Product Marketing Manager, Pricing & Packaging | New York, New York | Marketing | $165k – $190k |
| Director, Corporate Accounting | New York, New York | Corporate & Finance | $198k – $238k |
| Revenue Readiness Partner | New York, New York; Phoenix, Arizona | Revenue Effectiveness | $121k – $151k |
| CSO Manager | New York, New York | Customer Success | $122k – $134k |
| Senior Security Engineer (AI Security) | New York, New York | Security | $168k – $226k |
| Channel Partner Manager | New York, New York; Phoenix, Arizona | Sales | $109k – $125k |
| Senior Account Executive - In-Territory (SF/Bay Area, LA, Orange County, San Diego) | Remote - U.S.A. | Sales | $105k – $105k |
| Software Engineer | New York, New York | Engineering | $131k – $169k |
| Account Executive - In-Territory (SF/Bay Area, CA) | Remote - U.S.A. | Sales | $91k – $110k |
| Customer Success Manager | New York, New York | Customer Success | $90k – $109k |
| Sales Development Representative (Tampa) | Tampa, Florida | Sales | $83k – $97k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.