Lyft salary data
Lyft publishes pay ranges on 95 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$153k
Median midpoint
$50k
Lowest published
$295k
Highest published
95
Roles with pay
Pay by role at Lyft
| Role | Openings | From | To |
|---|---|---|---|
| Manager | 22 | $78k | $220k |
| Software Engineer | 11 | $108k | $220k |
| Marketing Manager | 8 | $118k | $179k |
| Data Scientist | 7 | $128k | $185k |
| Product Manager | 7 | $148k | $220k |
| Engineering Manager | 6 | $176k | $280k |
| Data Analyst | 4 | $83k | $124k |
| Finance | 2 | $132k | $254k |
Where this comes from. Every figure is taken from Lyft's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Counsel, Product & Commercial (Rideshare) | San Francisco, CA | Legal | $176k – $220k |
| Software Engineer, Fulfillment Core Services | Seattle, WA | Fulfillment | $128k – $160k |
| Business Operations Specialist | Nashville, TN | AV & Fleet Operations | $59k – $74k |
| Operations Manager, AV Depot | Nashville, TN | AV & Fleet Operations | $108k – $135k |
| Data Analyst, Go-To-Market Sales Insights | New York, NY | Lyft Business | $98k – $122k |
| Data Analyst, Go-To-Market Sales Insights | San Francisco, CA | Lyft Business | $98k – $122k |
| Business Development Manager, Airports | New York, NY | Verticals | $118k – $148k |
| Executive Business Partner | San Francisco, CA | Central Foundations | $88k – $110k |
| Staff Software Engineer, Lyft Business | San Francisco, CA | Lyft Business | $176k – $220k |
| Senior Security Assurance Analyst | New York, NY | Security & Privacy | $148k – $185k |
| Operations Specialist, Bluebikes | Boston, MA | LUS Bike Market Operations | $66k – $83k |
| Engineering Manager, Global Growth | San Francisco, CA | Global Growth Tech | $176k – $220k |
| Staff Android Engineer - Rider Experience & Mobile Platform | San Francisco, CA | Rider App | $176k – $220k |
| Legal Operations Program Manager, Integrations | New York, NY | Central Legal | $132k – $165k |
| Legal Operations Program Manager, Integrations | San Francisco, CA | Central Legal | $132k – $165k |
| Operations Specialist, Capital Bikeshare | Washington, DC | LUS Bike Market Operations | $66k – $83k |
| Counsel, Litigation & Risk | Los Angeles, CA | Litigation | $162k – $202k |
| Investigator, Global Security | Nashville, TN | Security | $89k – $111k |
| Software Engineer | San Francisco, CA | Mapping | $108k – $135k |
| Paralegal II, Litigation & Risk | Nashville, TN | Legal | $72k – $90k |
| Contingent Workforce Program Lead | Nashville, TN | Talent Acquisition | $72k – $90k |
| Paralegal II, Litigation & Employment | Nashville, TN | Central Legal | $72k – $90k |
| Marketing Manager, Priority Verticals | New York, NY | North America Rideshare Marketing | $118k – $148k |
| Operations Lead | Philadelphia, PA | AV & Fleet Operations | $54k – $67k |
| Operations Lead | Baltimore, MD | AV & Fleet Operations | $56k – $70k |
| Senior Education Content Producer, Video/Motion Graphics | New York, NY | Infrastructure | $108k – $135k |
| Senior Education Content Producer, Video/Motion Graphics | San Francisco, CA | Infrastructure | $108k – $135k |
| Senior Technical Program Manager, Developer Productivity | San Francisco, CA | Infrastructure | $148k – $185k |
| Senior Technical Program Manager, Developer Productivity | New York, NY | Infrastructure | $148k – $185k |
| Senior Manager, Support Excellence | Toronto, Canada | Core Support Ops | $172k – $215k |
| Director, Global M&A Legal | San Francisco, CA | Executive | $236k – $295k |
| Public Policy Manager, State and Local | San Francisco, CA | Western and Southern US Policy | $118k – $148k |
| Engineering Manager, Rider | San Francisco, CA | Rider App | $176k – $220k |
| Engineering Manager, Rider | New York, NY | Rider App | $176k – $220k |
| Staff Applied Scientist | San Francisco, CA | Central Market Management & AI | $194k – $242k |
| Executive Business Partner | Washington, DC | Canada and Northern US Policy | $66k – $83k |
| Senior Product Manager, Customer Care – Emerging Businesses | New York, NY | SCC Product | $148k – $185k |
| Senior Product Manager, Customer Care – Emerging Businesses | San Francisco, CA | SCC Product | $148k – $185k |
| Senior Engineering Manager, Mapping | San Francisco, CA | Mapping | $208k – $260k |
| Senior Engineering Manager, Global Growth | San Francisco, CA | Global Growth Tech | $208k – $280k |
| Director, People - M&A | San Francisco, CA | Executive | $192k – $240k |
| ML Software Engineer, ETA | San Francisco, CA | Mapping | $141k – $176k |
| Marketing Manager, Priority Verticals | San Francisco, CA | North America Rideshare Marketing | $118k – $148k |
| Lyft Business Strategy Manager | New York, NY | Lyft Business | $118k – $148k |
| Lyft Business Strategy Manager | San Francisco, CA | Lyft Business | $118k – $148k |
| Programmatic Account Executive | New York, NY | Lyft Ads | $98k – $122k |
| Director, Business Planning & Central Operations | Nashville, TN | Executive | $157k – $197k |
| Director, Strategic Finance (Global Growth) | San Francisco, CA | Executive | $203k – $254k |
| Fleet Operations Lead (Swing) | Nashville, TN | AV & Fleet Operations | $50k – $63k |
| Engineering Manager, Rider Verticals | San Francisco, CA | Rider App | $176k – $220k |
| Sr. Sales Executive, Off-Platform | New York, NY | Lyft Ads | $143k – $179k |
| Growth Marketing Manager, Lifecycle | New York, NY | Growth | $128k – $160k |
| Growth Marketing Manager, Lifecycle | San Francisco, CA | Growth | $128k – $160k |
| Senior Data Scientist, Algorithm, Lyft Biz | San Francisco, CA | Driver, Supply & PII | $136k – $170k |
| Senior Data Scientist, Algorithms, Lyft Biz | New York, NY | Driver, Supply & PII | $136k – $170k |
| Senior Software Engineer, Pricing | Toronto, Canada | Pricing | $136k – $170k |
| Public Policy Manager, State and Local | Nashville, TN | Policy | $97k – $121k |
| Public Policy Manager, State and Local | New York, NY | Policy | $118k – $148k |
| Sr. Product Marketing Manager, Programmatic Ad Solutions | New York, NY | North America Rideshare Marketing | $143k – $179k |
| Sr. Product Marketing Manager, Programmatic Ad Solutions | San Francisco, CA | North America Rideshare Marketing | $143k – $179k |
| Sr. Product Marketing Manager - Measurement, Data & Audiences | New York, NY | North America Rideshare Marketing | $143k – $179k |
| Sr. Product Marketing Manager - Measurement, Data & Audiences | San Francisco, CA | North America Rideshare Marketing | $143k – $179k |
| Staff Product Manager, Core Rider | San Francisco, CA | Rider Loyalty & Partnerships | $176k – $220k |
| Senior Manager, Support Excellence | Nashville, TN | Core Support Ops | $128k – $160k |
| Senior Technical Program Manager, Infrastructure | San Francisco, CA | Infrastructure | $148k – $185k |
| Staff Product Manager I, Ad Serving | New York, NY | Lyft Ads | $176k – $220k |
| Internal Audit Manager | San Francisco, CA | Internal Audit & SOX | $136k – $170k |
| Senior Software Engineer, Growth Platforms | New York, NY | Growth | $148k – $185k |
| Senior Software Engineer, Growth Platforms | San Francisco, CA | Growth | $148k – $185k |
| Senior Data Scientist, Causal Inference | Seattle, WA | Growth | $136k – $170k |
| Senior Data Scientist, Causal Inference | New York, NY | Growth | $148k – $185k |
| Senior Data Scientist, Causal Inference | San Francisco, CA | Growth | $148k – $185k |
| Product Design Manager, Design Systems | New York, NY | Infrastructure | $176k – $220k |
| Account Manager, Strategic Healthcare Partnerships | New York, NY | Lyft Business | $78k – $97k |
| Account Manager, Strategic Healthcare Partnerships | San Francisco, CA | Lyft Business | $78k – $97k |
| Finance Business Operations Manager | San Francisco, CA | Central Finance | $132k – $165k |
| Data Analyst, Operations Planning | New York, NY | LUS Central Operations | $83k – $104k |
| Enterprise Account Manager | San Francisco, CA | Lyft Business | $111k – $139k |
| Staff Growth Product Manager, Lyft Business | New York, NY | Lyft Business | $176k – $220k |
| Staff Growth Product Manager, Lyft Business | San Francisco, CA | Lyft Business | $176k – $220k |
| Global Equity Program Manager | Seattle, WA | Corporate & Commercial | $121k – $152k |
| Global Equity Program Manager | San Francisco, CA | Corporate & Commercial | $132k – $165k |
| Data Analyst - Global Growth Luxury Strategy | New York, NY | Global Growth Tech | $99k – $124k |
| Senior AI Software Engineer, Risk - Insurance Claims Management | Seattle, WA | Risk Solutions | $148k – $185k |
| Senior AI Software Engineer, Risk - Insurance Claims Management | San Francisco, CA | Risk Solutions | $148k – $185k |
| Group Product Manager, Verticals | San Francisco, CA | Verticals | $176k – $220k |
| Analytics Lead, Market Insights | San Francisco, CA | Central Market Management & AI | $118k – $148k |
| Senior Software Engineer, Lyft Business | San Francisco, CA | Lyft Business | $148k – $185k |
| Senior Machine Learning Engineer, Recommendations | San Francisco, CA | Core Rider | $163k – $204k |
| Senior ML Software Engineer, Mapping | San Francisco, CA | Mapping | $163k – $204k |
| Applied Scientist- Pricing, Dynamic Pricing & Offer Selection | New York, NY | Pricing | $141k – $176k |
| Applied Scientist- Pricing, Dynamic Pricing & Offer Selection | San Francisco, CA | Pricing | $141k – $176k |
| Data Scientist, Decisions - Central Market Management | New York, NY | zz DNU Core Systems & Platforms | $128k – $160k |
| Data Scientist, Decisions - Central Market Management | San Francisco, CA | zz DNU Core Systems & Platforms | $128k – $160k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.