Manager jobs in Boston
83 open manager roles in Boston across 26 companies, read straight from each company's own job board.
Last checked 19 August 2026
83
Open roles
26
Companies hiring
$148k
Median published pay
Who's hiring
Veeva (29)Klaviyo (10)Datadog (7)Benchling (5)MongoDB (3)Suno (3)Emburse (3)Anthropic (2)CloudZero (2)Alpha-9 Oncology (2)Entrada Therapeutics (2)Instabase (1)KnowBe4 (1)Lucid Motors (1)Okta (1)Science 37 (1)Zocdoc (1)Zoox (1)Zero (1)Oscar (1)
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Operations Manager - Global Business Consulting new | Massachusetts - Boston | Commercial - NA | $50k – $70k |
| Senior Lead Technical Program Manager - Infrastructure new | Boston, MA | Engineering | $192k – $288k |
| Executive Support Senior Program Manager, Tech Advisor | Boston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Security | $245k – $305k |
| Solutions Delivery Manager | Boston, MA | Customer Experience | $150k – $200k |
| Manager, Security Governance & Risk | Boston, MA | Security | 4 days ago |
| Clinical Trials Manager | Boston, MA | Clinical Operations | $120k – $180k |
| Clinical Study Design Manager | Boston, Massachusetts | Technology | 4 days ago |
| Executive Services Program Manager | Boston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Security | $195k – $245k |
| Practice Manager - RTSM Technical Design | Massachusetts - Boston | Professional Services | $100k – $200k |
| Customer Experience Communications Operations Manager | Boston, MA | Customer Experience | $130k – $165k |
| Senior Technical Account Manager | Boston, MA | Customer Success | $130k – $150k |
| Staff Technical Account Manager | Boston, MA | Customer Success | $150k – $170k |
| Associate Manager, Human Resources | Boston, MA | Human Resources | $98k – $126k |
| Lead Project Manager | Boston, MA | IT & Security | $112k – $168k |
| Clinical Trial Manager | Boston, Massachusetts, USA | Clinical | 18 days ago |
| Senior Manager, Analytical Development & Quality Control | Boston, Massachusetts, United States | Internal CMC Lab | $175k – $194k |
| Sr. Manager, Customer Advocacy | Boston, MA | Marketing | $88k – $132k |
| Services Engagement Manager - Development Cloud | Massachusetts - Boston | DevCloud Services - NA | $85k – $170k |
| Services Engagement Manager - Development Cloud | Massachusetts - Boston | DevCloud Services - NA | $85k – $170k |
| Implementation Manager | Boston, MA | Customer Experience | $93k – $136k |
| Technical Program Manager 2, Technical Solutions | Boston, Massachusetts, USA; New York, New York, USA; San Francisco, California, USA | Technical Solutions Operations | $116k – $145k |
| Partner Account Manager, Commercial | Boston, MA | Sales | $86k – $117k |
| Senior Compensation Manager | Atlanta; Austin; Baltimore; Boston; Chicago; Houston; Minneapolis; New York City; Philadelphia; Pittsburgh; Washington DC | Total Rewards | $98k – $193k |
| AI Enablement Program Manager | Boston, MA | Engineering | $160k – $240k |
| General Manager - CMC | Massachusetts - Boston | R&D - NA | $150k – $300k |
| Regional Channel Account Manager – Northeast (Remote) | Boston, Massachusetts | Sales | $150k – $200k |
| Manager, Financial Planning and Analysis (Fintech/SaaS) | Boston, MA | Finance | 1 months ago |
| Manager, Corporate Financial Planning and Analysis (Fintech/SaaS) | Boston, MA | Finance | 1 months ago |
| Manager, Sales Development | Boston | Sales Development | $110k – $110k |
| Technical Account Manager 3 - East | Boston, Massachusetts, USA; New York, New York, USA | Technical Post Sales | $124k – $165k |
| Senior Manager, Clinical Operations | Boston, Massachusetts, United States | Clinical Operations | $120k – $140k |
| Quality Operations Program Manager | Massachusetts - Boston | Quality & Security & Compliance - NA | $100k – $150k |
| Quality Operations Program Manager | Massachusetts - Boston | Quality & Security & Compliance - NA | $100k – $150k |
| Senior Clinical Trial Manager | Boston, MA | Clinical Operations & Biometrics | $160k – $185k |
| Senior Benefits & Compensation Manager | Boston | People | $150k – $194k |
| People Operations Manager | Boston | People | $145k – $190k |
| Technical Account Manager 2 - Boston | Boston, Massachusetts, USA | Technical Post Sales | $101k – $134k |
| Senior Manager of Customer Experience | Boston | Support | $150k – $210k |
| Team Manager - Commercial Content | Massachusetts - Boston | Commercial Services - NA | $90k – $150k |
| Associate Operations Manager | Boston, MA | US/CAN Kitchens Regional Operations | 2 months ago |
| Senior Customer Engagement Manager | Remote - Atlanta, GA; Remote - Boston, MA; Remote - Illinois; Remote - New York; Remote - Raleigh, NC; Remote - Texas; Remote - United States; Remote - Virginia | Customer Success Management | $166k – $185k |
| Senior Partner Program Manager - Datadog Reseller Program | Boston, Massachusetts, USA; New York, New York, USA | Channels & Alliances | $131k – $164k |
| Studio Manager | Boston, MA | Field Sales and Delivery | 2 months ago |
| Field Enablement Manager (Partner Enablement Program Manager) | Boston, MA | Customer Experience | $122k – $160k |
| Field Enablement Manager (Enablement Program and Platform Manager) | Boston, MA | Customer Experience | $122k – $160k |
| Senior Project Manager - Ostro Implementation | Massachusetts - Boston | Ostro - NA | $90k – $150k |
| Implementation Project Manager - Ostro | Massachusetts - Boston | Ostro - NA | $80k – $120k |
| Staff Technical Program Manager, Site Reliability Engineering | Atlanta; Boston; Florida; Georgia; Maine; Miami; New Hampshire; New Jersey; New York; New York City; Pennsylvania; Philadelphia; Pittsburgh; Raleigh; Vermont; Virginia; Washington DC | Site Reliability Engineering | $151k – $297k |
| Sr. Manager of GTM Incentive Compensation | Boston, MA | Go-To-Market Operations | $156k – $234k |
| Senior Strategic Sourcing Manager | Boston, MA | Direct Procurement | $166k – $200k |
| Principal Analyst Relations Manager | Boston, Massachusetts, USA; New York, New York, USA; San Francisco, California, USA | Corporate Marketing & Comms | $158k – $210k |
| Senior Manager - Account Based Marketing - QualityOne | Massachusetts - Boston | Field Marketing | $95k – $175k |
| Senior Manager - Account Based Marketing - QualityOne | Massachusetts - Boston | Field Marketing | $95k – $175k |
| Major Territory Manager (Remote) | Boston | Sales AMER | 4 months ago |
| Computer System Validation Lead / Program Manager | Massachusetts - Boston | Quality & Security & Compliance - NA | $85k – $120k |
| Senior Manager, Technical Accounting | Boston, Massachusetts, United States | Finance | $134k – $176k |
| Sales Manager - Veeva Quality Cloud | Massachusetts - Boston | Quality - NA | $150k – $215k |
| Hospitality Partner Account Manager, Mid-Enterprise | Boston, MA | Sales | $131k – $177k |
| Senior Manager, Partner Sales | Boston, MA | Sales | $140k – $210k |
| HRIS Manager (Workday) | Boston, MA | IT & Security | $128k – $192k |
| Data Science Manager Provider Product | Boston, MA; New York, NY; Silicon Valley, CA | Data & Analytics | $190k – $270k |
| Principal Partner Manager - Channels (GSI) | Boston, Massachusetts, USA; Denver, Colorado, USA; New York, New York, USA; San Francisco, California, USA | Channels & Alliances | $138k – $184k |
| Sr. Clinical Operations Lead (Clinical Trial Manager) | Boston, Massachusetts | Clinical Study Delivery - Monitoring & Site Management | $86k – $143k |
| Project Manager | Boston, MA | Construction Operations | $115k – $145k |
| Regional Sales Manager, Enterprise (Auth0) | Boston, Massachusetts; New Jersey; New York, New York | Enterprise Sales-340 | $288k – $360k |
| Engagement Manager - Global Content | Massachusetts - Boston | Content - NA | $85k – $210k |
| Senior Lead Program Manager, Technical Programs | Boston, MA | Engineering | $192k – $288k |
| Project Manager - Commercial | Massachusetts - Boston | Commercial Services - NA | $80k – $200k |
| Commercial Services CRM Manager | Massachusetts - Boston | Commercial Services - NA | $100k – $200k |
| Commercial Services CRM Manager | Massachusetts - Boston | Commercial Services - NA | $100k – $200k |
| Associate Manager - RTSM Project Management | Massachusetts - Boston | Professional Services | $100k – $200k |
| Practice Manager - Implementation Services (Remote) | Massachusetts - Boston | Quality Cloud Services - NA | $100k – $200k |
| Global Program Manager - Commercial Life Sciences | Massachusetts - Boston | Commercial Services - NA | $100k – $200k |
| Services Engagement Manager - Quality Cloud | Massachusetts - Boston | Quality Cloud Services - NA | $85k – $170k |
| Services Engagement Manager - Quality Cloud | Massachusetts - Boston | Quality Cloud Services - NA | $85k – $170k |
| Manager, Networking | Boston, Massachusetts, USA; Denver, Colorado, USA; New York, New York, USA | Enterprise Technology | $152k – $180k |
| Engagement Manager - Global Analytics | Massachusetts - Boston | Analytics - NA | $85k – $210k |
| Engagement Manager - Life Sciences Quality | Massachusetts - Boston | Quality - NA | $85k – $210k |
| Engagement Manager - Life Sciences R&D | Massachusetts - Boston | R&D - NA | $85k – $210k |
| Implementation Manager | Boston, MA | Core Customer Partnerships | $100k – $135k |
| Account Manager - LearnGxP | Massachusetts - Boston | Quality - NA | $70k – $100k |
| Manager - Client Analytics Services | Massachusetts - Boston | Crossix - NA | $110k – $180k |
| Project Manager - RTSM | Massachusetts - Boston | Professional Services | $85k – $150k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.