Otter hiring trends
What Otter's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 19 August 2026
28
Open now
0
Filled or pulled
13
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Backend Engineer | Mountain View, CA | 1.6 years ago |
| Senior Backend Engineer | Aarhus, DNK | 10 months ago |
| Senior Software Engineer - Streaming Data | Seattle, WA | 10 months ago |
| Senior Software Engineer | Seoul, KOR | 9 months ago |
| Product Manager Growth | San Francisco, CA | 9 months ago |
| Senior Backend Software Engineer | Los Angeles, CA | 8 months ago |
| Product Manager - Guest Engagement | Beijing, CHN | 5 months ago |
| Senior Frontend Engineer | Mountain View, CA | 4 months ago |
| Staff Software Engineer - Menu Platform | Mountain View, CA | 3 months ago |
| Senior Software Engineer - Menu Platform | Mountain View, CA | 3 months ago |
This page gets better with age. It is built from a daily record that started the day we began watching Otter. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.