Render salary data
Render publishes pay ranges on 43 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 02 October 2026
$232k
Median midpoint
$100k
Lowest published
$344k
Highest published
43
Roles with pay
Pay by role at Render
| Role | Openings | From | To |
|---|---|---|---|
| Software Engineer | 10 | $170k | $295k |
| Engineering Manager | 6 | $204k | $324k |
| Engineer | 6 | $188k | $289k |
| Product Manager | 4 | $218k | $300k |
| Manager | 3 | $115k | $309k |
| Product Designer | 3 | $195k | $300k |
| Marketing | 2 | $150k | $220k |
| Operations | 2 | $100k | $180k |
Where this comes from. Every figure is taken from Render's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Engineering Manager, Agent Platform & Growth | SF or Remote (US/Canada) | Engineering | $236k – $289k |
| Senior/Staff Data Scientist | SF or Remote (US/Canada) | Finance & Operations | $195k – $268k |
| Senior/Staff Analytics Engineer | SF or Remote (US/Canada) | Finance & Operations | $195k – $268k |
| Senior/Staff Data Engineer | SF or Remote (US/Canada) | Finance & Operations | $195k – $268k |
| Talent Operations Manager | Remote: United States | People | $123k – $180k |
| Forward Deployed Engineer | SF or Remote (US/Canada) | Sales | $236k – $289k |
| Customer Engineer | Remote: United States | Sales | $188k – $230k |
| Senior Technical Recruiter, Engineering | Remote: United States | People | $155k – $205k |
| Account Manager | Remote: United States | Sales | $252k – $309k |
| Engineering Manager, Postgres | Remote: United States | Engineering | $204k – $289k |
| Engineering Manager, Object Storage | Remote: United States | Engineering | $204k – $289k |
| Software Engineer, Expansion (all levels) | Remote: United States | Engineering | $170k – $290k |
| Engineering Manager, Product | Remote: United States | Engineering | $204k – $289k |
| Staff Product Designer - Agent Experience | Remote: United States | Product & Design | $218k – $300k |
| Staff Product Manager, CI/CD & Developer Productivity | Remote: United States | Product & Design | $218k – $300k |
| Software Engineer, Agent Auth Experience | Remote: United States | Engineering | $170k – $290k |
| Executive Business Partner (CEO, VP of Finance, VP of People) | San Francisco HQ | Corporate | $170k – $285k |
| Software Engineer, Network Infrastructure | Remote: United States | Engineering | $236k – $290k |
| Startup Marketing | Remote: United States | Marketing | $150k – $220k |
| Staff Product Manager - Agent & Systems Observability | Remote: United States | Product & Design | $218k – $300k |
| Staff /Principal Product Manager - Data and Storage | Remote: United States | Product & Design | $218k – $300k |
| Object Storage Product Engineer | Remote: United States | Engineering | $204k – $280k |
| Valkey Product Engineer | Remote: United States | Engineering | $204k – $280k |
| Postgres Product Engineer | Remote: United States | Engineering | $204k – $280k |
| Senior Engineering Manager, Product | Remote: United States | Engineering | $236k – $324k |
| Senior Product Designer | Remote: United States | Product & Design | $195k – $268k |
| Staff Product Designer | Remote: United States | Product & Design | $218k – $300k |
| Software Engineer, Compute Infrastructure | Remote: United States | Engineering | $170k – $290k |
| Software Engineer, Dev Velocity (all levels) | Remote: United States | Engineering | $170k – $290k |
| Engineering Manager, Platform | Remote: United States | Engineering | $204k – $280k |
| Staff / Principal Product Manager, Platform & Infrastructure | Remote: United States | Product & Design | $218k – $300k |
| Software Engineer, Growth (all levels) | Remote: United States | Engineering | $170k – $290k |
| Software Engineer, Infrastructure (all levels) | Remote: United States | Engineering | $170k – $290k |
| Software Engineer, Security (all levels) | Remote: United States | Engineering | $170k – $290k |
| Software Engineer, Billing (all levels) | Remote: United States | Engineering | $170k – $290k |
| Software Engineer, Product (all levels) | Remote: United States | Engineering | $170k – $295k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.