Scale AI hiring trends
What Scale AI's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 02 October 2026
194
Open now
81
Filled or pulled
36
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Strategic Projects Lead, Generative AI | San Francisco, CA; New York, NY | 3.3 years ago |
| Software Engineer, Public Sector | San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | 3.2 years ago |
| Software Engineer, Frontier AI Infrastructure | San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | 2.6 years ago |
| Applied AI Engineer, Global Public Sector | Doha, Qatar; London, UK | 2.4 years ago |
| AI Strategy Consultant, Frontier Tech | San Francisco, CA | 2.0 years ago |
| Forward Deployed Software Engineer, Public Sector | Austin, TX; Colorado Springs, CO; Honolulu, HI; Omaha, NE; St. Louis, MO; Washington, DC | 2.0 years ago |
| Senior / Staff Machine Learning Research Scientist, Agents | San Francisco, CA; Seattle, WA; New York, NY | 1.9 years ago |
| Software Engineer, Enterprise AI | New York, NY; San Francisco, CA | 1.7 years ago |
| Field Engineer, Data Engine | Colorado Springs, CO; Omaha, NE; St. Louis, MO; Washington, DC | 1.7 years ago |
| Machine Learning Research Scientist, Post-Training | San Francisco, CA; Seattle, WA; New York, NY | 1.6 years ago |
This page gets better with age. It is built from a daily record that started the day we began watching Scale AI. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.