Scale AI hiring trends
What Scale AI's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 19 August 2026
211
Open now
3
Filled or pulled
40
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Strategic Projects Lead, Generative AI | San Francisco, CA; New York, NY | 3.2 years ago |
| Software Engineer, Public Sector | San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | 3.0 years ago |
| Software Engineer, Frontier AI Infrastructure | San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | 2.5 years ago |
| Machine Learning Engineer, Global Public Sector | Doha, Qatar; London, UK | 2.3 years ago |
| Applied AI Engineer, Global Public Sector | Doha, Qatar; London, UK | 2.3 years ago |
| AI Strategy Consultant, Frontier Tech | San Francisco, CA | 1.9 years ago |
| Forward Deployed Software Engineer, Public Sector | Austin, TX; Colorado Springs, CO; Honolulu, HI; St. Louis, MO; Washington, DC | 1.9 years ago |
| Senior / Staff Machine Learning Research Scientist, Agents | San Francisco, CA; Seattle, WA; New York, NY | 1.8 years ago |
| Software Engineer, Enterprise AI | New York, NY; San Francisco, CA | 1.6 years ago |
| Field Engineer, Data Engine | St. Louis, MO; Washington, DC | 1.6 years ago |
This page gets better with age. It is built from a daily record that started the day we began watching Scale AI. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.