Software Engineer jobs in Boston
53 open software engineer roles in Boston across 16 companies, read straight from each company's own job board.
Last checked 02 October 2026
53
Open roles
16
Companies hiring
$203k
Median published pay
Pay by stated level
A median across mixed seniority describes nobody, so it is split here. Only levels the employer stated in the job title are counted.
| Level | Median midpoint | Postings |
|---|---|---|
| senior | $187k | 29 |
| staff / principal / lead | $245k | 11 |
3 of 47 postings (6%) state no level at all. Those are not counted as mid-level - the employer simply did not say.
Who's hiring
Klaviyo (14)Shield AI (6)Datadog (5)Ginkgo Bioworks (5)Veeva (3)Suno (3)Watershed (3)LangChain (3)LogRocket (2)Accordion (2)Zoox (2)Confluent (1)Oscar (1)Arbor (1)Benchling (1)MongoDB (1)
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Senior Software Engineer - Incident Insights & Readiness new | Boston, Massachusetts, USA; New York, New York, USA | Security | $192k – $240k |
| Software Engineer - Planner GPU Compute | Boston, MA | Autonomy Software | $209k – $263k |
| Senior Software Engineer - Planner GPU Compute | Boston, MA | Autonomy Software | $237k – $298k |
| Senior Frontend Engineer | Boston, MA | Engineering | $175k – $240k |
| Software Engineer III - Driver Developer (Autonomous Lab) | Boston, Massachusetts | Automation Software | $112k – $160k |
| Senior Software Engineer - Data Platform | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer, Identity & Access Management (FedRamp) | Austin; Boston; Chicago; New York City; Palo Alto; Philadelphia; San Francisco | Identity and Access Management | $126k – $248k |
| Sr. Software Engineer | Boston or NYC | Engineering | $135k – $200k |
| Lead Software Engineer, CICD | Boston, MA | Engineering | $176k – $264k |
| Senior Fullstack Engineer, AI Observability & Evals Platform | Boston, MA | Engineering | $175k – $240k |
| Senior Backend Software Engineer, AI Observability & Evals Platform (LangSmith) | Boston, MA | Engineering | $180k – $240k |
| Staff Software Engineer | Boston; Charlotte; Chicago; Dallas; New York; San Francisco | Data & Analytics | $200k – $290k |
| Senior Software Engineer | Boston; Charlotte; Chicago; Dallas; New York; San Francisco | Data & Analytics | $110k – $200k |
| Lead Software Engineer | Boston or NYC | Engineering | $225k – $260k |
| Senior/Staff Software Engineer, Artists & Creators | Boston | Engineering | $228k – $363k |
| Senior Software Engineer, Autonomy Capabilities – Maritime (R5339) | Boston, Massachusetts | Flight System Integration | $160k – $240k |
| Software Engineer, Platform (Developer Experience) | Boston, MA | Engineering | $173k – $234k |
| Software Engineer II, Test Frameworks & Tooling | Boston, MA | Engineering | $116k – $174k |
| Software Engineer II - Recommendations | Boston, MA | Engineering | $116k – $174k |
| Staff Software Engineer, Autonomy Capabilities – Space (R5368) | Boston, Massachusetts | Flight System Integration | $188k – $281k |
| Senior Software Engineer, Autonomy Capabilities – Space (R5338) | Boston, Massachusetts | Flight System Integration | $160k – $240k |
| Senior Software Engineer - Bazel Tools | Atlanta, Georgia, USA; Boston, Massachusetts, USA; New York, New York, USA | Dev Eng | $244k – $305k |
| Senior Lead Software Engineer - Data Platform | Boston, MA | Engineering | $216k – $324k |
| Senior Software Engineer - Backend | Massachusetts - Boston | Ostro - NA | $110k – $270k |
| Senior / Staff Software Engineer, AI Engineering | Boston | Engineering | $229k – $364k |
| Senior Software Engineer, Platform Engineering | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer, Customer Agent | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer - Infrastructure Security | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer, Autonomous Lab (Scheduling & Optimization) | Boston, Massachusetts | Automation Software | $134k – $190k |
| Software Engineer 2, Autonomous Lab | Boston, Massachusetts | Automation Software | 3 months ago |
| Senior Software Engineer, Autonomous Lab | Boston, Massachusetts | Automation Software | $134k – $190k |
| Sr. Software Engineer, AI Enablement | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer - Customer Agent | Boston, MA | Engineering | $148k – $222k |
| Full Stack Software Engineer - People Systems | Boston, MA | IT & Security | $140k – $210k |
| Senior/Staff Back-end Engineer | Boston | Engineering | 5 months ago |
| Principal Software Engineer - Python | Massachusetts - Boston | Engineering - NA | $150k – $300k |
| Senior Software Engineer II | Boston, Massachusetts | Engineering | $176k – $230k |
| Senior Software Engineer, Autonomy Behaviors (R4588) | Boston, Massachusetts | Flight System Integration | $163k – $245k |
| Software Engineer II, Autonomy Behaviors (R5202) | Boston, Massachusetts | Flight System Integration | $132k – $198k |
| Staff Software Engineer, Autonomy Behaviors (R4588) | Boston, Massachusetts | Flight System Integration | $195k – $293k |
| Senior Software Engineer - Developer Infrastructure | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer - Growth | Boston, MA | Engineering | $148k – $222k |
| Senior Software Engineer, Full Stack | Boston, Massachusetts | Biosecurity Software | $134k – $190k |
| Senior Software Engineer, Cloud Infrastructure / SRE | Boston, Massachusetts, United States | Engineering | $181k – $237k |
| Senior Software Engineer - Profiles, Lists and Segments | Boston, MA | Engineering | $148k – $222k |
| Associate Software Engineer - 2027 Start Dates | Massachusetts - Boston | EDP | 1.1 years ago |
| Staff Software Engineer - ML Observability | Boston, Massachusetts, USA; New York, New York, USA | Dev Eng | $234k – $300k |
| Staff / Senior Software Engineer, Platform Teams | Boston | Engineering | $229k – $364k |
| Senior Software Engineer, Product | Boston | Engineering | 2.8 years ago |
| Software Engineer, UI | Boston | Engineering | 3.6 years ago |
| Senior Software Engineer | Boston, Massachusetts, USA; New York, New York, USA | Dev Eng | $192k – $240k |
| Senior Software Engineer - Distributed Systems | Boston, Massachusetts, USA; New York, New York, USA | Dev Eng | $192k – $240k |
| Software Engineer | Boston | Engineering | 5.8 years ago |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.