Software Engineer jobs in Seattle
163 open software engineer roles in Seattle across 30 companies, read straight from each company's own job board.
Last checked 02 October 2026
163
Open roles
30
Companies hiring
$258k
Median published pay
Pay by stated level
A median across mixed seniority describes nobody, so it is split here. Only levels the employer stated in the job title are counted.
| Level | Median midpoint | Postings |
|---|---|---|
| senior | $210k | 31 |
| staff / principal / lead | $362k | 65 |
27 of 126 postings (21%) state no level at all. Those are not counted as mid-level - the employer simply did not say.
Who's hiring
Anthropic (47)Stripe (27)Palantir (11)Brex (9)Airwallex (9)Databricks (8)Docker (6)OpenAI (5)HackerOne (5)Temporal (4)Otter (4)ATOMS Careers page (4)Twitch (3)Shield AI (2)Aerostrat (2)Haus (2)Lyft (2)Pinterest (1)Chime (1)Scale AI (1)
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Staff Software Engineer, Financial Platform new | Austin, TX - Remote; Burlingame, CA - Hybrid; Chicago, IL - Remote; Denver, CO - Hybrid; Los Angeles, CA - Remote; Miami, FL - Remote; New York, NY - Hybrid; San Francisco, CA - Hybrid; Seattle, WA - Remote | Research & Development | $163k – $204k |
| Staff Software Engineer, Billing new | Seattle, WA | Engineering | $170k – $276k |
| Senior Software Engineer - Identity & Access Management new | Seattle, Washington, United States | Engineering | $192k – $240k |
| Software Engineer II, Open Source Server | Seattle, Washington | Engineering | $118k – $194k |
| Staff / Senior Software Engineer, Security Fusion Platform | San Francisco, CA | New York City, NY | Seattle, WA | Security | $320k – $405k |
| Senior+ Software Engineer, Legal Tech | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Software Engineering - Infrastructure | $320k – $485k |
| Staff Software Engineer, Acquisition | Seattle, Washington, United States | Engineering | $240k – $300k |
| Staff + Sr. Software Engineer, Cloud Inference | San Francisco, CA | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff + Sr. Software Engineer, Cloud Inference Launch Engineering | San Francisco, CA | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff + Sr. Software Engineer, Scaling | New York City, NY; San Francisco, CA; Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff Software Engineer, Data Platform | US - Seattle | Engineering | $200k – $260k |
| Staff Software Engineer, Link - Bank Connections | San Francisco, Seattle, New York | 8560 Bank Connections - Eng | 6 days ago |
| Senior Software Engineer, Backend | Seattle, WA | Global Operations | $206k – $286k |
| Staff+ Software Engineer, Access Programs | San Francisco, CA | New York City, NY | Seattle, WA | Safeguards (Trust & Safety) | $320k – $485k |
| Staff+ Software Engineer, Account Creation | San Francisco, CA | New York City, NY | Seattle, WA | Safeguards (Trust & Safety) | $320k – $485k |
| Software Engineer, Infrastructure AI | US - Seattle | Engineering | $130k – $200k |
| Software Engineer, Data Platform | Seattle, WA | Platforms & Services | 13 days ago |
| Software Engineer, Early Career — Immediate Start | San Francisco, Seattle, New York | 5112 General University | 14 days ago |
| Senior Software Engineer, Data and AI Infrastructure | US - Seattle | Engineering | $150k – $245k |
| Senior Software Engineer II, KYC | New York, NY; Seattle, WA; San Francisco, CA; Santa Clara, CA | Engineering | $212k – $250k |
| Senior Software Engineer, Backend (Product Engineering) | Seattle, Washington, United States | Engineering | $192k – $240k |
| Senior Software Engineer, Frontend | Seattle, Washington, United States | Engineering | $192k – $240k |
| Backend Engineer, Intelligent Commerce | Seattle, San Francisco, New York | 8510 Agentic Commerce | 16 days ago |
| Software Development Engineer II | Seattle, Hybrid | Technology | $147k – $207k |
| Software Engineer, Backend | Seattle, WA | Global Operations | $206k – $286k |
| Software Engineer, Payins Card Networks | Seattle, WA | Global Operations | $157k – $235k |
| Software Engineer, High Availability and Disaster Recovery | Seattle, WA | Global Operations | $206k – $286k |
| Senior AI Software Engineer, Risk - Insurance Claims Management | Seattle, WA | Risk Solutions | $136k – $170k |
| Software Engineer, Online Database Infrastructure | Seattle, WA | Global Operations | $206k – $286k |
| Senior Software Engineer, Product Velocity | Seattle, WA | Global Operations | $206k – $286k |
| Staff Software Engineer, Financial Platform - Issuing | Seattle, WA, United States of America | 10414 Engineering - Fintech Platform | 21 days ago |
| Senior Software Engineer, Data Platform & AI Enablement | US - Seattle | Engineering | $180k – $240k |
| Senior Software Engineer, Cloud Platform Foundations | Seattle, Washington | Engineering | $141k – $231k |
| Staff Software Engineer, Money Movement Platform | SEA, San Francisco | 8514 Connect - Eng | 28 days ago |
| Software Engineer | Seattle, WA | Global Operations | $235k – $286k |
| Software Engineer | Seattle, WA | All Talent Team Access | $149k – $192k |
| Staff Software Engineer, Payment Systems | Seattle, New York, San Francisco | 8511 PayIntel - Eng | 30 days ago |
| Staff Software Engineer, Storage Abstractions | San Francisco, Seattle | 8186 Service Platform | 30 days ago |
| Software Engineer, New Grad | San Francisco, Seattle, New York | 5112 General University | 1 months ago |
| Software Engineer, Intern (Summer or Winter) | San Francisco, Seattle, New York City | 5112 General University | 1 months ago |
| Staff Software Engineer, Infrastructure | New York, New York, United States; San Francisco, CA; Remote, US; Seattle, Washington, United States | Core Engineering | $230k – $270k |
| Senior Software Engineer - Data Onboarding - Seattle | Seattle, WA | Engineering | $180k – $220k |
| Principal/Staff Software Engineer | Seattle | Engineering | 1 months ago |
| Staff Software Engineer, Risk | US - Seattle | Engineering | $200 – $330 |
| Staff Software Engineer, GTM AI Engineering | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | Sales | $320k – $405k |
| Software Engineer II, Fintech | Seattle, WA | Platforms & Services | 1 months ago |
| Staff Backend Engineer - Data Platform- Seattle | Seattle, WA | Engineering | $240k – $260k |
| Software Engineer, Business Technology | New York City, NY | Seattle, WA; San Francisco, CA | New York City, NY | Security | $320k – $405k |
| Software Development Engineer, Security Platform | Seattle, WA | Platforms & Services | 1 months ago |
| Staff+ Software Engineer, Platform Portability | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $405k – $485k |
| Staff+ Software Engineer, Product Sandboxing | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $405k – $485k |
| Staff Software Engineer, Traffic | Seattle, Washington | Engineering | $170k – $278k |
| Backend Engineer, Link | NYC, Sea, SF, Tor | 8560 Bank Connections - Eng | 2 months ago |
| Staff Software Engineer, Claude Code | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $320k – $625k |
| Staff+ Software Engineer, Privacy | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Software Engineering - Infrastructure | $405k – $485k |
| Staff Software Engineer, Payments Intelligence | Seattle, New York, San Francisco | 8511 PayIntel - Eng | 2 months ago |
| Staff Software Engineer - Streaming | Seattle, Washington | Engineering - Pipeline | $182k – $247k |
| Staff Backend Engineer, Custody Core (Crypto Security) | CA - San Francisco; WA - Seattle; NY - New York City; TX - Frisco; UT - Cottonwood Heights; MT - Helena; FL - Jacksonville | Information Security | 2 months ago |
| Senior Software Engineer, Revenue Recapture | Seattle, WA | ENG Beam | 2 months ago |
| Senior Software Engineer, Revenue Recapture | Seattle, WA | ENG Beam | 2 months ago |
| Staff Software Engineer, Code RL | San Francisco, CA | New York City, NY | Seattle, WA | AI Research & Engineering | $405k – $625k |
| Software Engineer - Edge AI Systems | Seattle, WA | Dev | $145k – $200k |
| Staff Software Engineer, Growth | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $320k – $405k |
| Staff Software Engineer, Travel & Expense | Seattle, Washington, United States | Engineering | $240k – $285k |
| Sr. Staff Software Engineer, DUE Experience | Mountain View, CA; Seattle, WA; New York City, NY; Los Angeles, CA | Simulation (7XW) | $298k – $368k |
| Staff+ Software Engineer, Capacity Engineering | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff Software Engineer, Deployment Platform | Seattle | 8125 Core Compute | 3 months ago |
| Staff Software Engineer, API Platform | San Francisco, Seattle | 8186 Service Platform | 3 months ago |
| Staff+ Software Engineer, Payment Fraud | San Francisco, CA | New York City, NY | Seattle, WA | Safeguards (Trust & Safety) | $320k – $485k |
| Staff Software Engineer, Full Stack - Gen AI | New York, NY; San Francisco, CA; Seattle, WA; New York, NY | Gen AI Engineering | $252k – $315k |
| Staff+ Software Engineer, Databases | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff+ Software Engineer, Caching | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff+ Software Engineer, Experimentation | San Francisco, CA | Seattle, WA | Software Engineering - Infrastructure | $405k – $485k |
| Staff+ Software Engineer, Developer Acceleration | San Francisco, CA | Seattle, WA | Software Engineering - Infrastructure | $405k – $485k |
| Staff Software Engineer, Banking | Seattle, Washington, United States | Engineering | $240k – $285k |
| Senior Backend Engineer | Seattle, WA | ENG Brick & Mortar | 3 months ago |
| Senior Backend Engineer | Seattle, WA | ENG Brick & Mortar | 3 months ago |
| Backend Engineer, Developer & End-user Experience Platform | Toronto, NY, SEA, SF | 8551 OAP - Eng | 3 months ago |
| Staff + Senior Software Engineer, Inference Deployment | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff Software Engineer, Cloud Sandboxes (Seattle or SF Bay Area) | Seattle, WA | Engineering | $170k – $276k |
| Senior Software Engineer, Data Enablement Platform | Seattle, Washington, United States | Engineering | $192k – $240k |
| Software Engineer, Financial Platform | New York, NY, USA; San Francisco, CA, USA; Seattle, WA, USA | Platform Engineering | $133k – $184k |
| Senior Software Engineer (Full-Stack) | Seattle | Software Engineering | $140k – $200k |
| Senior Software Engineer (Backend) | Seattle | Software Engineering | $140k – $200k |
| Staff+ Software Engineer, Inference Velocity | Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Software Engineering - Infrastructure | $405k – $485k |
| Senior Software Engineer | Seattle, WA | ENG Beam | 4 months ago |
| Senior Software Engineer | Seattle, WA | ENG Beam | 4 months ago |
| Senior Backend Software Engineer | Seattle, WA | ENG Brick & Mortar | 4 months ago |
| Staff + Senior Software Engineer, Inference Infrastructure | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff+ Software Engineer, GRC Platform | San Francisco, CA | New York City, NY | Seattle, WA | Security | $320k – $405k |
| Sr. Staff Software Engineer — Observability, Insights & Governance | Bellevue, Washington; Seattle, Washington | Engineering | $217k – $299k |
| Staff Software Engineer, Machine Learning Platform | San Francisco, Seattle | 8212 ML Foundations | 4 months ago |
| Senior Backend Software Engineer | Seattle, WA | ENG Brick & Mortar | 4 months ago |
| Staff Software Engineer, Claude Design | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $320k – $485k |
| Software Engineer, Ads Manager | Seattle | Applied AI | $347k – $445k |
| Staff+ Software Engineer, Kubernetes Platform | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Staff+ Software Engineer, Node Infra | San Francisco, CA | New York City, NY | Seattle, WA | Software Engineering - Infrastructure | $320k – $485k |
| Senior Software Engineer, Billing | Seattle, WA | Engineering | $161k – $261k |
| Senior Software Engineer - Database | US - Seattle | Engineering | $140k – $240k |
| Senior Software Engineer, Infrastructure AI | US - Seattle | Engineering | $140k – $240k |
| Senior Software Engineer, Productivity | US - Seattle | Engineering | $158k – $245k |
| Staff Software Engineer, Productivity | US - Seattle | Engineering | $180k – $275k |
| Senior Software Engineer, Full-stack | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $320k – $320k |
| Staff+ Software Engineer, Full-stack | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $405k – $485k |
| Staff+ Software Engineer, Platform | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $405k – $485k |
| Staff Engineer, Software Test (R4784) | Seattle, Washington | X-BAT Engineering - Software | $150k – $220k |
| Ground System Full Stack Software Engineer (R4787) | Seattle, Washington | X-BAT Engineering - Software | $150k – $250k |
| Senior Software Engineer, Infrastructure | Seattle, WA | Engineering | $161k – $261k |
| Software Engineer, Product Security Data Platforms | Seattle | 8612 Security Infrastructure | 6 months ago |
| Systems PhD - Software Engineer | Bellevue, Washington; Seattle, Washington | Engineering - Pipeline | $140k – $180k |
| Senior Software Engineer, Platform | Seattle | Engineering | $182k – $222k |
| Senior Staff Software Engineer, Stripe Dashboard | Seattle | 8414 MerchantXP - Eng | 6 months ago |
| Senior Software Engineer, Full Stack | Seattle, Washington, United States | Engineering | $192k – $240k |
| Staff Software Engineer, Ads Measurement Signal | Seattle, WA, US; Remote, US | EPD Ads and Ads Product | 6 months ago |
| Software Engineer, Infrastructure - Core Experimentation | Seattle | Applied AI | $347k – $385k |
| Software Engineer, Full-Stack - Core Experimentation | Seattle | Applied AI | $347k – $445k |
| Senior Software Engineer, AI Platform | Seattle | Engineering | $190k – $230k |
| Staff+ Software Engineer, Billing Platform | San Francisco, CA | New York City, NY | Seattle, WA | Engineering & Design - Product | $405k – $485k |
| Forward Deployed Software Engineer - Seattle | Seattle | Forward Deployed Engineering | $153k – $325k |
| Backend Engineer, Developer & End-user Experience Platform | SEA, SF, NY, Toronto | 8116 Developer Platform - Eng | 7 months ago |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.