Veeva hiring trends
What Veeva's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 02 October 2026
933
Open now
168
Filled or pulled
72
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Consultant - Post-Implementation (Remote) | New Jersey - Newark | 7.4 years ago |
| Senior Product Manager - Vault CRM Suite | California - Pleasanton | 7.4 years ago |
| Senior Product Manager - Vault CRM Suite | Massachusetts - Boston | 7.1 years ago |
| General Application | Massachusetts - Boston | 6.5 years ago |
| Senior Product Manager - Vault CRM Suite | New York - New York City | 6.5 years ago |
| Associate Consultant | Japan - Tokyo | 6.4 years ago |
| Director - Vault Safety Suite | Massachusetts - Boston | 5.7 years ago |
| Managed Services Consultant - R&D (Korean Speaking) | China - Dalian | 5.7 years ago |
| Managed Services Consultant | China - Dalian | 5.7 years ago |
| Field Marketing Associate | Massachusetts - Boston | 5.6 years ago |
Roles posted more than once
These roles were taken down and then advertised again — a revolving door, and worth asking about in an interview.
| Role | Times posted |
|---|---|
| Customer Success Associate - RTSM | 3 |
| Customer Success Manager - CRM Suite | 3 |
| Senior Product Manager - AI Agent | 3 |
This page gets better with age. It is built from a daily record that started the day we began watching Veeva. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.