Jobs at Air Apps
498 open roles at Air Apps right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 29 August 2026
498
Open roles
7
Teams hiring
15
Locations
€18k–€91k
Published pay range
Where Air Apps is hiring
| Team | Open roles |
|---|---|
| Engineering | 140 |
| Marketing | 133 |
| Operations | 84 |
| Platform | 54 |
| Design | 33 |
| Quality Assurance | 32 |
| Product | 22 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| DevOps Engineer Mobile | Zurich | Platform | €50k – €62k |
| DevOps Engineer Backend | Zurich | Platform | €50k – €62k |
| DevOps Engineer Backend | San Francisco | Platform | $109k – $194k |
| DevOps Engineer Mobile | San Francisco | Platform | $109k – $194k |
| DevOps Engineer Backend | Rome Metropolitain Area | Platform | €50k – €62k |
| DevOps Engineer Mobile | Rome Metropolitain Area | Platform | €50k – €62k |
| DevOps Engineer Mobile | Paris | Platform | €50k – €62k |
| DevOps Engineer Backend | Paris | Platform | €50k – €62k |
| DevOps Engineer Backend | Munich | Platform | €50k – €62k |
| DevOps Engineer Mobile | Munich | Platform | €50k – €62k |
| DevOps Engineer Mobile | Madrid | Platform | €50k – €62k |
| DevOps Engineer Backend | Madrid | Platform | €50k – €62k |
| DevOps Engineer Mobile | London Metropolitain Area | Platform | €50k – €62k |
| DevOps Engineer Backend | London Metropolitain Area | Platform | €50k – €62k |
| DevOps Engineer Backend | Lisbon | Platform | €50k – €62k |
| DevOps Engineer Mobile | Lisbon | Platform | €50k – €62k |
| DevOps Engineer Mobile | Berlin Metropolitain Area | Platform | €50k – €62k |
| DevOps Engineer Backend | Berlin Metropolitain Area | Platform | €50k – €62k |
| DevOps Engineer Backend | Barcelona | Platform | €50k – €62k |
| DevOps Engineer Backend | Amsterdam | Platform | €50k – €62k |
| DevOps Engineer Mobile | Barcelona | Platform | €50k – €62k |
| DevOps Engineer Mobile | Amsterdam | Platform | €50k – €62k |
| Creative Designer | Amsterdam | Design | €44k – €55k |
| People Operations Specialist | Zurich | Operations | €18k – €25k |
| Technical Operations Coordinator | Helsinki | Operations | 4 months ago |
| Digital Marketing Manager | Helsinki | Marketing | €45k – €57k |
| Frontend Web Developer | Amsterdam | Engineering | €47k – €58k |
| Data Engineer | Stockholm | Platform | €54k – €67k |
| React Native Engineer | Munich | Engineering | €56k – €70k |
| Database Administrator (DBA) | Munich | Engineering | €55k – €69k |
| Social Media Manager | Barcelona | Marketing | €46k – €56k |
| Software Architect | Copenhagen | Engineering | €69k – €91k |
| Release Engineer | Amsterdam | Engineering | €54k – €67k |
| QA Engineer | Amsterdam | Quality Assurance | €44k – €56k |
| QA Automation Engineer | Barcelona | Quality Assurance | €47k – €59k |
| Product Designer | Amsterdam | Design | €36k – €46k |
| Video Producer | Barcelona | Design | 4 months ago |
| Site Reliability Engineer (SRE) | Amsterdam | Platform | €55k – €68k |
| User Acquisition Specialist | Amsterdam | Marketing | 4 months ago |
| System Administrator | Dublin | Operations | €48k – €60k |
| Product Analyst | Dublin | Product | €36k – €46k |
| React Engineer | Dublin | Engineering | €56k – €70k |
| Backend Engineer | Barcelona | Engineering | €52k – €65k |
| Backend QA Engineer | Copenhagen | Engineering | €52k – €65k |
| AI/ML Engineer | Barcelona | Engineering | €60k – €76k |
| AI Product Manager, Berlin | Barcelona | Product | €58k – €73k |
| iOS Engineer | Dublin | Engineering | €60k – €75k |
| Creator Relations | Helsinki | Marketing | $55k – $75k |
| Framer Website Designer | Helsinki | Marketing | $100k – $125k |
| Project Coordinator | Barcelona | Operations | $80k – $100k |
| Product Growth Specialist | Amsterdam | Marketing | $80k – $150k |
| Junior Social Media Associate | Zurich | Marketing | $55k – $60k |
| Software Architect | Stockholm | Engineering | $145k – $260k |
| Software Architect - Mobile | Stockholm | Engineering | $145k – $255k |
| Customer Support Specialist | Helsinki | Operations | €18k – €25k |
| Search Engine Optimization (SEO) Specialist | Amsterdam | Marketing | €36k – €45k |
| Data Analyst | Dublin | Platform | €50k – €63k |
| Community Manager | Stockholm | Marketing | €33k – €41k |
| Quality Assurance Analyst | Copenhagen | Quality Assurance | €20k – €25k |
| Social Media Specialist | Dublin | Marketing | €24k – €33k |
| Social Media Specialist | Copenhagen | Marketing | €24k – €33k |
| Security Engineer | Munich | Engineering | €61k – €76k |
| Financial Controller | Munich | Operations | €35k – €40k |
| CRM Specialist | Stockholm | Marketing | $35k – $42k |
| Financial Analyst | Helsinki | Operations | €20k – €25k |
| Content Marketing Manager | Dublin | Marketing | 4 months ago |
| People Operations Specialist | Barcelona | Operations | €18k – €25k |
| Creative Designer | Zurich | Design | €44k – €55k |
| People Operations Specialist | Copenhagen | Operations | €18k – €25k |
| Technical Operations Coordinator | Amsterdam | Operations | 4 months ago |
| Digital Marketing Manager | Munich | Marketing | €45k – €57k |
| Frontend Web Developer | Helsinki | Engineering | €47k – €58k |
| Data Engineer | Amsterdam | Platform | €54k – €67k |
| React Native Engineer | Stockholm | Engineering | €56k – €70k |
| Database Administrator (DBA) | Barcelona | Engineering | €55k – €69k |
| Social Media Manager | Zurich | Marketing | €46k – €56k |
| Software Architect | Dublin | Engineering | €69k – €91k |
| Release Engineer | Copenhagen | Engineering | €54k – €67k |
| QA Automation Engineer | Zurich | Quality Assurance | €47k – €59k |
| QA Engineer | Stockholm | Quality Assurance | €44k – €56k |
| Product Designer | Barcelona | Design | €36k – €46k |
| Video Producer | Stockholm | Design | 4 months ago |
| Site Reliability Engineer (SRE) | Dublin | Platform | €55k – €68k |
| User Acquisition Specialist | Munich | Marketing | 4 months ago |
| System Administrator | Munich | Operations | €48k – €60k |
| Product Analyst | Amsterdam | Product | €36k – €46k |
| React Engineer | Barcelona | Engineering | €56k – €70k |
| Backend Engineer, Berlin | Stockholm | Engineering | €52k – €65k |
| ASO Specialist | Barcelona | Marketing | $60k – $100k |
| AI/ML Engineer | Helsinki | Engineering | €60k – €76k |
| AI Product Manager | Dublin | Product | €58k – €73k |
| iOS Engineer | Copenhagen | Engineering | €60k – €75k |
| Junior Social Media Associate | Barcelona | Marketing | $55k – $60k |
| Software Architect | Zurich | Engineering | $145k – $260k |
| Social Media Manager | Copenhagen | Marketing | €46k – €56k |
| Quality Assurance Analyst | Dublin | Quality Assurance | €20k – €25k |
| CRM Specialist | Amsterdam | Marketing | $35k – $42k |
| People Operations Specialist | Dublin | Operations | €18k – €25k |
| QA Automation Engineer | Amsterdam | Quality Assurance | €47k – €59k |
| Video Producer | Helsinki | Design | 4 months ago |
| User Acquisition Specialist | Dublin | Marketing | 4 months ago |
| System Administrator | Barcelona | Operations | €48k – €60k |
| React Engineer | Amsterdam | Engineering | €56k – €70k |
| Product Designer | Stockholm | Design | €36k – €46k |
| Backend Engineer | Zurich | Engineering | €52k – €65k |
| AI/ML Engineer | Munich | Engineering | €60k – €76k |
| Technical Operations Coordinator | Stockholm | Operations | 4 months ago |
| Product Growth Specialist | Helsinki | Marketing | $80k – $150k |
| Software Architect - Mobile | Helsinki | Engineering | $145k – $255k |
| Search Engine Optimization (SEO) Specialist | Helsinki | Marketing | €36k – €45k |
| Data Analyst | Helsinki | Platform | €50k – €63k |
| Community Manager, Berlin | Helsinki | Marketing | €33k – €41k |
| People Operations Specialist | Helsinki | Operations | €18k – €25k |
| Site Reliability Engineer (SRE) | Helsinki | Platform | €55k – €68k |
| Creative Designer | Helsinki | Design | €44k – €55k |
| React Native Engineer | Helsinki | Engineering | €56k – €70k |
| Database Administrator (DBA) | Helsinki | Engineering | €55k – €69k |
| Software Architect | Barcelona | Engineering | €69k – €91k |
| Security Engineer | Barcelona | Engineering | €61k – €76k |
| Release Engineer | Barcelona | Engineering | €54k – €67k |
More on Air Apps
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.