Jobs at ChargePoint
24 open roles at ChargePoint right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
24
Open roles
12
Teams hiring
3
Locations
$78k–$325k
Published pay range
Where ChargePoint is hiring
| Team | Open roles |
|---|---|
| 2504 - NOC | 6 |
| 3101 - Hardware Systems Engineering | 4 |
| 4900 - Marketing | 3 |
| 4101 - Regional Sales | 2 |
| 5200 - Finance/Accounting | 2 |
| Customer Experience (CX) | 1 |
| 3610 - Business Intelligence | 1 |
| 3510 - Product Management - SW | 1 |
| 3402 - Product Quality & Tech Ops | 1 |
| 3401 - NPI Supply Chain and Operations | 1 |
| 3202 - Cloud, Mobile and Apps | 1 |
| 3105 - Product Engineering | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Environmental Health & Safety Engineer | US-CA-Campbell-254 | 3402 - Product Quality & Tech Ops | $78k – $115k |
| Sales Manager | France (FR) | 4101 - Regional Sales | 15 days ago |
| ABM & Field Marketing Manager | US Remote | 4900 - Marketing | $106k – $150k |
| Director, Product Management – Fleet and Autonomous Vehicles US or Europe | US-CA-Campbell-254 | 3510 - Product Management - SW | $212k – $325k |
| Corporate Controller | US-CA-Campbell-240 | 5200 - Finance/Accounting | $200k – $300k |
| Senior Global Sourcing Manager | US-CA-Campbell-254 | 3401 - NPI Supply Chain and Operations | $119k – $180k |
| Senior Staff Power Electronics Control Firmware Engineer | US-CA-Campbell-254 | 3101 - Hardware Systems Engineering | $200k – $230k |
| Staff Power Electronics Control Firmware Engineer | US-CA-Campbell-254 | 3101 - Hardware Systems Engineering | $170k – $210k |
| Staff Hardware Systems Design Engineer | US-CA-Campbell-254 | 3105 - Product Engineering | $150k – $180k |
| Marketing Manager - Europe | Germany (DE) | 4900 - Marketing | 2 months ago |
| Marketing Manager - Europe | United Kingdom - Remote | 4900 - Marketing | 2 months ago |
| Account Executive - Northern California | CA - Remote | 4101 - Regional Sales | $106k – $150k |
| Staff QA Automation Engineer (Performance) | IN-Karnataka-Bangalore | 2504 - NOC | 2 months ago |
| Staff Software Engineer | IN-Karnataka-Bangalore | 2504 - NOC | 2 months ago |
| Staff Engineer - NOC Services Automation | IN-Karnataka-Bangalore | 2504 - NOC | 2 months ago |
| Staff Engineer - NOC Services Automation | IN-Karnataka-Bangalore | 2504 - NOC | 2 months ago |
| Senior Director of Revenue / Revenue Controller | US-CA-Campbell-242 | 5200 - Finance/Accounting | $202k – $300k |
| Staff Power Electronics Engineer | US-CA-Campbell-254 | 3101 - Hardware Systems Engineering | $170k – $200k |
| Principal Power Electronics Engineer | US-CA-Campbell-254 | 3101 - Hardware Systems Engineering | $170k – $200k |
| Staff AI Engineer | India | 2504 - NOC | 3 months ago |
| Business Operations Manager | Bangalore, India | 3610 - Business Intelligence | 5 months ago |
| Staff AI Engineer | India | 2504 - NOC | 5 months ago |
| Software Engineer | IN-HR-Gurugram-418-419 | 3202 - Cloud, Mobile and Apps | 7 months ago |
| Associate Technical Support Engineer (Only BCA/B.Sc. graduates) | IN-Karnataka-Bangalore | Customer Experience (CX) | 3.6 years ago |
More on ChargePoint
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.