Jobs at Figma
166 open roles at Figma right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
166
Open roles
13
Teams hiring
11
Locations
$70k–$376k
Published pay range
Where Figma is hiring
| Team | Open roles |
|---|---|
| Sales | 62 |
| Engineering | 33 |
| Business Operations | 15 |
| Design | 11 |
| Customer Operations and Support | 8 |
| Weavy - Figma Weave | 8 |
| Marketing | 8 |
| Product | 5 |
| Talent | 4 |
| People | 4 |
| Legal | 3 |
| Business Development | 3 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Manager, Customer Enablement (Tokyo, Japan) new | Tokyo, Japan | Sales | yesterday |
| Field Marketing Manager, Third Party & Partner Events new | San Francisco, CA • New York, NY • United States | Marketing | $105k – $245k |
| Software Engineer - Application Platform new | San Francisco, CA • New York, NY • United States | Engineering | $153k – $376k |
| Director, Strategic Sales (Berlin, Germany) new | Berlin, Germany | Sales | yesterday |
| Brand Designer, Product Launches | San Francisco, CA • New York, NY • United States | Design | $127k – $269k |
| Product Designer, Design Systems | San Francisco, CA • New York, NY • United States | Design | $164k – $294k |
| Account Executive, Federal - Civilian | Washington, DC | Sales | $165k – $190k |
| Manager, Design - Systems & Infrastructure | San Francisco, CA • New York, NY • United States | Design | $204k – $348k |
| Manager, IT Operations | San Francisco, CA | Business Operations | $153k – $269k |
| Executive Recruiter | San Francisco, CA • New York, NY • United States | Talent | $140k – $210k |
| AV Production Specialist | San Francisco, CA | Business Operations | $115k – $221k |
| Manager, Software Engineering - Data Platform | San Francisco, CA • New York, NY • United States | Engineering | $258k – $376k |
| Senior Revenue Analyst | San Francisco, CA • New York, NY • United States | Business Operations | $115k – $167k |
| Software Engineer Intern (Winter 2027) | San Francisco, CA • New York, NY | Early Career | 8 days ago |
| Technical Account Manager, Mandarin Speaking (Singapore) | Singapore | Sales | 9 days ago |
| Manager, Solutions Consulting (Tokyo, Japan) | Tokyo, Japan | Sales | 12 days ago |
| Program Manager, Scale Onboarding (London, United Kingdom) | London, England | Sales | 14 days ago |
| Customer Enablement Manager (Berlin, Germany) | Berlin, Germany | Sales | 14 days ago |
| Executive Assistant, Chief People Officer | San Francisco, CA | People | $153k – $269k |
| Manager, HRIS | San Francisco, CA • New York, NY • United States | People | $169k – $296k |
| Director, Data Science | San Francisco, CA • New York, NY • United States | Engineering | $290k – $376k |
| Customer Enablement Manager (London, United Kingdom) | London, England | Sales | 19 days ago |
| Director, Enterprise Sales (London, United Kingdom) | London, England | Sales | 19 days ago |
| Business Operations | San Francisco, CA • New York, NY • United States | Business Operations | $140k – $245k |
| Product Designer, CMS | San Francisco, CA • New York, NY • United States | Design | $169k – $303k |
| Community Support Specialist (Tokyo, Japan) | Tokyo, Japan | Customer Operations and Support | 21 days ago |
| Strategic Program Manager - Figma Weave (New York, United States) | New York, NY | Weavy - Figma Weave | $153k – $269k |
| Events Manager - Figma Weave (New York, United States) | New York, NY | Weavy - Figma Weave | $115k – $269k |
| Manager, Product - Code | New York, NY • United States | Product | $204k – $348k |
| Sales Operations Manager (Singapore) | Singapore | Sales | 25 days ago |
| Senior Manager, Enterprise Sales (London, United Kingdom) | London, England | Sales | 25 days ago |
| Designer Advocate (London, United Kingdom) | London, England | Marketing | 26 days ago |
| Product Manager, Acquisition | San Francisco, CA • New York, NY • United States | Product | $169k – $303k |
| Inside Sales Representative, French or German Speaker (London, United Kingdom) | London, England | Sales | 27 days ago |
| Strategic Finance, AI Innovation | San Francisco, CA • New York, NY • United States | Business Operations | $169k – $245k |
| Senior Accountant | San Francisco, CA • New York, NY • United States | Business Operations | $115k – $167k |
| Manager, Mid-Market Sales (Berlin, Germany) | Berlin, Germany | Sales | 29 days ago |
| Manager, Distribution Partnerships | San Francisco, CA • New York, NY • United States | Business Development | $185k – $317k |
| Account Executive, Mid-Market (Sydney, Australia) | Sydney, Australia | Sales | 30 days ago |
| Product Manager - Figma Weave (Tel-Aviv, Israel) | Tel Aviv, Israel | Weavy - Figma Weave | 1 months ago |
| Motion Designer | San Francisco, CA • New York, NY • United States | Customer Operations and Support | $105k – $183k |
| Executive Assistant, Design | San Francisco, CA • New York, NY • United States | Design | $127k – $221k |
| Enterprise Support Specialist, Korean Speaking (London, United Kingdom) | London, England | Customer Operations and Support | 1 months ago |
| Forward Deployed Engineer | San Francisco, CA • New York, NY • United States | Sales | $153k – $296k |
| Designer Advocate, Partnerships | San Francisco, CA | Marketing | $153k – $317k |
| Director, Research - AI Evals | San Francisco, CA • New York, NY • United States | Design | $258k – $348k |
| Product Manager, Developer Platform | San Francisco, CA • New York, NY • United States | Product | $169k – $303k |
| Solutions Consultant, Payload | San Francisco, CA • New York, NY • United States | Sales | $153k – $296k |
| Technical Quality Specialist | San Francisco, CA • New York, NY • United States | Customer Operations and Support | $45 – $80 |
| Product Marketing Manager - Figma Weave (Tel Aviv, Israel) | Tel Aviv, Israel | Weavy - Figma Weave | 1 months ago |
| Manager, Solutions Consulting (London, United Kingdom) | London, England | Sales | 1 months ago |
| Senior Analyst, SEC Reporting & Technical Accounting | San Francisco, CA • New York, NY • United States | Business Operations | $127k – $183k |
| Customer Enablement Manager (São Paulo, Brazil) | São Paulo, Brazil | Sales | 1 months ago |
| Senior Product Counsel | San Francisco, CA • New York, NY • United States | Legal | $204k – $317k |
| Manager, Software Engineering - Figma Weave (Tel Aviv, Israel) | Tel Aviv, Israel | Weavy - Figma Weave | 2 months ago |
| Manager, Enterprise Support (Singapore) | Singapore | Customer Operations and Support | 2 months ago |
| Customer Enablement Manager, French Speaking (London, United Kingdom) | London, England | Sales | 2 months ago |
| Software Engineer - Traffic | San Francisco, CA • New York, NY • United States | Engineering | $153k – $376k |
| Software Engineer - Mobile Web | San Francisco, CA • New York, NY • United States | Engineering | $153k – $376k |
| Employment Counsel (London, United Kingdom) | London, England | Legal | 2 months ago |
| Manager, Software Engineering - AI Product (London, United Kingdom) | London, England | Engineering | 2 months ago |
| Designer Advocate (São Paulo, Brazil) | São Paulo, Brazil | Marketing | 2 months ago |
| Content Support Engineer | San Francisco, CA • New York, NY • United States | Customer Operations and Support | $140k – $269k |
| Director, Business Operations | San Francisco, CA • New York, NY • United States | Business Operations | $258k – $348k |
| Manager, Software Engineering - Payload | San Francisco, CA • New York, NY • United States | Engineering | $258k – $376k |
| Software Engineer - Figma Weave (Tel Aviv, Israel) | Tel Aviv, Israel | Weavy - Figma Weave | 2 months ago |
| Senior Solutions Consultant (Singapore) | Singapore | Sales | 2 months ago |
| Onboarding Manager, Customer Experience (Tokyo, Japan) | Tokyo, Japan | Sales | 2 months ago |
| Recruiter (Paris, France) | Paris, France | Talent | 2 months ago |
| Data Scientist, Finance | San Francisco, CA • New York, NY • United States | Engineering | $140k – $348k |
| Technical Program Manager - Infrastructure | San Francisco, CA • New York, NY • United States | Engineering | $185k – $317k |
| Director, Mid-Market Sales | New York, NY; San Francisco, CA • New York, NY • United States | Sales | $160k – $200k |
| Director, Business Systems | San Francisco, CA • New York, NY • United States | Business Operations | $258k – $348k |
| Corporate Counsel | San Francisco, CA • New York, NY • United States | Legal | $153k – $296k |
| Governance Risk and Compliance | San Francisco, CA • New York, NY • United States | Business Operations | $153k – $296k |
| Manager, Security Operations | San Francisco, CA • New York, NY • United States | Business Operations | $185k – $296k |
| Marketing Engineer | San Francisco, CA • New York, NY • United States | Marketing | $127k – $296k |
| Recruiter (Berlin, Germany) | Berlin, Germany | Talent | 2 months ago |
| Voice of the Customer Program Manager | San Francisco, CA • New York, NY • United States | Customer Operations and Support | $127k – $269k |
| Manager, Inside Sales (London, United Kingdom) | London, England | Sales | 2 months ago |
| Manager, Software Engineering - Growth Platform | San Francisco, CA • New York, NY • United States | Engineering | $258k – $376k |
| Manager, Software Engineering - DevEx AI Tools | San Francisco, CA • New York, NY • United States | Engineering | $258k – $376k |
| Technical Program Manager - Data | San Francisco, CA • New York, NY • United States | Engineering | $185k – $317k |
| Technical Account Manager (Tokyo, Japan) | Tokyo, Japan | Sales | 3 months ago |
| Sales Operations Manager, New Business | San Francisco, CA • New York, NY • United States | Sales | $140k – $245k |
| Manager, Figma for Education (International) | San Francisco, CA • New York, NY • United States | Marketing | $185k – $317k |
| Senior Sales Enablement Manager (Tokyo, Japan) | Tokyo, Japan | Sales | 3 months ago |
| Manager, Enterprise Sales | San Francisco, CA • New York, NY • United States | Sales | $156k – $230k |
| Solutions Consultant (Sydney, Australia) | Sydney, Australia | Sales | 3 months ago |
| Director, Enterprise Sales | San Francisco, CA • United States | Sales | $211k – $264k |
| Product Designer - Figma Weave (Tel Aviv, Israel) | Tel Aviv, Israel | Weavy - Figma Weave | 3 months ago |
| Senior Account Executive, UK Government (London, United Kingdom) | London, England | Sales | 3 months ago |
| Product Manager, AI Growth | San Francisco, CA • New York, NY • United States | Product | $169k – $303k |
| Manager, Data Science - AI Product | San Francisco, CA • New York, NY • United States | Engineering | $235k – $348k |
| Solutions Consultant, Federal | New York, NY; Washington, DC | Sales | $115k – $246k |
| Account Executive, SMB (Berlin, Germany) | Berlin, Germany | Sales | 4 months ago |
| People Partner, Japan & APAC (Singapore) | Singapore | People | 4 months ago |
| Data Scientist, Core Data - PhD (2026) | San Francisco, CA • New York, NY | Early Career | $170k – $178k |
| Customer Enablement Manager (Paris, France) | Paris, France | Sales | 4 months ago |
| Executive Assistant, People | San Francisco, CA | People | $127k – $269k |
| Account Executive, Mid-Market (Paris, France) | Paris, France | Sales | 4 months ago |
| Director, IT | San Francisco, CA • New York, NY • United States | Business Operations | $258k – $348k |
| Director, Communications | San Francisco, CA • New York, NY | Marketing | $235k – $317k |
| Technical Program Manager - AI Performance | San Francisco, CA • New York, NY • United States | Engineering | $185k – $317k |
| Senior Technical Revenue Analyst (Dublin, Ireland) | Dublin, Ireland | Business Operations | 5 months ago |
| Director, Technical Revenue Accounting | San Francisco, CA • New York, NY • United States | Business Operations | $235k – $317k |
| Business Recruiter (São Paulo, Brazil) | São Paulo, Brazil | Talent | 5 months ago |
| Security Engineer | San Francisco, CA • New York, NY • United States | Engineering | $153k – $376k |
| Director, Solutions Consulting (United States) | San Francisco, CA • New York, NY • United States | Sales | $258k – $348k |
| Product Partner Manager | San Francisco, CA • New York, NY • United States | Business Development | $140k – $296k |
| Customer Enablement Manager | San Francisco, CA • New York, NY • United States | Sales | $127k – $269k |
| Head of Marketing, LATAM (São Paulo, Brazil) | São Paulo, Brazil | Marketing | 6 months ago |
| Distribution Partner Manager | San Francisco, CA • New York, NY • United States | Business Development | $140k – $296k |
| Manager, Software Engineering - Observability | San Francisco, CA • New York, NY • United States | Engineering | $258k – $376k |
| Account Executive, Enterprise (Tokyo, Japan) | Tokyo, Japan | Sales | 6 months ago |
| Account Executive, Enterprise (Sydney or Melbourne, Australia) | Sydney, Australia • Melbourne, Australia | Sales | 6 months ago |
| Support Engineer, AI Infrastructure | San Francisco, CA • New York, NY • United States | Customer Operations and Support | $169k – $245k |
| Solutions Consultant | San Francisco, CA • New York, NY • United States | Sales | $153k – $296k |
| Strategic Finance | San Francisco, CA • New York, NY • United States | Business Operations | $115k – $245k |
| Manager, Product Design | San Francisco, CA • New York, NY • United States | Design | $204k – $348k |
More on Figma
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.