Jobs at Guild
5 open roles at Guild right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
5
Open roles
3
Teams hiring
1
Locations
$90k–$356k
Published pay range
Where Guild is hiring
| Team | Open roles |
|---|---|
| Finance & IT | 2 |
| Product | 2 |
| People | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Lead Forecasting & Financial Analyst | Denver, CO, United States | Finance & IT | $140k – $190k |
| Senior Compensation Manager | United States | People | $150k – $180k |
| VP, Software Engineering | United States | Product | $300k – $356k |
| Billing Analyst | Denver, CO, United States | Finance & IT | $90k – $100k |
| Senior Product Operations Manager, AI & Systems | United States | Product | $170k – $200k |
More on Guild
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.