Jobs at Ramp
139 open roles at Ramp right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
139
Open roles
15
Teams hiring
4
Locations
$14k–$440k
Published pay range
Where Ramp is hiring
| Team | Open roles |
|---|---|
| Sales | 51 |
| Engineering | 29 |
| Marketing | 13 |
| People & Talent | 12 |
| Design | 8 |
| Product | 6 |
| Finance | 5 |
| Risk | 3 |
| Data | 3 |
| Security | 2 |
| Legal | 2 |
| Customer Experience | 2 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Customer Experience Associate new | New York, NY (HQ) | Customer Experience | $60k – $70k |
| Senior Recruiter, Emerging Talent new | New York, NY (HQ) | People & Talent | $125k – $230k |
| Channel Partner Manager | Accounting new | New York, NY (HQ) | Sales | $14k – $214k |
| Product Operations | AI Revenue Systems new | New York, NY (HQ) | Product | $128k – $180k |
| Solutions Consultant, Public Sector | New York, NY (HQ) | Sales | $158k – $242k |
| BDR, Manager | London | Sales | 4 days ago |
| Director, Brand Operations | New York, NY (HQ) | Design | $200k – $352k |
| Credit Risk Associate | New York, NY (HQ) | Risk | $108k – $200k |
| Channel Partner Manager, Canada | Remote (Canada) | Sales | CA$192k – CA$264k |
| Finance Storytelling Lead | New York, NY (HQ) | Marketing | $160k – $220k |
| Product Manager | International | New York, NY (HQ) | Product | $230k – $325k |
| Account Manager | Enterprise | New York, NY (HQ) | Sales | $250k – $340k |
| Technical Consultant, Enterprise, Microsoft Dynamics F&O | Remote (US) | Sales | $158k – $242k |
| Technical Consultant, Enterprise, Oracle Cloud | Remote (US) | Sales | $158k – $242k |
| Associate Manager, Premier Support (Customer Experience) | New York, NY (HQ) | Customer Experience | $100k – $132k |
| Data Scientist, Finance | New York, NY (HQ) | Data | $137k – $297k |
| IT Site Specialist | San Francisco, CA | IT | $146k – $200k |
| Customer Activation | Partnerships | New York, NY (HQ) | Sales | $116k – $177k |
| Senior Customer Activation Manager | Partnerships | New York, NY (HQ) | Sales | $138k – $210k |
| Business Development Representative | Ontario, Canada | Toronto, ON | Sales | CA$90k – CA$100k |
| Recruiting Coordinator (Contract) | San Francisco, CA | People & Talent | $75k – $100k |
| Senior Customer Activation Manager | Scaled | New York, NY (HQ) | Sales | $108k – $165k |
| Customer Activation Manager | Scaled | New York, NY (HQ) | Sales | $94k – $143k |
| Senior Manager, Deal Desk | New York, NY (HQ) | Finance | $240k – $300k |
| Associate, Capital Markets | New York, NY (HQ) | Finance | $104k – $192k |
| Senior Product Marketing Manager - New Products | New York, NY (HQ) | Marketing | $156k – $210k |
| Lead Product Marketing Manager - Verticals | New York, NY (HQ) | Marketing | $190k – $260k |
| Commercial Account Executive, Canada | Toronto, ON | Sales | CA$167k – CA$182k |
| Commercial Account Manager, Canada | Toronto, ON | Sales | CA$156k – CA$213k |
| Senior Applied Scientist, Credit Risk | New York, NY (HQ) | Data | $166k – $228k |
| Product Operations Specialist | Customer Setup | New York, NY (HQ) | Product | $128k – $180k |
| Customer Activation Manager | Commercial | New York, NY (HQ) | Sales | $97k – $148k |
| Product Manager | Tax | New York, NY (HQ) | Product | $230k – $325k |
| People Operations | Global Mobility, Immigration, and Scale | New York, NY (HQ) | People & Talent | $110k – $155k |
| Employee Lifecycle Associate | New York, NY (HQ) | People & Talent | $112k – $154k |
| Senior Scaled Customer Activation Manager | Canada | Toronto, ON | Sales | CA$138k – CA$189k |
| Associate Counsel, Commercial | New York, NY (HQ) | Legal | $170k – $235k |
| Senior Brand Designer | Growth | San Francisco, CA | Design | $132k – $181k |
| Partner Development Representative | Private Equity | New York, NY (HQ) | Sales | $110k – $120k |
| Senior Channel Partner Manager, Embedded ISV | New York, NY (HQ) | Sales | $194k – $297k |
| Solutions Consultant, Mid-Market | New York, NY (HQ) | Sales | $151k – $231k |
| Office Coordinator, NYC | New York, NY (HQ) | People & Talent | $80k – $110k |
| Software Engineer, Forward Deployed AI | New York, NY (HQ) | Engineering | $189k – $330k |
| Business Operations Lead, Compensation & Equity | New York, NY (HQ) | People & Talent | $200k – $250k |
| Channel Partner Manager, Embedded ISV | New York, NY (HQ) | Sales | $140k – $214k |
| Money Laundering Reporting Officer, AML | Remote (Sweden) | Compliance | 836k – 1.1M |
| Manager, Advisory and Services Partnerships | New York, NY (HQ) | Sales | $214k – $297k |
| Lead Counsel, UK & Europe | London | Legal | £154k – £212k |
| Marketing Media Strategist, International (Contract) | London | Marketing | £60k – £82k |
| Solutions Consultant, Commercial | Remote (US) | Sales | $119k – $189k |
| GTM Systems Engineer, Salesforce | New York, NY (HQ) | Engineering | $122k – $183k |
| Senior Partner Field Marketing Manager | New York, NY (HQ) | Marketing | $119k – $181k |
| Solutions Consultant, Post Sales, Enterprise | Remote (US) | Sales | 1 months ago |
| Design Engineer | New York, NY (HQ) | Design | $172k – $440k |
| Senior Security Engineer, Endpoint | New York, NY (HQ) | Security | $172k – $236k |
| Technical Consultant, Mid-Market | Remote (US) | Sales | $151k – $231k |
| Technical Consultant, Strategic, Oracle Cloud | Remote (US) | Sales | $191k – $291k |
| Technical Consultant, S/4HANA | Remote (US) | Sales | $191k – $291k |
| Technical Consultant, Workday | Remote (US) | Sales | $191k – $291k |
| Solutions Consultant, Post Sales, Commercial | Remote (US) | Sales | $119k – $181k |
| Solutions Consultant, Post Sales, Mid-Market | Remote (US) | Sales | $151k – $231k |
| Product Operations Specialist | Bill Pay | New York, NY (HQ) | Product | $128k – $180k |
| Employee Lifecycle Analyst | New York, NY (HQ) | People & Talent | $72k – $99k |
| Head of Brand | New York, NY (HQ) | Design | $309k – $424k |
| Senior Manager, Procurement Product Activation | San Francisco, CA | Sales | $166k – $253k |
| Procurement Product Activation Manager | New York, NY (HQ) | Sales | $138k – $210k |
| Senior Credit Underwriter | UK | London | Risk | £74k – £100k |
| Manager, Scaled Customer Success | San Francisco, CA | Sales | $147k – $234k |
| Product Marketing Manager | London | Marketing | 2 months ago |
| Software Engineer, Developer API | New York, NY (HQ) | Engineering | $168k – $330k |
| Staff Software Engineer, iOS | New York, NY (HQ) | Engineering | $189k – $330k |
| Solutions Consultant, Enterprise | New York, NY (HQ) | Sales | $195k – $298k |
| Senior Manager, ERP Partnerships | New York, NY (HQ) | Sales | $252k – $346k |
| Senior Manager, Equity Operations | New York, NY (HQ) | Finance | $160k – $254k |
| Applied AI Engineer, Fullstack | New York, NY (HQ) | Engineering | $204k – $352k |
| Manager, Account Executive | Mid-Market | New York, NY (HQ) | Sales | $284k – $390k |
| Senior Marketing Media Manager | New York, NY (HQ) | Marketing | $136k – $187k |
| Growth Lead | London | Marketing | 2 months ago |
| Virtual Events Associate | New York, NY (HQ) | Marketing | $79k – $121k |
| Sales Enablement | SDR | New York, NY (HQ) | Sales | $86k – $176k |
| Enterprise Marketing Manager, Strategic Accounts | San Francisco, CA | Marketing | $101k – $154k |
| Software Engineer, International | London | Engineering | £106k – £146k |
| Account Executive | Mid-Market | New York, NY (HQ) | Sales | $200k – $300k |
| Product Manager | Vendor Intelligence & Marketplace | New York, NY (HQ) | Product | $230k – $325k |
| Senior Recruiter | Design | New York, NY (HQ) | People & Talent | $158k – $230k |
| Growth Manager, Verticalization & Startups GM | San Francisco, CA | Marketing | $168k – $231k |
| Manager, 3P Event Marketing | New York, NY (HQ) | Marketing | $162k – $223k |
| Business Development | London | Sales | 2 months ago |
| Engagement Manager | London | Sales | 2 months ago |
| Director, Product Design | New York, NY (HQ) | Design | $320k – $440k |
| Account Executive | London | Sales | 2 months ago |
| Software Engineer, Onboarding | New York, NY (HQ) | Engineering | $168k – $275k |
| Senior Associate, Strategic Finance | New York, NY (HQ) | Finance | $140k – $230k |
| Data Scientist | New York, NY (HQ) | Data | $137k – $297k |
| Associate, Strategic Finance | New York, NY (HQ) | Finance | $104k – $192k |
| Filmmaker, Customer Stories | New York, NY (HQ) | Design | $132k – $162k |
| Associate Creative Director, Customer Stories | New York, NY (HQ) | Design | $200k – $275k |
| Technical Program Manager | New York, NY (HQ) | Engineering | $145k – $269k |
| Executive Assistant, Finance | New York, NY (HQ) | People & Talent | $130k – $170k |
| Senior Recruiter | Business / GTM | New York, NY (HQ) | People & Talent | $204k – $280k |
| Software Engineer, Backend, Marketing Product | New York, NY (HQ) | Engineering | $200k – $310k |
| Software Engineer, Credit | New York, NY (HQ) | Engineering | $189k – $330k |
| Software Engineer, Stablecoin | New York, NY (HQ) | Engineering | $189k – $330k |
| Enterprise Account Executive, Juno | New York, NY (HQ) | Sales | $268k – $409k |
| Technical Recruiter | Engineering | New York, NY (HQ) | People & Talent | $158k – $230k |
| Software Engineer, Production Engineering | New York, NY (HQ) | Engineering | $168k – $324k |
| Software Engineer, Engineering Platform | New York, NY (HQ) | Engineering | $247k – $340k |
| Senior Channel Partner Manager, Franchise | New York, NY (HQ) | Sales | $194k – $297k |
| Channel Partner Manager, Franchise | New York, NY (HQ) | Sales | $140k – $214k |
| Security Engineer, Cloud | New York, NY (HQ) | Engineering | $211k – $291k |
| Software Engineer, Fraud & Identity | New York, NY (HQ) | Engineering | $168k – $285k |
| Software Engineer, Data Platform | New York, NY (HQ) | Engineering | $168k – $324k |
| Risk Operations Specialist, Payments | New York, NY (HQ) | Risk | $100k – $184k |
| Detection & Response, Lead | New York, NY (HQ) | Security | $160k – $283k |
| Backend Engineer, Ops Engineering | New York, NY (HQ) | Engineering | $168k – $285k |
| Software Engineer, Frontend, Ramp Revenue | New York, NY (HQ) | Engineering | $200k – $310k |
| Customer Activation Manager | Mid-Market | New York, NY (HQ) | Sales | $142k – $216k |
| Senior Manager, Head of Talent Operations | New York, NY (HQ) | People & Talent | $220k – $302k |
| Financial Partnerships Manager, International | New York, NY (HQ) | Business Development | $180k – $275k |
| Product Designer | New York, NY (HQ) | Design | $172k – $440k |
More on Ramp
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.