Ramp salary data
Ramp publishes pay ranges on 121 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$207k
Median midpoint
$14k
Lowest published
$440k
Highest published
121
Roles with pay
Pay by role at Ramp
| Role | Openings | From | To |
|---|---|---|---|
| Manager | 28 | $14k | $346k |
| Software Engineer | 18 | $143k | $340k |
| Marketing Manager | 5 | $101k | $260k |
| Security Engineer | 4 | $172k | $375k |
| Account Executive | 4 | $158k | $409k |
| Recruiter | 4 | $125k | $280k |
| Finance | 4 | $104k | $230k |
| Product Manager | 3 | $230k | $325k |
| Mobile Engineer | 2 | $189k | $330k |
| Engineer | 2 | $122k | $440k |
| Machine Learning Engineer | 2 | $204k | $352k |
| Data Scientist | 2 | $137k | $297k |
Where this comes from. Every figure is taken from Ramp's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today. Figures above cover annual salaries only; 1 further role is quoted at an hourly or monthly rate are excluded so they don't distort the ranges.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Customer Experience Associate new | New York, NY (HQ) | Customer Experience | $60k – $70k |
| Senior Recruiter, Emerging Talent new | New York, NY (HQ) | People & Talent | $125k – $230k |
| Channel Partner Manager | Accounting new | New York, NY (HQ) | Sales | $14k – $214k |
| Product Operations | AI Revenue Systems new | New York, NY (HQ) | Product | $128k – $180k |
| Solutions Consultant, Public Sector | New York, NY (HQ) | Sales | $158k – $242k |
| Director, Brand Operations | New York, NY (HQ) | Design | $200k – $352k |
| Credit Risk Associate | New York, NY (HQ) | Risk | $108k – $200k |
| Finance Storytelling Lead | New York, NY (HQ) | Marketing | $160k – $220k |
| Product Manager | International | New York, NY (HQ) | Product | $230k – $325k |
| Account Manager | Enterprise | New York, NY (HQ) | Sales | $250k – $340k |
| Technical Consultant, Enterprise, Microsoft Dynamics F&O | Remote (US) | Sales | $158k – $242k |
| Technical Consultant, Enterprise, Oracle Cloud | Remote (US) | Sales | $158k – $242k |
| Associate Manager, Premier Support (Customer Experience) | New York, NY (HQ) | Customer Experience | $100k – $132k |
| Data Scientist, Finance | New York, NY (HQ) | Data | $137k – $297k |
| IT Site Specialist | San Francisco, CA | IT | $146k – $200k |
| Customer Activation | Partnerships | New York, NY (HQ) | Sales | $116k – $177k |
| Senior Customer Activation Manager | Partnerships | New York, NY (HQ) | Sales | $138k – $210k |
| Recruiting Coordinator (Contract) | San Francisco, CA | People & Talent | $75k – $100k |
| Senior Customer Activation Manager | Scaled | New York, NY (HQ) | Sales | $108k – $165k |
| Customer Activation Manager | Scaled | New York, NY (HQ) | Sales | $94k – $143k |
| Senior Manager, Deal Desk | New York, NY (HQ) | Finance | $240k – $300k |
| Associate, Capital Markets | New York, NY (HQ) | Finance | $104k – $192k |
| Senior Product Marketing Manager - New Products | New York, NY (HQ) | Marketing | $156k – $210k |
| Lead Product Marketing Manager - Verticals | New York, NY (HQ) | Marketing | $190k – $260k |
| Senior Applied Scientist, Credit Risk | New York, NY (HQ) | Data | $166k – $228k |
| Product Operations Specialist | Customer Setup | New York, NY (HQ) | Product | $128k – $180k |
| Customer Activation Manager | Commercial | New York, NY (HQ) | Sales | $97k – $148k |
| Product Manager | Tax | New York, NY (HQ) | Product | $230k – $325k |
| People Operations | Global Mobility, Immigration, and Scale | New York, NY (HQ) | People & Talent | $110k – $155k |
| Employee Lifecycle Associate | New York, NY (HQ) | People & Talent | $112k – $154k |
| Associate Counsel, Commercial | New York, NY (HQ) | Legal | $170k – $235k |
| Senior Brand Designer | Growth | San Francisco, CA | Design | $132k – $181k |
| Partner Development Representative | Private Equity | New York, NY (HQ) | Sales | $110k – $120k |
| Senior Channel Partner Manager, Embedded ISV | New York, NY (HQ) | Sales | $194k – $297k |
| Solutions Consultant, Mid-Market | New York, NY (HQ) | Sales | $151k – $231k |
| Office Coordinator, NYC | New York, NY (HQ) | People & Talent | $80k – $110k |
| Software Engineer, Forward Deployed AI | New York, NY (HQ) | Engineering | $189k – $330k |
| Business Operations Lead, Compensation & Equity | New York, NY (HQ) | People & Talent | $200k – $250k |
| Channel Partner Manager, Embedded ISV | New York, NY (HQ) | Sales | $140k – $214k |
| Manager, Advisory and Services Partnerships | New York, NY (HQ) | Sales | $214k – $297k |
| Solutions Consultant, Commercial | Remote (US) | Sales | $119k – $189k |
| GTM Systems Engineer, Salesforce | New York, NY (HQ) | Engineering | $122k – $183k |
| Senior Partner Field Marketing Manager | New York, NY (HQ) | Marketing | $119k – $181k |
| Design Engineer | New York, NY (HQ) | Design | $172k – $440k |
| Senior Security Engineer, Endpoint | New York, NY (HQ) | Security | $172k – $236k |
| Technical Consultant, Mid-Market | Remote (US) | Sales | $151k – $231k |
| Technical Consultant, Strategic, Oracle Cloud | Remote (US) | Sales | $191k – $291k |
| Technical Consultant, S/4HANA | Remote (US) | Sales | $191k – $291k |
| Technical Consultant, Workday | Remote (US) | Sales | $191k – $291k |
| Solutions Consultant, Post Sales, Commercial | Remote (US) | Sales | $119k – $181k |
| Solutions Consultant, Post Sales, Mid-Market | Remote (US) | Sales | $151k – $231k |
| Product Operations Specialist | Bill Pay | New York, NY (HQ) | Product | $128k – $180k |
| Employee Lifecycle Analyst | New York, NY (HQ) | People & Talent | $72k – $99k |
| Head of Brand | New York, NY (HQ) | Design | $309k – $424k |
| Senior Manager, Procurement Product Activation | San Francisco, CA | Sales | $166k – $253k |
| Procurement Product Activation Manager | New York, NY (HQ) | Sales | $138k – $210k |
| Manager, Scaled Customer Success | San Francisco, CA | Sales | $147k – $234k |
| Software Engineer, Developer API | New York, NY (HQ) | Engineering | $168k – $330k |
| Staff Software Engineer, iOS | New York, NY (HQ) | Engineering | $189k – $330k |
| Solutions Consultant, Enterprise | New York, NY (HQ) | Sales | $195k – $298k |
| Senior Manager, ERP Partnerships | New York, NY (HQ) | Sales | $252k – $346k |
| Senior Manager, Equity Operations | New York, NY (HQ) | Finance | $160k – $254k |
| Applied AI Engineer, Fullstack | New York, NY (HQ) | Engineering | $204k – $352k |
| Manager, Account Executive | Mid-Market | New York, NY (HQ) | Sales | $284k – $390k |
| Senior Marketing Media Manager | New York, NY (HQ) | Marketing | $136k – $187k |
| Virtual Events Associate | New York, NY (HQ) | Marketing | $79k – $121k |
| Sales Enablement | SDR | New York, NY (HQ) | Sales | $86k – $176k |
| Enterprise Marketing Manager, Strategic Accounts | San Francisco, CA | Marketing | $101k – $154k |
| Account Executive | Mid-Market | New York, NY (HQ) | Sales | $200k – $300k |
| Product Manager | Vendor Intelligence & Marketplace | New York, NY (HQ) | Product | $230k – $325k |
| Senior Recruiter | Design | New York, NY (HQ) | People & Talent | $158k – $230k |
| Growth Manager, Verticalization & Startups GM | San Francisco, CA | Marketing | $168k – $231k |
| Manager, 3P Event Marketing | New York, NY (HQ) | Marketing | $162k – $223k |
| Director, Product Design | New York, NY (HQ) | Design | $320k – $440k |
| Software Engineer, Onboarding | New York, NY (HQ) | Engineering | $168k – $275k |
| Senior Associate, Strategic Finance | New York, NY (HQ) | Finance | $140k – $230k |
| Data Scientist | New York, NY (HQ) | Data | $137k – $297k |
| Associate, Strategic Finance | New York, NY (HQ) | Finance | $104k – $192k |
| Filmmaker, Customer Stories | New York, NY (HQ) | Design | $132k – $162k |
| Associate Creative Director, Customer Stories | New York, NY (HQ) | Design | $200k – $275k |
| Technical Program Manager | New York, NY (HQ) | Engineering | $145k – $269k |
| Executive Assistant, Finance | New York, NY (HQ) | People & Talent | $130k – $170k |
| Senior Recruiter | Business / GTM | New York, NY (HQ) | People & Talent | $204k – $280k |
| Software Engineer, Backend, Marketing Product | New York, NY (HQ) | Engineering | $200k – $310k |
| Software Engineer, Credit | New York, NY (HQ) | Engineering | $189k – $330k |
| Software Engineer, Stablecoin | New York, NY (HQ) | Engineering | $189k – $330k |
| Enterprise Account Executive, Juno | New York, NY (HQ) | Sales | $268k – $409k |
| Technical Recruiter | Engineering | New York, NY (HQ) | People & Talent | $158k – $230k |
| Software Engineer, Production Engineering | New York, NY (HQ) | Engineering | $168k – $324k |
| Software Engineer, Engineering Platform | New York, NY (HQ) | Engineering | $247k – $340k |
| Senior Channel Partner Manager, Franchise | New York, NY (HQ) | Sales | $194k – $297k |
| Channel Partner Manager, Franchise | New York, NY (HQ) | Sales | $140k – $214k |
| Security Engineer, Cloud | New York, NY (HQ) | Engineering | $211k – $291k |
| Software Engineer, Fraud & Identity | New York, NY (HQ) | Engineering | $168k – $285k |
| Software Engineer, Data Platform | New York, NY (HQ) | Engineering | $168k – $324k |
| Risk Operations Specialist, Payments | New York, NY (HQ) | Risk | $100k – $184k |
| Detection & Response, Lead | New York, NY (HQ) | Security | $160k – $283k |
| Backend Engineer, Ops Engineering | New York, NY (HQ) | Engineering | $168k – $285k |
| Software Engineer, Frontend, Ramp Revenue | New York, NY (HQ) | Engineering | $200k – $310k |
| Customer Activation Manager | Mid-Market | New York, NY (HQ) | Sales | $142k – $216k |
| Senior Manager, Head of Talent Operations | New York, NY (HQ) | People & Talent | $220k – $302k |
| Financial Partnerships Manager, International | New York, NY (HQ) | Business Development | $180k – $275k |
| Product Designer | New York, NY (HQ) | Design | $172k – $440k |
| Social Media Manager | New York, NY (HQ) | Marketing | $132k – $181k |
| Security Engineer, Privacy | New York, NY (HQ) | Engineering | $185k – $375k |
| Security Engineer, Product | New York, NY (HQ) | Engineering | $258k – $355k |
| Software Engineer, Core Product | New York, NY (HQ) | Engineering | $168k – $275k |
| Customer Activation Manager | Strategic Enterprise | New York, NY (HQ) | Sales | $178k – $271k |
| Applied AI Engineer | New York, NY (HQ) | Engineering | $204k – $352k |
| Account Manager | Commercial | New York, NY (HQ) | Sales | $131k – $191k |
| Director, Technical Consultant - Post-Sales Implementation & Activation | New York, NY (HQ) | Sales | $269k – $411k |
| Software Engineer, Enterprise Product | San Francisco, CA | Engineering | $189k – $330k |
| Software Engineer, Bill Pay & Procurement | New York, NY (HQ) | Engineering | $168k – $275k |
| Account Executive | Commercial | New York, NY (HQ) | Sales | $158k – $231k |
| Software Engineer, Growth Platform | New York, NY (HQ) | Engineering | $168k – $275k |
| Mobile Engineer, Android | New York, NY (HQ) | Engineering | $189k – $330k |
| Mobile Engineer, iOS | New York, NY (HQ) | Engineering | $189k – $330k |
| Partner Development Representative | Accounting | New York, NY (HQ) | Sales | $110k – $120k |
| Account Manager | Mid-Market | New York, NY (HQ) | Sales | $169k – $250k |
| Customer Activation Manager | Enterprise | New York, NY (HQ) | Sales | $147k – $262k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.