Jobs at Zocdoc
52 open roles at Zocdoc right now, read directly from their job board rather than a jobs-site copy. Updated continuously.
Last checked 19 August 2026
52
Open roles
13
Teams hiring
6
Locations
$72k–$304k
Published pay range
Where Zocdoc is hiring
| Team | Open roles |
|---|---|
| Technology | 10 |
| Sales & Customer Success | 8 |
| Product | 7 |
| Data & Analytics | 6 |
| Marketing | 5 |
| Zocdoc General Interest | 5 |
| Legal | 2 |
| Finance | 2 |
| Revenue Operations | 2 |
| People | 2 |
| Local Sales | 1 |
| Business Development | 1 |
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Marketing Operations Associate I new | Pune, Maharashtra, India | Marketing | yesterday |
| Staff Product Manager, Payments | New York, NY | Product | $200k – $260k |
| Revenue Enablement Lead | New York, NY | Revenue Operations | $121k – $150k |
| Senior Technical Account Manager | New York, NY | Sales & Customer Success | $132k – $179k |
| Senior Software Engineer | Pune, Maharashtra, India | Technology | 11 days ago |
| Senior Manager, Integrated Marketing - Provider | New York, NY | Marketing | $148k – $190k |
| Senior Benefits Associate | New York, NY | People | $115k – $156k |
| Director, Marketing Data Science | New York, NY; Silicon Valley, CA; USA Remote | Data & Analytics | $220k – $300k |
| Director, Health Systems Sales | USA Remote | Sales & Customer Success | $170k – $235k |
| Associate, Paid Social | New York, NY | Marketing | $80k – $100k |
| Senior Staff Software Engineer, Interop | New York, NY | Technology | $201k – $304k |
| Senior Manager, FP&A (R&D and Operations) | New York, NY | Finance | $150k – $200k |
| Account Director, Health Systems | USA Remote | Sales & Customer Success | $205k – $260k |
| Account Director, Large Provider Groups | USA Remote | Sales & Customer Success | $170k – $220k |
| Senior Account Executive, Enterprise Health Systems | USA Remote | Sales & Customer Success | $153k – $200k |
| Senior Analyst, IT Procurement | USA Remote | Technology | $72k – $108k |
| Engineering Manager, Frontend Platform & Mobile | USA Remote | Technology | $210k – $270k |
| Senior Staff Security Engineer, Vulnerability Management | USA Remote | Legal | $200k – $290k |
| Application Security Engineer | USA Remote | Legal | $100k – $140k |
| Lead Product Designer, Care Access Network | New York, NY | Product | $160k – $210k |
| Staff Product Manager | New York, NY | Product | $200k – $260k |
| Team Lead, Provider Data Operations | Pune, Maharashtra, India | Provider Set-Up | 2 months ago |
| Senior Data Scientist, Marketing | New York, NY | Data & Analytics | $160k – $220k |
| Senior Manager, Business Development | New York, NY | Business Development | $178k – $240k |
| Staff Software Engineer, Spend Management | New York, NY; USA Remote | Technology | $176k – $264k |
| Senior Account Executive, Enterprise | New York, NY | Sales & Customer Success | $133k – $203k |
| Staff Platform Engineer, AI Enablement | New York, NY | Technology | $210k – $270k |
| Engineering Manager, Zo | New York, NY | Technology | $210k – $270k |
| Associate, Financial Planning & Analysis (FP&A) | New York, NY | Finance | $100k – $130k |
| CRM Marketing Manager | New York, NY | Marketing | $135k – $165k |
| Senior Staff Software Engineer, Data | USA Remote | Data & Analytics | $235k – $300k |
| Staff Enterprise and Cloud Engineer | New York, NY | Technology | $180k – $270k |
| Customer Success Manager, SMB | New York, NY | Local Sales | $30 – $34 |
| Lead Recruiter - Sales | New York, NY | People | $135k – $160k |
| Staff Product Manager, Ads | New York, NY | Product | $200k – $260k |
| Staff Software Engineer, Clinical Fit | New York, NY; USA Remote | Technology | $210k – $270k |
| Commercial Operations & Strategy Manager | New York, NY | Revenue Operations | $145k – $190k |
| Specialist, Customer Experience | USA Remote | Sales & Customer Success | $21 – $26 |
| Principal Product Designer | Silicon Valley, CA | Product | $170k – $260k |
| Staff Software Engineer, Billing | New York, NY | Technology | $211k – $285k |
| Senior Manager, Organic Social | New York, NY | Marketing | $148k – $190k |
| Data Science Manager Provider Product | Boston, MA; New York, NY; Silicon Valley, CA | Data & Analytics | $190k – $270k |
| Specialist, Customer Experience (Pune) | Pune, Maharashtra, India | Sales & Customer Success | 5 months ago |
| Senior Product Designer | Silicon Valley, CA | Product | $148k – $185k |
| Staff Analytics Engineer | New York, NY | Data & Analytics | $180k – $250k |
| Staff Data Scientist, Marketplace Analytics | New York, NY; USA Remote | Data & Analytics | $200k – $270k |
| Senior Product Designer | New York, NY | Product | $148k – $185k |
| General Interest - Technology | Pune, Maharashtra, India | Zocdoc General Interest | 1.1 years ago |
| General Interest - Operations / Customer Service / Sales | Pune, Maharashtra, India | Zocdoc General Interest | 1.1 years ago |
| General Interest - Technology | New York, NY | Zocdoc General Interest | 2.2 years ago |
| General Apply - Product | New York, NY | Zocdoc General Interest | 2.2 years ago |
| General Apply - Sales | New York, NY | Zocdoc General Interest | 3.3 years ago |
More on Zocdoc
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.