Zocdoc salary data
Zocdoc publishes pay ranges on 43 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$202k
Median midpoint
$72k
Lowest published
$304k
Highest published
43
Roles with pay
Pay by role at Zocdoc
| Role | Openings | From | To |
|---|---|---|---|
| Manager | 6 | $132k | $270k |
| Software Engineer | 5 | $176k | $304k |
| Product Designer | 4 | $148k | $260k |
| Product Manager | 3 | $200k | $260k |
| Security Engineer | 2 | $100k | $290k |
| Finance | 2 | $100k | $200k |
| Engineering Manager | 2 | $210k | $270k |
| Account Executive | 2 | $133k | $203k |
| Data Scientist | 2 | $160k | $270k |
| Engineer | 2 | $180k | $270k |
Where this comes from. Every figure is taken from Zocdoc's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today. Figures above cover annual salaries only; 2 further roles are quoted at an hourly or monthly rate are excluded so they don't distort the ranges.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| Staff Product Manager, Payments | New York, NY | Product | $200k – $260k |
| Revenue Enablement Lead | New York, NY | Revenue Operations | $121k – $150k |
| Senior Technical Account Manager | New York, NY | Sales & Customer Success | $132k – $179k |
| Senior Manager, Integrated Marketing - Provider | New York, NY | Marketing | $148k – $190k |
| Senior Benefits Associate | New York, NY | People | $115k – $156k |
| Director, Marketing Data Science | New York, NY; Silicon Valley, CA; USA Remote | Data & Analytics | $220k – $300k |
| Director, Health Systems Sales | USA Remote | Sales & Customer Success | $170k – $235k |
| Associate, Paid Social | New York, NY | Marketing | $80k – $100k |
| Senior Staff Software Engineer, Interop | New York, NY | Technology | $201k – $304k |
| Senior Manager, FP&A (R&D and Operations) | New York, NY | Finance | $150k – $200k |
| Account Director, Health Systems | USA Remote | Sales & Customer Success | $205k – $260k |
| Account Director, Large Provider Groups | USA Remote | Sales & Customer Success | $170k – $220k |
| Senior Account Executive, Enterprise Health Systems | USA Remote | Sales & Customer Success | $153k – $200k |
| Senior Analyst, IT Procurement | USA Remote | Technology | $72k – $108k |
| Engineering Manager, Frontend Platform & Mobile | USA Remote | Technology | $210k – $270k |
| Senior Staff Security Engineer, Vulnerability Management | USA Remote | Legal | $200k – $290k |
| Application Security Engineer | USA Remote | Legal | $100k – $140k |
| Lead Product Designer, Care Access Network | New York, NY | Product | $160k – $210k |
| Staff Product Manager | New York, NY | Product | $200k – $260k |
| Senior Data Scientist, Marketing | New York, NY | Data & Analytics | $160k – $220k |
| Senior Manager, Business Development | New York, NY | Business Development | $178k – $240k |
| Staff Software Engineer, Spend Management | New York, NY; USA Remote | Technology | $176k – $264k |
| Senior Account Executive, Enterprise | New York, NY | Sales & Customer Success | $133k – $203k |
| Staff Platform Engineer, AI Enablement | New York, NY | Technology | $210k – $270k |
| Engineering Manager, Zo | New York, NY | Technology | $210k – $270k |
| Associate, Financial Planning & Analysis (FP&A) | New York, NY | Finance | $100k – $130k |
| CRM Marketing Manager | New York, NY | Marketing | $135k – $165k |
| Senior Staff Software Engineer, Data | USA Remote | Data & Analytics | $235k – $300k |
| Staff Enterprise and Cloud Engineer | New York, NY | Technology | $180k – $270k |
| Lead Recruiter - Sales | New York, NY | People | $135k – $160k |
| Staff Product Manager, Ads | New York, NY | Product | $200k – $260k |
| Staff Software Engineer, Clinical Fit | New York, NY; USA Remote | Technology | $210k – $270k |
| Commercial Operations & Strategy Manager | New York, NY | Revenue Operations | $145k – $190k |
| Principal Product Designer | Silicon Valley, CA | Product | $170k – $260k |
| Staff Software Engineer, Billing | New York, NY | Technology | $211k – $285k |
| Senior Manager, Organic Social | New York, NY | Marketing | $148k – $190k |
| Data Science Manager Provider Product | Boston, MA; New York, NY; Silicon Valley, CA | Data & Analytics | $190k – $270k |
| Senior Product Designer | Silicon Valley, CA | Product | $148k – $185k |
| Staff Analytics Engineer | New York, NY | Data & Analytics | $180k – $250k |
| Staff Data Scientist, Marketplace Analytics | New York, NY; USA Remote | Data & Analytics | $200k – $270k |
| Senior Product Designer | New York, NY | Product | $148k – $185k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.