Riot Games hiring trends
What Riot Games's hiring actually looks like over time — which roles stay open, which get pulled, and where headcount is really going.
Last checked 19 August 2026
162
Open now
1
Filled or pulled
27
Teams hiring
Open the longest
A role that stays open for months usually means the bar is high, the pay is off, or nobody is saying yes.
| Role | Location | Opened |
|---|---|---|
| Staff Software Engineer, Services - Unpublished R&D Product | Shanghai, China | 3.9 years ago |
| Senior Game Product Manager, Monetization and Growth - FFGS/金铲铲之战 | Shanghai, China | 2.0 years ago |
| Principal Game Designer, Competitive Systems - VALORANT | Los Angeles, USA; Mercer Island, USA | 1.1 years ago |
| Principal Software Engineer, Client - Wild Rift | Shanghai, China | 1.1 years ago |
| Staff Software Engineer - Unpublished R&D Product (Sydney-Based; Relocation Provided) | Sydney, Australia | 1.1 years ago |
| Senior Game Designer, Balance - Wild Rift | Shanghai, China | 1.1 years ago |
| 技术美术,渲染 - Unpublished R&D Product (Contract) | Shanghai, China | 1.1 years ago |
| Game Designer, Combat - Unpublished R&D Product (Contract) | Shanghai, China | 1.1 years ago |
| Senior Manager, Software Engineering (Graphics)- League of Legends | Los Angeles, USA | 1.0 years ago |
| Senior Manager, Software Engineering, Platform Engineering - VALORANT | Los Angeles, USA; Mercer Island, USA | 12 months ago |
This page gets better with age. It is built from a daily record that started the day we began watching Riot Games. Every day it runs, there is more history here that cannot be reconstructed from anywhere else — because the original posts are deleted.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.