SecurityScorecard salary data
SecurityScorecard publishes pay ranges on 50 of its open roles. These are the company's own published figures, not estimates or crowd-sourced guesses.
Last checked 19 August 2026
$215k
Median midpoint
$60k
Lowest published
$350k
Highest published
50
Roles with pay
Pay by role at SecurityScorecard
| Role | Openings | From | To |
|---|---|---|---|
| Product Manager | 7 | $175k | $285k |
| Manager | 5 | $100k | $300k |
| Data Engineer | 3 | $75k | $92k |
| Product Designer | 3 | $180k | $250k |
| Solutions Engineer | 3 | $100k | $195k |
| Engineer | 3 | $170k | $180k |
| Customer Success Manager | 2 | $200k | $220k |
| DevOps & Infrastructure Engineer | 2 | $152k | $195k |
Where this comes from. Every figure is taken from SecurityScorecard's own job board and recorded each day. When a range changes, we keep both the old number and the new one — which is how you can see pay moving rather than just where it stands today.
Roles with published pay
| Role | Location | Team | Salary |
|---|---|---|---|
| GTM Engineer new | Remote (Austin, TX) | Marketing | $170k – $180k |
| GTM Engineer new | Remote (United States) | Marketing | $170k – $180k |
| GTM Engineer new | Remote (NYC) | Marketing | $170k – $180k |
| Leader Enterprise Customer Success, NA | Remote (NYC) | Revenue | $200k – $220k |
| Leader Enterprise Customer Success, NA | Remote (United States) | Revenue | $200k – $220k |
| Business Development Representative, Public Sector | Remote (United States) | Business Development | $60k – $70k |
| Compensation Analyst, Revenue Operations | Remote (Austin, TX) | Finance | $120k – $140k |
| Compensation Analyst, Revenue Operations | Remote (NYC) | Finance | $120k – $140k |
| Compensation Analyst, Revenue Operations | Remote (United States) | Finance | $120k – $140k |
| Writer, Threat Intelligence & Communications | Remote (Austin, TX) | Marketing | $100k – $120k |
| Writer, Threat Intelligence & Communications | Remote (NYC) | Marketing | $100k – $120k |
| Writer, Threat Intelligence & Communications | Remote (United States) | Marketing | $100k – $120k |
| Senior Manager, Alliances | Hybrid (Austin, TX) | Revenue | $240k – $300k |
| Senior Manager, Alliances | Hybrid (NY Metro) | Revenue | $240k – $300k |
| Senior Manager, Alliances | Remote (United States) | Revenue | $240k – $300k |
| Senior Site Reliability Engineer | Remote (United States) | Technology | $152k – $195k |
| Channel Account Manager, Taiwan | Remote (Taiwan) | Revenue | $115k – $135k |
| Senior Director, Demand Generation | Remote (US) | Demand Marketing | $200k – $240k |
| Senior Director, Demand Generation | Hybrid (Austin, TX) | Demand Marketing | $200k – $240k |
| Senior Director, Demand Generation | Hybrid (NY Metro) | Demand Marketing | $200k – $240k |
| Senior UX Designer | Hybrid (Austin, TX) | UX | $180k – $250k |
| Senior UX Designer | Hybrid (NY Metro) | UX | $180k – $250k |
| Senior UX Designer | Remote (United States) | UX | $180k – $250k |
| UX Architect | Austin, TX(Hybrid) | UX | $250k – $290k |
| UX Architect | Remote | UX | $250k – $290k |
| Channel Account Manager | Remote (United States) | Revenue | $100k – $140k |
| Senior Data Engineer | Remote (Brazil) | Technology | $75k – $92k |
| Senior Data Engineer | Remote (Argentina) | Technology | $75k – $92k |
| Senior Data Engineer | Remote (LATAM) | Technology | $75k – $92k |
| UX Architect | NYC Metro (Hybrid) | UX | $250k – $290k |
| Solutions Architect | Hybrid (Austin, TX) | Revenue | $100k – $195k |
| Solutions Architect | Hybrid (NYC Metro) | Revenue | $100k – $195k |
| Solutions Architect | Remote (US) | Revenue | $100k – $195k |
| Senior Site Reliability Engineer | Austin, TX (Hybrid) | Technology | $152k – $195k |
| Enterprise Account Executive | United States (Remote) | Revenue | $325k – $350k |
| Senior/Principal Product Manager, AI | Seattle, WA (Remote) | Product Management | $175k – $285k |
| Senior/Principal Product Manager, AI | San Francisco, CA (Remote) | Product Management | $175k – $285k |
| Senior/Principal Product Manager, AI | Chicago, IL (Remote) | Product Management | $175k – $285k |
| Senior/Principal Product Manager, AI | Boston, MA (Remote) | Product Management | $175k – $285k |
| Senior/Principal Product Manager, AI | Austin, TX (Hybrid) | Product Management | $175k – $285k |
| Senior/Principal Product Manager, AI | New York City (Hybrid) | Product Management | $175k – $285k |
| Senior/Principal Product Manager, AI | United State (Remote) | Product Management | $175k – $285k |
| Head of Engineering | Hybrid (Austin,TX) | Engineering | $260k – $340k |
| Head of Engineering | Hybrid (Jersey City, NJ) | Engineering | $260k – $320k |
| Head of Engineering | Hybrid (Queens, NY) | Engineering | $260k – $320k |
| Head of Engineering | Hybrid (Brooklyn, NY) | Engineering | $260k – $320k |
| Head of Engineering | Hybrid (Manhattan, NY) | Engineering | $260k – $320k |
| Head of Engineering | Hybrid (NYC) | Engineering | $260k – $320k |
| Commercial Counsel | Hybrid (New York City) | Legal | $160k – $210k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.