Software Engineer jobs in Los Angeles
53 open software engineer roles in Los Angeles across 12 companies, read straight from each company's own job board.
Last checked 19 August 2026
53
Open roles
12
Companies hiring
$210k
Median published pay
Who's hiring
Riot Games (17)Apex Technology, Inc. (8)HeyGen (7)ATOMS Careers page (4)Suno (3)Oscar (3)Otter (3)D3 (2)Antares (2)AnySignal (2)Reddit (1)Capsule (1)
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Software Engineer, Engineering Systems new | Los Angeles | Operations, Strategy, & Administrative | $120k – $150k |
| Senior Backend Software Engineer | Los Angeles, CA | ENG Brick & Mortar | 5 days ago |
| Senior Backend Software Engineer | Los Angeles, CA | ENG Brick & Mortar | 5 days ago |
| Principal Software Engineer, Services/DevOps - Wild Rift | Los Angeles, USA | League Studio | $229k – $320k |
| Software Engineer (Python) | Los Angeles, CA | Engineering | $120k – $170k |
| Principal Software Engineer, Rendering - Unpublished R&D Product | Los Angeles, USA | Riot Discovery Studio | $229k – $320k |
| Staff Software Engineer - Esports Platforms | Los Angeles, USA | Publishing Platform | $192k – $269k |
| Software Engineer, DevSecOps | Los Angeles | Engineering | $150k – $187k |
| Senior Backend Software Engineer | Los Angeles, CA | ENG Beam | 28 days ago |
| Senior Backend Software Engineer | Los Angeles, CA | ENG Beam | 28 days ago |
| Staff Software Engineer | Los Angeles, CA | Engineering R&D | 1 months ago |
| Reactor Software Engineer I-II | Los Angeles | Reactor Hardware Engineering | $120k – $160k |
| Principal Software Engineer - Developer Connections, Game Release | Los Angeles, USA | Riot Technology | $229k – $320k |
| Principal Software Engineer, Gameplay - Teamfight Tactics | Los Angeles, USA | League Studio | $229k – $320k |
| Staff Software Engineer, Build Platforms - VALORANT | Los Angeles, USA; Mercer Island, USA | VALORANT Studio | $192k – $269k |
| Senior Software Engineer, Core Platform | Los Angeles, CA | BE Platform | $191k – $267k |
| Staff Software Engineer, Platform Services - Game Tech Group, Anti-Cheat | Los Angeles, USA | Riot Technology | $192k – $269k |
| Senior Software Engineer, Riot Client - Publishing Platform | Los Angeles, USA | Publishing Platform | $162k – $227k |
| Senior Software Engineer, Multiphysics Simulation | Los Angeles | Nuclear Engineering | $112k – $200k |
| Senior / Staff Software Engineer, Android | Los Angeles | Engineering | $200k – $300k |
| Senior / Staff Software Engineer, iOS | Los Angeles | Engineering | $200k – $300k |
| Staff Software Engineer, Developer Experience & Workflows - VALORANT | Los Angeles, USA; Mercer Island, USA | VALORANT Studio | $192k – $269k |
| Senior Software Engineer, SDK Foundations - Publishing Platform | Los Angeles, USA | Publishing Platform | $162k – $227k |
| Senior Flight Software Engineer (Remote) | Los Angeles | Engineering | $185k – $215k |
| Principal Software Engineer, AI Enablement - Central Product | Los Angeles, USA | Product Managment | $229k – $320k |
| Staff Software Engineer, Riot Client - Publishing Platform | Los Angeles, USA | Publishing Platform | $192k – $269k |
| Senior Software Engineer - Publishing Platform, Riot Mobile | Los Angeles, USA | Publishing Platform | $162k – $227k |
| Staff Software Engineer - Data Foundations | Los Angeles, USA | Riot Technology | $192k – $269k |
| Senior Flight Software Engineer | Los Angeles | Engineering | $185k – $215k |
| Senior Backend Software Engineer | Los Angeles, CA | ENG Facility | 5 months ago |
| Staff Software Engineer - Game Tech Group, Unreal Ecosystem | Los Angeles, USA | Riot Technology | $192k – $269k |
| Ground Software Engineer (Mid) | Los Angeles | Engineering | $150k – $185k |
| Ground Software Engineer (Senior) | Los Angeles | Engineering | $180k – $215k |
| Flight Software Engineer | Los Angeles | Engineering | $138k – $187k |
| Software Engineer, Data | Los Angeles, Palo Alto, San Francisco | Engineering | $180k – $220k |
| Senior Software Engineer, Cloud Infrastructure / SRE | Los Angeles, California, United States | Engineering | $181k – $237k |
| Ground Software Engineer | Los Angeles, CA | Engineering | $130k – $200k |
| Senior Backend Software Engineer | Los Angeles, CA | ENG Facility | 8 months ago |
| Software Engineer, AI Compute Infrastructure | Los Angeles, Palo Alto, San Francisco, Toronto, Singapore | Engineering | 9 months ago |
| Staff Software Engineer, Console - Unpublished R&D Product | Los Angeles, USA; Sydney, Australia | Riot Discovery Studio | $192k – $269k |
| Principal Software Engineer, Test Automation - League of Legends | Los Angeles, USA | League Studio | $229k – $320k |
| Backend Engineer - New Grad | Los Angeles, CA | Technology | 11 months ago |
| Frontend Engineer - New Grad | Los Angeles, CA | Technology | 11 months ago |
| Staff Software Engineer, Fullstack | Los Angeles, California, United States | Engineering | $192k – $252k |
| Senior Software Engineer, Backend | Los Angeles, California, United States | Engineering | $158k – $208k |
| Frontend Engineer | Los Angeles | Engineering | 1.1 years ago |
| Software Engineer, Dev Productivity | San Francisco, Palo Alto, Los Angeles, Toronto | Engineering | $180k – $240k |
| Software Engineer, Android | Los Angeles | Engineering | $157k – $206k |
| Early Flight Software Engineer | Los Angeles | Engineering | $125k – $138k |
| Backend Engineer - Infrastructure | Los Angeles, San Francisco, Palo Alto, Toronto | Engineering | $180k – $240k |
| Frontend Software Engineer | San Francisco, Palo Alto, Los Angeles, Toronto | Engineering | $180k – $240k |
| Fullstack Software Engineer | San Francisco, Palo Alto, Los Angeles, Toronto | Engineering | $180k – $215k |
| Backend Engineer | San Francisco, Palo Alto, Los Angeles, Toronto | Engineering | $170k – $220k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.