Does Academy sponsor visas — and what does it pay?
Academy filed 37 certified labour condition applications with the US Department of Labor between 1 October 2025 to 30 June 2026, covering 37 worker positions. Every wage below is a figure Academy put in front of a federal agency, not a number from a job advert.
Source: US Department of Labor, FY2026 Q3 disclosure data
How close to the legal minimum?
Of 37 certified filings, 14 (38%) were at or within 1% of the prevailing wage — the lowest figure Academy was legally permitted to offer for that role, in that location, at that skill level. Nationally the figure is 41%.
Wage levels selected
The employer chooses this level on the form, and it sets the legal floor. Level I is entry, Level IV is fully competent.
| Level | Filings | Share |
|---|---|---|
| Level I | 5 | 14% |
| Level II | 3 | 8% |
| Level III | 4 | 11% |
| Level IV | 25 | 68% |
Most-filed job titles
| Job title | Filings |
|---|---|
| Sr. Engineer IT Supply Chain | 4 |
| Senior IT Enterprise Applications Software Quality Engineer | 2 |
| Architect IT Test | 1 |
| Sr. Developer IT Supply Chain | 1 |
| IT Solution Architect Business Intelligence | 1 |
| Director eCommerce Development | 1 |
| Sr. Manager Integrations | 1 |
| Lead Developer Sterling OMS | 1 |
| Director Marketing Technology | 1 |
| IT Solution Architect Merchandising | 1 |
| IT Solution Architect | 1 |
| Associate Engineer - Artificial Intelligence | 1 |
Where the work is
| Worksite | Filings |
|---|---|
| Katy, TX | 37 |
Open roles at Academy right now
| Role | Location | Team | Salary |
|---|---|---|---|
| Staff Design Engineer @ Samsara (Remote, Contract) | Remote | Samsara | 29 days ago |
| Staff AI Product Designer @ Within.ai (Full time) | San Francisco, CA | Within.ai | $250k – $313k |
| Senior Product Designer - AI / Agentic Workflows @ Samsara (Remote, Contract) | Remote | Samsara | 2 months ago |
| Design Lead @ Big Human (Full-time, remote) | New York, NY | Big Human | $150k – $158k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.