Which companies sponsor visas, and what they actually pay
Every US employer hiring on an H-1B, H-1B1 or E-3 must file a Labor Condition Application stating the wage it will pay and the legal minimum for that role. The Department of Labor publishes all of them. Below are the 59 companies we track with at least 25 certified filings.
US Department of Labor, FY2026 Q3 — 1 October 2025 to 30 June 2026
Read both columns together. Paying the prevailing wage is legal and normal — it is the floor Congress set, not a loophole. The employer also chooses the wage level (I–IV) on the form, and a senior level carries a higher floor, so a wide margin above the floor can reflect the level selected rather than generosity. Read the two columns together, and treat neither as evidence of wrongdoing.
427,413
Certified filings
55,991
Employers
$126k
National median wage
41%
At the legal floor
| Company | Filings | Median wage filed | Median legal floor | Above floor | At floor |
|---|---|---|---|---|---|
| Decagon | 26 | $264k | $188k | 40% | 4% |
| Discord | 34 | $260k | $189k | 38% | 0% |
| 66 | $260k | $181k | 44% | 2% | |
| Roblox | 197 | $249k | $188k | 33% | 0% |
| Fireworks | 42 | $228k | $161k | 41% | 0% |
| Spotify | 80 | $225k | $150k | 50% | 0% |
| Block | 118 | $223k | $170k | 32% | 4% |
| Gusto | 45 | $220k | $187k | 18% | 9% |
| Scale AI | 94 | $216k | $172k | 25% | 5% |
| Datadog | 65 | $210k | $173k | 22% | 2% |
| Twilio | 74 | $207k | $157k | 32% | 3% |
| Figma | 67 | $206k | $161k | 28% | 3% |
| Waymo | 290 | $205k | $188k | 9% | 1% |
| Notion | 26 | $202k | $163k | 24% | 0% |
| Skydio | 32 | $202k | $181k | 12% | 12% |
| Harvey | 26 | $200k | $188k | 7% | 35% |
| Airbnb | 168 | $196k | $164k | 19% | 16% |
| Nuro | 39 | $195k | $164k | 19% | 0% |
| Asana | 44 | $194k | $162k | 20% | 0% |
| Dropbox | 69 | $191k | $149k | 28% | 16% |
| Cerebras | 36 | $190k | $188k | 1% | 61% |
| Confluent | 58 | $190k | $158k | 20% | 7% |
| Plaid | 27 | $190k | $188k | 1% | 52% |
| Netskope | 30 | $189k | $156k | 22% | 37% |
| Otter | 35 | $188k | $188k | 0% | 57% |
| Zscaler | 130 | $188k | $170k | 11% | 31% |
| Baseten | 34 | $188k | $161k | 16% | 44% |
| Luma AI | 36 | $188k | $162k | 16% | 3% |
| Coinbase | 121 | $186k | $149k | 25% | 1% |
| Zoox | 352 | $182k | $174k | 5% | 69% |
| Verkada | 73 | $175k | $162k | 8% | 14% |
| Zuora | 34 | $174k | $150k | 16% | 12% |
| 286 | $174k | $162k | 8% | 65% | |
| Okta | 93 | $167k | $167k | 0% | 91% |
| Flexport | 29 | $165k | $136k | 22% | 0% |
| Cloudflare | 124 | $165k | $139k | 19% | 10% |
| Duolingo | 101 | $165k | $98k | 68% | 0% |
| Brex | 30 | $164k | $163k | 1% | 83% |
| Stripe | 260 | $162k | $151k | 8% | 48% |
| Snowflake | 474 | $162k | $160k | 1% | 52% |
| Affirm | 59 | $160k | $132k | 21% | 17% |
| Riot Games | 69 | $157k | $148k | 6% | 78% |
| Databricks | 458 | $157k | $154k | 2% | 60% |
| Headway | 31 | $155k | $132k | 18% | 3% |
| Marqeta | 36 | $155k | $133k | 16% | 3% |
| 1X | 42 | $155k | $137k | 13% | 69% |
| Klaviyo | 46 | $155k | $155k | 0% | 76% |
| MongoDB | 107 | $151k | $140k | 8% | 68% |
| Coupa | 25 | $151k | $127k | 19% | 16% |
| Lyft | 75 | $150k | $136k | 11% | 49% |
| Veeva | 55 | $150k | $136k | 11% | 24% |
| Apptronik | 25 | $149k | $124k | 20% | 44% |
| Palantir | 191 | $148k | $109k | 35% | 3% |
| ZoomInfo | 25 | $146k | $136k | 7% | 24% |
| Sigma Computing | 31 | $143k | $128k | 12% | 13% |
| Samsara | 47 | $137k | $108k | 27% | 57% |
| Academy | 37 | $136k | $136k | 0% | 38% |
| Natera | 48 | $132k | $124k | 6% | 77% |
| Saviynt | 61 | $130k | $130k | 0% | 98% |
What this is not. These are wages employers filed, not what any individual was paid, and not total compensation — equity and bonus do not appear on the form. Certified applications only. A company can file more applications than it makes hires, because a filing covers a role rather than a person.
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.