Does Pinterest sponsor visas — and what does it pay?
Pinterest filed 286 certified labour condition applications with the US Department of Labor between 1 October 2025 to 30 June 2026, covering 1,172 worker positions. Every wage below is a figure Pinterest put in front of a federal agency, not a number from a job advert.
Source: US Department of Labor, FY2026 Q3 disclosure data
How close to the legal minimum?
Of 286 certified filings, 187 (65%) were at or within 1% of the prevailing wage — the lowest figure Pinterest was legally permitted to offer for that role, in that location, at that skill level. Nationally the figure is 41%.
Wage levels selected
The employer chooses this level on the form, and it sets the legal floor. Level I is entry, Level IV is fully competent.
| Level | Filings | Share |
|---|---|---|
| Level I | 23 | 8% |
| Level II | 106 | 37% |
| Level III | 80 | 28% |
| Level IV | 75 | 26% |
Most-filed job titles
| Job title | Filings |
|---|---|
| Machine Learning Engineer II | 55 |
| Software Engineer II | 36 |
| Sr. Software Engineer | 34 |
| Sr. Machine Learning Engineer | 27 |
| Sr. Data Scientist | 12 |
| Machine Learning Engineer I | 12 |
| Software Engineer I | 11 |
| Staff Machine Learning Engineer | 8 |
| Software Engineer | 8 |
| Machine Learning Engineer | 8 |
| Data Scientist | 8 |
| Staff Software Engineer | 6 |
Where the work is
| Worksite | Filings |
|---|---|
| Seattle, WA | 85 |
| San Francisco, CA | 80 |
| Palo Alto, CA | 40 |
| New York, NY | 38 |
| Culver City, CA | 6 |
| Philadelphia, PA | 3 |
| San Francsico, CA | 3 |
| Tucson, AZ | 3 |
Open roles at Pinterest right now
| Role | Location | Team | Salary |
|---|---|---|---|
| Sr. Manager, Engineering – Delivery Serving Infrastructure new | Palo Alto, CA,US; San Francisco, CA, US | Data Engineering | today |
| Manager II, Machine Learning Engineering-Content Foundation new | San Francisco, CA, US; Remote, CA, US | Core Engineering | today |
| Software Engineer Intern 2027 (USA) new | San Francisco, CA, US; Remote, US | University Engineering | $8k – $11k |
| University Grad Software Engineer 2027 (USA) new | San Francisco, CA, US; Remote, US | University | today |
| Software Engineering Intern 2027 (Dublin) new | Dublin, IE | University Engineering | €4k – €4k |
| Software Engineering Intern 2027 (Toronto) new | Toronto, ON, CA | University Engineering | today |
| Machine Learning Intern 2027 (Toronto) new | Toronto, ON, CA | University Engineering | today |
| Software Engineering Intern 2027 (Zurich) new | Zurich, CH | University Engineering | today |
| Machine Learning Intern 2027 (Zurich) new | Zurich, CH | University Engineering | today |
| University Grad Software Engineer (Toronto) new | Toronto, ON, CA | University Engineering | today |
| University Grad Software Engineer (Dublin) new | Dublin, IE | University Engineering | today |
| University Grad Machine Learning Engineer 2027 (Toronto) new | Toronto, ON, CA | University Engineering | today |
| Master's Machine Learning Internship 2027 (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University | today |
| Master's Data Science Internship 2027 (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University Engineering | today |
| PhD Machine Learning Internship 2027 (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University | today |
| PhD Data Science Internship 2027 (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University Engineering | today |
| UX Engineering Intern (San Francisco) new | San Francisco, CA, US | University Engineering | $8k – $11k |
| UX Quantitative Research Intern (USA) *Remote new | Remote, US | University Engineering | today |
| Master's University Grad Machine Learning Engineer 2027 (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University | today |
| PhD University Grad Machine Learning Engineer (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | University Engineering | today |
| Master's University Grad Data Scientist (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University Engineering | today |
| PhD University Grad Data Scientist 2027 (USA) new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | University | today |
| Client Account Manager II, CPG new | New York, NY, US | North America Enterprise Sales | today |
| Sr. Security Software Engineer, Security Operations new | San Francisco, CA, US; Remote, US | Security | today |
| Lead Client Partner new | Singapore | APAC Enterprise Sales | today |
| Sr. Staff Software Engineer, Product ML Infrastructure new | Palo Alto, CA, US; San Francisco, CA, US | Data Engineering | yesterday |
| Director, Machine Learning Engineering, Ads Measurement new | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | EPD Ads and Ads Product | yesterday |
| Sr. Client Partner (Gaming/App) new | Singapore | APAC Enterprise Sales | yesterday |
| Sr. Manager, Machine Learning Engineering, Ads Measurement Products new | San Francisco, CA, US; Remote, US | EPD Ads and Ads Product | yesterday |
| Staff Machine Learning Engineer, Ads Bidding & Pacing | San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US | EPD Ads and Ads Product | 2 days ago |
| Principal Engineer, Shopping & Delivery Infra | San Francisco, CA, US; Remote, US | Data Engineering | 2 days ago |
| Staff Product Manager, Retail Media & Audiences | San Francisco, CA, US; Palo Alto, CA, US; New York, NY, US | EPD Ads and Ads Product | 3 days ago |
| Manager II, Engineering- Analytics Engineering, Core Data Science | San Francisco, CA, US; Remote, US | Core Engineering | 3 days ago |
| Staff Software, Engineering – Analytics Engineering, Core Data Science | San Francisco, CA, US; Remote, US | Core Engineering | 3 days ago |
| Sr. Manager, Capacity Engineering | San Francisco, CA, US; Remote, US | Data Engineering | 6 days ago |
| Technical Program Manager II, Shopping Platforms | San Francisco, CA, US; Remote, US | Oversight Engineering | 7 days ago |
| Sr. Programmatic Tech Operations Specialist | Chicago, US | Programmatic Sales | 7 days ago |
| Sr. Manager, Strategic Sourcing | Chicago, IL, US; Remote, US | Workplace | 7 days ago |
| Sr. Agency Partner | Singapore | APAC Enterprise Sales | 7 days ago |
| Technical Program Manager II, Infrastructure (Capacity & Efficiency) | San Francisco, CA, US; Remote, US | Oversight Engineering | 8 days ago |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.