Data Scientist jobs in New York
34 open data scientist roles in New York across 18 companies, read straight from each company's own job board.
Last checked 19 August 2026
34
Open roles
18
Companies hiring
$236k
Median published pay
Who's hiring
Anthropic (6)Lyft (3)Headway (3)Oscar (3)Ramp (2)Robinhood (2)Spotify (2)Zocdoc (2)Suno (2)Alloy (1)Block (1)Gemini (1)Gusto (1)Justworks (1)Twitch (1)Graphite (1)Agentio (1)EPIC Brokers (1)
Open roles
| Role | Location | Team | Salary |
|---|---|---|---|
| Data Scientist, Finance | New York, NY (HQ) | Data | $137k – $297k |
| Data Scientist, Finance Data & Insights | New York, NY | Accounting | 8 days ago |
| Senior Data Scientist | New York, New York, United States | Data | $164k – $215k |
| Staff Product Data Scientist, Lending | New York, NY, United States of America | 10109 Risk - Risk ML & DS | 28 days ago |
| Staff Data Scientist, ML (People Analytics & Insights) | Chicago, IL; Menlo Park, CA; New York, NY | ENG Data Science | $217k – $255k |
| Senior / Staff Data Scientist, Growth Product | NYC | Data | $220k – $320k |
| Data Scientist | New York City | Community Growth | 1 months ago |
| Senior Data Scientist, Algorithms, Lyft Biz | New York, NY | Driver, Supply & PII | $136k – $170k |
| Senior Data Scientist, Marketing | New York, NY | Data & Analytics | $160k – $220k |
| Data Scientist - Music Mission | New York, NY | Music | 2 months ago |
| Lead Insurance Data Scientist | 1140 Avenue of the Americas 8th Floor, New York, NY 10036 | Information Technology | 2 months ago |
| Senior Data Scientist, Causal Inference | New York, NY | Growth | $148k – $185k |
| Staff Data Scientist, ML (Credit Risk) | Menlo Park, CA; New York, NY; Washington, DC | Money Underwriting | $217k – $255k |
| Data Scientist | New York, NY (HQ) | Data | $137k – $297k |
| Data Scientist, Safeguards | New York City, NY; San Francisco, CA; Seattle, WA | Data Science & Analytics | $285k – $380k |
| Data Scientist, GTM | New York City, NY; San Francisco, CA | New York City, NY | Data Science & Analytics | $285k – $380k |
| Senior Data Scientist | New York, New York | Data | $166k – $214k |
| Data Scientist, Policy | New York City, NY; San Francisco, CA | New York City, NY; Washington, DC | Data Science & Analytics | $285k – $380k |
| Lead Data Scientist, Platform Product | New York City, NY | Seattle, WA; San Francisco, CA | Data Science & Analytics | $285k – $380k |
| Senior Fraud Data Scientist | New York, New York; Miami, Florida; Remote (USA) | Fraud Operations | $116k – $155k |
| Data Scientist, Developer Productivity | San Francisco, CA | New York City, NY | Data Science & Analytics | $380k – $460k |
| Data Scientist | New York | Engineering | 4 months ago |
| Senior Data Scientist, Content + Social | NYC | Data | $220k – $320k |
| Senior Data Scientist | New York City | Engineering | 4 months ago |
| Staff Data Scientist - Finance & Accounting | New York, NY | All Cost Centers | $212k – $265k |
| Data Scientist, Marketing | New York City, NY | Seattle, WA; San Francisco, CA | Data Science & Analytics | $285k – $380k |
| Staff Data Scientist, Marketplace Analytics | New York, NY; USA Remote | Data & Analytics | $200k – $270k |
| Data Scientist II | New York, New York, United States | Data | $131k – $172k |
| Data Scientist I | New York, New York, United States | Data | $119k – $156k |
| Staff Data Scientist - Product Analytics | New York, NY | All Cost Centers | $212k – $265k |
| Staff Data Scientist - Growth | New York, NY | All Cost Centers | $212k – $265k |
| Data Scientist, Decisions - Central Market Management | New York, NY | zz DNU Core Systems & Platforms | $128k – $160k |
| Staff Data Scientist - Time Products | San Francisco, CA - Hybrid; New York, NY - Hybrid; | Data | $190k – $230k |
| Data Scientist | New York, NY | Engineering | $195k – $350k |
Job posts get deleted. We keep them.
FirstIn watches company job boards at the source and tells you the moment a role opens — and keeps the record after it's taken down, so you can see what really happened to a team's hiring.